Nationals

CPU (IPF) · 2020-03-03 · Winnipeg, MB, Канада · 469 участников

Соревнования «Nationals» прошли 2020-03-03 (Winnipeg, MB, Канада) под эгидой федерации CPU, входящей в IPF. Участников: 469 спортсменов — 279 мужчин и 190 женщин. Дисциплины: троеборье, жим лёжа. Лучший результат по Dots у мужчин — Adam Ramzy: сумма 918,5 кг, Dots 621,21. Лучший результат по Dots у женщин — Rhaea Stinn: сумма 672,5 кг, Dots 633,35.

По дивизионам и категориям Абсолютный зачёт (Dots)
#АтлетПол Возр.ДивизионЭкип.Дисц.Кат.Вес ПриседЖимТягаСуммаDots IPF GL
1 Rhaea StinnFOpen SingleSBD8480.1 240225207.5 672.5633.35107.85
2 Adam RamzyMOpen SingleSBD8382.7 353255.5310 918.5621.21106.27
3 Bryce KrawczykM32Open SingleSBD120116.7 400262.5400 1062.5615.98103.81
4 Erik WillisM29.5Open SingleSBD120+132.5 385296386.5 1067.5594.3099.56
5 Ryan StinnM38.5Open SingleSBD120+145.1 405330332.5 1067.5579.3096.80
6 Jessica BuettnerF25Open RawSBD7272 210102.5250 562.5560.19113.94
7 Shane MartinM31Open SingleSBD120118.9 350318265 933537.5190.50
8 John-Wesley CummingsM28.5Open SingleSBD105103.8 325257.5290 872.5528.6789.65
9 Erik WillisM29.5Open RawSBD120+133.5 340240370 950527.78105.57
10 Joël BoulianneMOpen SingleSBD105102.6 317.5240305 862.5525.1089.10
11 Aaron ZiffleM38.5Open SingleSBD9392.3 315232.5275 822.5525.0989.53
12 Ben LangleyM26.5Open RawSBD7473.9 265167.5280 712.5516.19104.70
13 Garrett Cartwright-BentleyMOpen SingleSBD120116 365222.5300 887.5515.6786.93
14 Luke TremblayM23.5Open RawSBD105102.1 320197.5327.5 845515.44105.68
15 Connor LutzM29.5Open RawSBD7473.7 250185275 710515.34104.48
16 Jason Byrne #1M35.5Open RawSBD120+142.3 350230362.5 942.5514.19102.09
17 Luke HomerMOpen SingleSBD7473.3 272.5160270 702.5511.7187.63
18 Mickael CloutierM28.5Open RawSBD120+134.3 355232.5332.5 920510.21101.98
19 Kafui HotsonyameM26.5Open RawSBD8381.6 260170315 745507.75104.01
20 Guillaume LeBlancM25.5Open RawSBD8379.4 277.5172.5282.5 732.5507.20103.68
21 Stef KeanF33.5Open RawSBD5250.7 150.580177.5 408506.07105.29
22 Christian IbanezM19.5Juniors RawSBD7473.2 245173275 693505.16102.33
23 Danielle Reid-ClavelleF27.5Open SingleSBD7270.8 210110180 500502.2884.82
24 Monica DipF27Open RawSBD5251.8 145.582.5182.5 410.5501.97104.07
25 Carolyn Tran #2F36.5Open SingleSBD5756.1 160102.5170 432.5500.7383.74
26 Mark TobiasM24.5Open RawSBD6665.9 235142.5260 637.5500.2999.49
27 Walter CariazoM31.5Open RawSBD105102.6 285200335 820499.33102.36
28 Brittany SchlaterF28.5Open RawSBD84+105.7 232.5126.5237.5 596.5498.66104.91
29 Nick MandersM20Juniors RawSBD7473.8 235137.5315 687.5498.30101.06
30 Isaac BaikM26.5Open RawSBD9387.2 287.5175295 757.5497.71102.27
31 Danielle PhilibertF27Open RawSBD8480.8 208117.5205 530.5497.34101.76
32 Ruslan YarullinРуслан ЯруллинM37.5Open RawSBD105103.9 295205320 820496.68101.74
33 Adam JanssonM20.5Juniors RawSBD8380.3 260172.5287.5 720495.53101.38
34 William BuhlerM21.5Juniors SingleSBD120118.2 337.5233285 855.5493.8883.18
35 Teresa ParsonsF28.5Open RawSBD6362.6 162.5100195 457.5493.87100.49
36 Matthew Lewis VenaM21.5Juniors RawSBD9392 305160305 770492.41101.25
37 Olanrewaju AdeoyeM23.5Open RawSBD7473.9 272127.5280 679.5492.1599.83
38 Christine Castro ChanF27.5Open RawSBD7271.6 19097.5205 492.5491.87100.03
39 Nicola PaviglianitiF25.5Open RawSBD5756.2 16085180 425491.35100.74
40 Kerry DennisonM26.5Open RawSBD120115.8 305197.5342.5 845491.1599.76
41 Marc CardinalMOpen RawSBD120119.3 302.5192.5352.5 847.5487.6598.76
42 Shantelle SzuchF40Masters 1 SingleSBD7264.3 177.595186 458.5487.2681.86
43 Simone LaiF28.5Open RawSBD4746.1 13576155 366486.22103.33
44 Edwin CastilloMJuniors RawSBD8380.7 265142.5300 707.5485.3099.33
45 Leah MamaneF29Open RawSBD6358.9 16092.5180 432.5485.2299.07
46 Dave GovicoMOpen RawSBD7473.2 230160275 665484.7998.20
47 Jose WilsonMJuniors RawSBD8380.5 265160280 705484.3699.12
48 Teresa YeungF28.5Open RawSBD6362 162.5102.5180 445483.4198.40
49 Philippe BlierM22.5Juniors RawSBD105102.9 300197.5295 792.5481.9098.77
50 Charlene CossarF29.5Open SingleSBD7269.9 180105190 475480.8981.14
51 Bronson JacqueMOpen SingleSBD7473.4 245172.5242.5 660480.3382.26
52 Marc-Antoine GosselinM24.5Open RawSBD105104.9 295180320 795479.6598.20
53 Steve DoyleM32.5Open SingleSBD8381.2 267.5175257.5 700478.3781.86
54 Chris FudgeM35.5Open SingleSBD8381.9 265172.5265 702.5477.9281.77
55 TJ GearM29.5Open RawSBD9391.5 245200300 745477.6498.21
56 Ayo Quddus BakareMOpen RawSBD105103.7 295162.5330 787.5477.2897.78
57 Hugo BouthietteM22Juniors RawSBD8381.3 255165277.5 697.5476.3997.56
58 Emily zur LindenF32.5Open RawSBD6361.3 162.587.5185 435475.8896.92
59 Joshua SmithMOpen RawSBD9390.6 272.5165297.5 735473.7897.41
60 Stephen DomacinaMOpen RawSBD120115.9 275217.5320 812.5472.1695.90
61 Tom KeanM47.5Masters 1 SingleSBD8381.6 255182.5255 692.5472.0480.77
62 Michael RudatMOpen RawSBD120+142.6 320232.5312.5 865471.6393.62
63 Samuel LaverriéreMOpen RawSBD7474 225162.5262.5 650470.4295.43
64 Brandon LeclercMOpen RawSBD9391.3 272.5165295 732.5470.2996.70
65 Kaylee MaruskaF18.5Juniors SingleSBD7270.9 180110177.5 467.5469.5579.29
66 Conrad Darryl BernardMOpen RawSBD8382 267.5150272.5 690469.1596.13
67 Damon Walker #1MJuniors RawSBD7473.5 235142.5267.5 645468.9995.05
68 Leo KingMOpen RawSBD7473.2 237.5135270 642.5468.3994.88
69 Luke BerminghamMJuniors RawSBD7473.8 257.5127.5260 645467.4194.80
70 Louis-Alexis GrattonM27Open RawSBD8380.6 237.5167.5275 680466.7195.52
71 Guy PageM35Open SingleSBD120+146 315250295 860465.8977.85
72 Russell AgnewM27.5Open SingleSBD120119.6 325215265 805462.8377.90
73 Terrence MendesMOpen RawSBD120+134.5 295210330 835462.8292.49
74 Melvin OkonkwoM22.5Juniors RawSBD10599 277.5185285 747.5462.1294.88
75 Austyn RyanM26.5Open RawSBD120115 290197.5305 792.5461.8093.86
76 Bruno BoucherM35Open RawSBD120+135.9 347.5207.5280 835461.4992.12
77 Keto AllenM39.5Masters 1 RawSBD9391.7 250182.5287.5 720461.1494.82
78 Shannon MutchF26.5Open RawSBD6362.2 17082.5172.5 425460.6893.76
79 Sharif JomaaM32.5Open RawSBD120+127.3 302.5187.5327.5 817.5460.6592.64
80 Dean TrottierMOpen RawSBD7472.5 220135272.5 627.5460.2093.10
81 Neeti VashiF26.5Open RawSBD4746 11570160.5 345.5460.0397.85
82 Allan YeungMOpen RawSBD8381.8 247.5172.5255 675459.5994.15
83 Jordan DonatoMJuniors RawSBD120112.6 285177.5320 782.5459.5093.58
84 Riley BertrandM22.5Juniors RawSBD8382.9 262.5145272.5 680459.3794.19
85 Alicia MacDougallFOpen RawSBD6362.6 15095180 425458.9693.39
86 Ian SeguinM22.5Juniors RawSBD9392 272.5160282.5 715457.3194.03
87 Dylan Roach #1MJuniors RawSBD120+141.9 310192.5335 837.5457.2090.80
88 Shanee CesardF33.5Open SingleSBD6362 16585170 420456.2676.54
89 Kyle GrahamM21.5Juniors RawSBD8380.8 255137.5272.5 665455.7593.29
90 Philippe RenéM22Juniors RawSBD9390.8 252.5180275 707.5455.5793.67
91 Trevor GreenwoodM23Open RawSBD120+144.5 320202.5315 837.5454.9890.17
92 Robert PriestnallMOpen RawSBD105104.5 277.5185290 752.5454.6793.11
93 Tyler WasylukMOpen RawSBD9391.9 245190275 710454.4093.43
94 Ellissa HullF47.5Masters 1 RawSBD4746.9 12368155 346454.2496.14
95 Andrew Brown #2MJuniors RawSBD8381.4 235140290 665454.0692.99
96 Nikkolas TrilloMOpen RawSBD8382.4 230170270 670454.0493.06
97 Dion VincentMOpen RawSBD7473.1 210157.5255 622.5454.0191.96
98 Mathieu KennedyM21.5Juniors RawSBD9392.2 255155300 710453.6193.27
99 Samuel OloyedeMOpen RawSBD7473.6 205147.5270 622.5452.1991.67
100 Henry de GuzmanM26.5Open RawSBD7472.3 212.5147.5255 615451.8391.37
101 Erik BenderM20.5Juniors RawSBD120+151.9 320207.5315 842.5451.5489.00
102 Ian BuckMOpen RawSBD7473.6 230130260 620450.2191.27
103 Sangeetha JeyabalasingamF24Open RawSBD5251.2 13557.5172.5 365449.9993.48
104 Ayles HeatherFMasters 1 SingleSBD5756.5 15085155 390449.3175.16
105 Matthew KearneyM19.5Juniors RawSBD8381.1 230170255 655448.0691.74
106 Tori LaPerriereF19.5Juniors RawSBD5251.8 13591.5140 366.5447.9992.87
107 Kurt KornelsenM27.5Open RawSBD8381.2 215157.5282.5 655447.6291.66
108 Scott RobertsonM50Masters 2 RawSBD120119.2 290212.5275 777.5447.5590.65
109 Sherry BerdiganF21.5Juniors RawSBD5755.9 13082.5172.5 385446.5891.61
110 Brian YoungMJuniors RawSBD8380 235140272.5 647.5446.5591.33
111 Kevin ChauM23.5Open RawSBD9392.5 265157.5277.5 700446.4491.80
112 Johnnel NaronM22.5Juniors RawSBD120119 295197.5282.5 775446.3290.42
113 Benjamin YuMOpen RawSBD5958.2 175135.5205 515.5445.9785.89
114 Ethan ReidMSub-Juniors RawSBD7473.9 233132.5250 615.5445.9690.45
115 Luke McRaeMOpen RawSBD9392.9 252.5172.5275 700445.5891.62
116 Raymond HickieM27.5Open RawSBD120+141.7 312.5202.5300 815445.1688.43
117 David Lee #1MOpen RawSBD5958.6 182.5115215 512.5440.8985.08
118 Derrick Van EveryM24.5Open RawSBD9392.8 265150275 690439.4290.35
119 Anthony PersiaMJuniors RawSBD9392.2 250170267.5 687.5439.3590.34
120 Devin ProulxMOpen RawSBD9392.4 262.5147.5277.5 687.5438.8490.23
121 Rashenna GrzybowskiFOpen RawSBD8481.6 18595190 470438.4589.78
122 James VlahogiannakosMOpen RawSBD105104.6 262.5162.5300 725437.8589.65
123 Quentin ChanM24.5Open RawSBD8382.8 230162.5255 647.5437.6589.73
124 Ryan MacLellanM26.5Open RawSBD8382.8 205182.5260 647.5437.5989.72
125 Kyle PatersonMOpen RawSBD120114.6 270175305 750437.5588.96
126 Yordanos TessemaF27Open RawSBD5756.6 12577.5177.5 380437.3389.60
127 David GutschonMJuniors RawSBD120113.1 275170300 745436.7488.91
128 John Mark NicoletMJuniors RawSBD8382 225132.5285 642.5436.7389.49
129 Melissa Stone #1FOpen RawSBD7271 16595175 435436.5088.75
130 Marianne GroleauF21.5Juniors RawSBD8479 182.585192.5 460436.1789.11
131 Johnathon De WittMOpen RawSBD120115.8 277.5177.5295 750436.0688.58
132 Liam Kalfadelis-WithersMOpen RawSBD9391.7 245170265 680435.6089.57
133 Willy LamM25.5Open RawSBD9392 257.5147.5275 680434.8389.41
134 Shawn Brooks #1M24.5Open RawSBD105102.9 255172.5287.5 715434.7989.11
135 Hailey KostynuikF27.5Open RawSBD84+127.1 220110220 550434.7693.44
136 Andrew Stewart #1M36Open RawSBD105103.9 262.5172.5282.5 717.5434.6489.04
137 Daniel ZelayaMOpen RawSBD7473.5 207.5130260 597.5434.2288.02
138 David LauzonMOpen RawSBD8381.5 230140265 635433.1588.72
139 Cassandra WuerthF24Open RawSBD5755.8 14067.5165 372.5432.5988.75
140 Tim ZelenskyMJuniors RawSBD8379.2 215147.5260 622.5431.9488.27
141 Cynthia LeightonF39.5Masters 1 RawSBD5756.8 13083.5162.5 376431.9288.47
142 Alison Scott #2F31.5Open RawSBD6362.6 15082.5167.5 400431.8087.86
143 Danielle HusseyF43.5Masters 1 SingleSBD5756.6 14085150 375431.4272.17
144 Matt ShapieraMJuniors RawSBD9392.2 240170265 675431.2288.67
145 Umberto CappellaM29Open RawSBD120116.4 265190287.5 742.5430.8587.47
146 Patrick TalbotM41Masters 1 RawSBD105104.5 272.5180260 712.5430.5788.17
147 Tom KeanM47.5Masters 1 RawSBD8381.3 227.5155247.5 630430.3288.12
148 Dorian ElgasM22Juniors RawSBD105104.6 270172.5270 712.5430.3088.11
149 Brent CorcillesMJuniors RawSBD7472.7 200132.5255 587.5429.9687.02
150 Jeff ButtM49.5Masters 2 RawSBD9392.5 245.5152.5275.5 673.5429.6888.35
151 David ChuM17.5Sub-Juniors RawSBD6665.7 195115236 546429.3585.33
152 Paige KernotFJuniors RawSBD7270.3 15587.5182.5 425428.7987.16
153 Satveer RaiMJuniors RawSBD6665.4 185125232.5 542.5427.9684.98
154 Russell Jacob SaladaMOpen RawSBD8381 232.5137.5255 625427.9187.60
155 Feras WehbiMOpen RawSBD105102.6 257.5172.5272.5 702.5427.7887.69
156 Camron LiMJuniors RawSBD6665.5 195117.5230 542.5427.3884.89
157 Andrew BryantMMasters 2 SingleSBD8382.5 235160235 630426.6472.99
158 Paula NortonFOpen RawSBD84+101.5 202.5102.5197.5 502.5426.3989.27
159 Michelle RennickFOpen RawSBD84+128.1 237.5105197.5 540426.0591.64
160 Alan ChungMJuniors RawSBD6665 177.5110250 537.5425.9884.47
161 Ryan Dwayne KawchukMJuniors RawSBD105101.3 265135295 695425.4287.26
162 Melissa SuchoplasF30.5Open RawSBD7270.7 167.595160 422.5424.9986.40
163 Laine JackartMOpen RawSBD120120 265167.5305 737.5423.6085.74
164 Lucas WisemanM20.5Juniors RawSBD9390.7 230125302.5 657.5423.4987.08
165 Kirstie ArmsteadF24Open RawSBD6361.5 14582.5160 387.5423.1586.17
166 Jonathan DupuisM33Open RawSBD9388.9 217.5170262.5 650422.9086.93
167 Bindi MehtaFOpen RawSBD5251.6 13077.5137.5 345422.6887.67
168 Mackenzie RoseF20.5Juniors RawSBD6361.1 152.585147.5 385421.8385.92
169 Dayton WestermanM22.5Juniors RawSBD9388.7 222.5145277.5 645420.0886.35
170 Alexa SperskeF37Open RawSBD6362.9 142.572.5175 390419.9485.43
171 Landyn HickmottMOpen RawSBD9392.4 260137.5260 657.5419.5886.27
172 Elizabeth FragioneF26.5Open RawSBD6363 16572.5152.5 390419.4585.33
173 Ginann RabahF23.5Open RawSBD7271.7 155100165 420419.2485.26
174 Emma Zilberman-VegasF27Open RawSBD5756.3 127.570165 362.5418.9085.88
175 Dennis TranMJuniors RawSBD120119.9 275172.5280 727.5417.9284.60
176 Steve Snell #1M39.5Masters 1 RawSBD120+143.4 280207.5280 767.5417.7882.87
177 Sylvia Atkinson #1F46Masters 1 RawSBD7270.8 16567.5182.5 415417.0884.79
178 Jordan TallisMOpen RawSBD105104.5 257.5157.5275 690417.0185.40
179 Adam SalsiMJuniors RawSBD7472.7 200145222.5 567.5415.5584.10
180 Cosmin OlteanuM44.5Masters 1 RawSBD9391.8 250147.5250 647.5414.5385.24
181 Candice O'DonnellF30Open RawSBD7267.1 137.585177.5 400414.4984.22
182 Marina McCainF25Open RawSBD7270.5 15580175 410412.9083.94
183 Sylvie Dubé-ForslundF30.5Open RawSBD8481.6 16585192.5 442.5412.7984.53
184 Daniel Mason #2MJuniors RawSBD7473.9 215130225 570412.7783.73
185 Dendy RyanMJuniors RawSBD105104.3 255135292.5 682.5412.6584.51
186 Joseph BenoitM33Open RawSBD105100 267.5157.5245 670412.3284.62
187 Ben BorgerMOpen RawSBD120+168.2 305182.5302.5 790412.2380.45
188 Michael CooperMJuniors RawSBD9391.7 242.5125275 642.5411.6084.63
189 Robbie LepineMMasters 1 RawSBD105103.3 247.5175255 677.5411.3684.29
190 Ryan KolesarMOpen RawSBD6664.8 180120217.5 517.5411.1381.46
191 Vicky Taylor-HoodF44.5Masters 1 RawSBD8483.6 17385187.5 445.5410.8884.29
192 Holly Francine EdwardsFOpen RawSBD7266.7 14080175 395410.7083.45
193 David McNeilM22Juniors RawSBD105103.5 237.5157.5280 675409.4283.88
194 Vicky Ngoc Thanh BuiFOpen RawSBD5755.9 12065167.5 352.5409.3283.98
195 Derrick ChuongMJuniors RawSBD9390.4 217.5147.5267.5 632.5408.1683.92
196 Krista SangerF41.5Masters 1 SingleSBD84+95.8 175112.5182.5 470408.0870.52
197 Olivia St-HilaireFOpen RawSBD8482 155100182.5 437.5407.1683.40
198 Kevin MinM20.5Juniors RawSBD8382.4 215132.5252.5 600406.6683.35
199 Miriam SchwabeF28.5Open RawSBD6361.9 137.580155 372.5405.1482.47
200 Veronique Anne CormierFJuniors RawSBD5755.2 127.575142.5 345403.6082.91
201 Kevin WeissMMasters 1 RawSBD8382.4 220145230 595403.4482.69
202 Darcy DucharmeM22.5Juniors RawSBD5958.7 19690182.5 468.5402.9277.76
203 Rob DykeM47Masters 1 RawSBD8380.4 190160235 585402.0982.28
204 Frances ManiasF46.5Masters 1 RawSBD5756.5 125.572.5150 348401.1582.21
205 Aileen BishopF28Open RawSBD84+106.7 202.5102.5175 480399.8084.22
206 Serena DeSantisF21.5Juniors RawSBD6362 15072.5145 367.5399.2281.26
207 Natasha ChingF32.5Open RawSBD84+99.2 177.595192.5 465398.0483.11
208 Lewis NoppersM49.5Masters 2 RawSBD7473.1 182.5125237.5 545397.7080.54
209 Julianne CraggFOpen RawSBD84+90.8 180100167.5 447.5397.3382.15
210 Lily RiggsFJuniors RawSBD7269.2 142.577.5170 390397.1180.70
211 Krystyna UrbancicFJuniors RawSBD8482.4 15590182.5 427.5397.0181.35
212 Christopher PalfreyMSub-Juniors RawSBD7469 172.5125225 522.5396.5379.57
213 Aricelle MateoFOpen RawSBD7267.8 152.575157.5 385396.4280.55
214 Martin NikolovM18.5Juniors RawSBD8381.8 225142.5215 582.5396.3981.21
215 Marnel SpencerF57.5Masters 2 SingleSBD4746 11065122.5 297.5395.9266.22
216 James AbrahamMMasters 2 SingleSBD9385.3 220142.5232.5 595395.6667.64
217 Dale WillicombeM39.5Masters 1 RawSBD120113.4 257.5162.5255 675395.3580.46
218 Damian HuM17.5Sub-Juniors RawSBD8379.8 212.5145215 572.5395.2380.83
219 Jory Litt-JukesMJuniors RawSBD8381.9 230130220 580394.4780.82
220 Christine ThorneF28.5Open RawSBD84+103 172.5100192.5 465392.3182.29
221 Blake Barrett #1M22Juniors RawSBD7473.6 145155240 540392.0879.49
222 Kevin SteigerMMasters 1 RawSBD8381 192.5120260 572.5392.0580.26
223 Neeki MotabarFJuniors RawSBD5756 127.572.5137.5 337.5391.2580.25
224 Sonia KnowltonFJuniors RawSBD6358.5 13072.5142.5 345388.5479.36
225 Patrick RodrigueMMasters 1 RawSBD8381.7 200125245 570388.3579.55
226 Yash Sharma #1MJuniors RawSBD5959 150100202.5 452.5387.3474.88
227 Madison PrettyFJuniors SingleSBD8480.7 17082.5160 412.5386.9165.92
228 Roger Hamilton-SmithMMasters 1 RawSBD7471 170122.5227.5 520386.7477.99
229 Daria SambeyFOpen RawSBD6362 13070155 355385.5778.48
230 Joe McCulloughM53.5Masters 2 RawSBD7472.9 190117.5220 527.5385.3578.02
231 Trisha BarberoFOpen RawSBD5251.8 10565145 315385.2479.87
232 Carole VachonFMasters 1 RawSBD8481.6 147.585180 412.5384.8578.80
233 Heather AylesF48.5Masters 1 RawSBD5756.2 12072.5140 332.5384.5478.84
234 Jonathan BreithauptMMasters 1 RawSBD120+156.1 270177.5275 722.5384.4675.56
235 Jannelle Van Den BoschFOpen RawSBD5755.6 12565140 330384.2078.86
236 Crystal CarignanFMasters 1 RawSBD6361.7 137.572.5142.5 352.5383.8978.16
237 Tracy WhatmoreFOpen RawSBD7271.8 15080155 385383.7778.05
238 Paul IonescuMJuniors RawSBD8382.8 207.5130230 567.5383.5378.63
239 Haris AhmadM22.5Juniors RawSBD5352.3 14590167.5 402.5383.4271.06
240 Lynn WardleFMasters 1 RawSBD5756.7 112.578142.5 333382.7578.40
241 Klarisse CarbonFOpen RawSBD84+100.9 17595180 450382.6580.06
242 Catherine LucasanFOpen RawSBD6358.7 12060160 340382.1978.05
243 Rachael PeruginiFJuniors RawSBD7271.7 13577.5170 382.5381.7577.63
244 Amanda BristolFOpen RawSBD84+100.1 17592.5180 447.5381.7179.79
245 Sandro D'AngeloM55.5Masters 2 RawSBD8381.8 192.5120247.5 560381.0578.07
246 Matthew MacKayMMasters 1 RawSBD9392.7 210135252.5 597.5380.8578.31
247 Daniel MondorM22.5Juniors RawSBD9392.8 217.5150230 597.5380.6178.26
248 Rachel Al-MayalehFJuniors RawSBD7271.5 147.570162.5 380379.8977.25
249 Jazlyn LazarFJuniors RawSBD5754 132.555132.5 320379.8378.24
250 Elizabeth RobertsFJuniors RawSBD6362.1 12570155 350379.6577.27
251 Andrew BryantMMasters 2 RawSBD8382.5 202.5140217.5 560379.3977.77
252 Ryan WardMSub-Juniors RawSBD8374.1 182.5135205 522.5377.7876.65
253 Marcus HibbertMMasters 1 RawSBD105102.6 227.5147.5242.5 617.5375.9677.07
254 Ben WorsellM60Masters 3 SingleSBD105104 200207.5212.5 620375.4363.66
255 Lydia NorthF31.5Open RawSBD7271.4 132.592.5150 375375.1976.29
256 Glenda BrownF46.5Masters 1 SingleSBD8479.7 16082.5155 397.5375.1563.86
257 Anikin KirkbrideMSub-Juniors RawSBD120116.3 272.5135237.5 645374.4476.03
258 Travis GrahamM43.5Masters 1 RawSBD9388.2 200117.5255 572.5374.1176.89
259 Ron StrongMMasters 3 RawSBD120119.3 233.5142.5272.5 648.5373.1775.58
260 Susan ThomsonF59.5Masters 3 SingleSBD5251.2 10077.5125 302.5372.8362.29
261 Brent NovodvorskiMMasters 1 RawSBD9391.4 205130245 580372.1276.51
262 Gracelynn DooganF23.5Open RawSBD8483.3 167.585150 402.5371.7876.25
263 Nathaniel WoodwardMSub-Juniors RawSBD6665.6 155107.5207.5 470369.7673.48
264 Jared JanisMMasters 1 RawSBD8382.5 212.5112.5220 545369.0575.65
265 Karine St-CoeurF17Sub-Juniors RawSBD4744.5 97.550122.5 270368.6879.18
266 Lewis NoppersM49.5Masters 2 SingleSBD7473.2 160125220 505368.0563.03
267 Christine HearnF39.5Open RawSBD84+97 162.590172.5 425367.1176.45
268 Tiffany BolingbrokeFOpen RawSBD5755.5 117.555140 312.5364.3474.80
269 Magnus HolmgrenMSub-Juniors RawSBD8380.3 200112.5215 527.5362.9974.26
270 Claude DallaireMMasters 3 RawSBD9392.3 200122.5245.5 568362.7974.60
271 Jeri MunroF40Masters 1 RawSBD7271.3 13070162.5 362.5362.7473.76
272 Shana BetzF44Masters 1 RawSBD6362.5 12570140 335361.9173.64
273 Christine DouglasFMasters 1 RawSBD7266.6 122.577.5147.5 347.5361.4473.44
274 James AbrahamMMasters 2 RawSBD9385.7 192.5120232.5 545361.4374.22
275 Denise RoyerFMasters 1 RawSBD5756.9 117.572.5125 315361.1473.95
276 Tracy WiseF47.5Masters 1 RawSBD7271.1 13085145 360360.8573.37
277 Tracy AriasF39.5Masters 1 RawSBD7270.3 14560152.5 357.5360.6073.30
278 Matthew DouvrisMSub-Juniors RawSBD7473.4 182.5115197.5 495360.1272.98
279 Breanne BurgoyneF21.5Juniors RawSBD7267.3 12570152.5 347.5359.4373.03
280 Jennifer WessnerFMasters 1 RawSBD84+107.6 172.572.5187.5 432.5359.2275.75
281 Elsa BlanchetteF20.5Juniors RawSBD8483.8 157.572.5160 390359.2173.71
282 Jacob BischM17Sub-Juniors RawSBD120+147.2 272.5181.5210 664358.8870.98
283 Ulyana GoutorFJuniors RawSBD5756.5 117.557.5135 310357.3573.23
284 Kiersten ZimmermannF21Juniors RawSBD84+93.6 17575155 405355.0073.63
285 Randy SchillerM57.5Masters 2 SingleSBD105100.3 212.5135230 577.5354.9760.30
286 Madison CollinsFSub-Juniors RawSBD8480.8 14568.5165 378.5354.9372.62
287 Renae WitzaneyF44Masters 1 RawSBD7271.5 13575145 355354.8572.16
288 Tim NadeauM48.5Masters 1 RawSBD120+131.7 235132.5267.5 635354.1870.96
289 Shiek AliM48.5Masters 1 RawSBD7473.6 175122.5190 487.5353.9771.76
290 Brett ZoerbM61.5Masters 3 SingleSBD9390.2 185162.5200 547.5353.7060.36
291 Moia LauraFMasters 1 RawSBD6361.5 12547.5150 322.5352.0671.69
292 Janine Rae HebertFMasters 1 RawSBD84+125 157.595190 442.5351.2275.36
293 Michael FörsterMMasters 3 RawSBD120+125.2 242.5125250 617.5349.8170.49
294 Motyka TonyaFMasters 2 RawSBD6361.4 12052.5147.5 320349.5171.17
295 Ben WorsellM60Masters 3 RawSBD105103.1 195160220 575349.4071.61
296 Janet Loesel SitarF49.5Masters 2 RawSBD7271.1 117.575155.5 348348.9370.94
297 Marija GrahamF50Masters 2 RawSBD8482.7 152.557.5165 375347.6471.26
298 Rachel LiuFJuniors RawSBD5251.3 11555112.5 282.5347.4772.14
299 Ron KilpatrickM61Masters 3 RawSBD10597.3 215117.5225 557.5347.2971.35
300 Erin Young-LoweFJuniors RawSBD5756.1 107.565125 297.5344.5570.66
301 Tammie-Lee BallingerF47.5Masters 1 RawSBD84+115.8 140117.5165 422.5342.5972.89
302 Gayle JohnsonFMasters 2 RawSBD7270.6 11970150 339341.2969.38
303 David GurveyM53.5Masters 2 RawSBD7473.2 157.5117.5192.5 467.5340.7269.02
304 Alexandria SchellenbergF39Masters 1 RawSBD84+89.4 14075165 380339.7570.13
305 David HrynkowMMasters 2 SingleSBD7470.8 152.5107.5195 455339.2458.08
306 Ashley ViklundFOpen RawSBD84+114 152.595167.5 415338.1171.80
307 Gary LacoursiereM52Masters 2 SingleSBD7473.6 165150150 465337.7557.84
308 Jillian MullowneyFOpen RawSBD84+134.2 17587.5167.5 430335.9772.53
309 Carmela SmytheFMasters 1 RawSBD6361.5 102.567.5137.5 307.5335.7968.38
310 Anthony BianchiMOpen RawSBD8380.3 207.525255 487.5335.5168.64
311 Kevin HaberlM60Masters 3 RawSBD8381.6 197.5102.5190 490333.9168.40
312 Danny JackartM59.5Masters 3 RawSBD10598.8 190135212.5 537.5332.6568.31
313 Makenna LaventuraFJuniors RawSBD8475.4 122.560160 342.5332.5867.77
314 Shea Marie BramleyFMasters 1 RawSBD8478.1 12572.5150 347.5331.4067.66
315 Kelley KovacsF42Masters 1 RawSBD8473 12567.5142.5 335330.9167.34
316 Terrence Dale GibsonMMasters 2 RawSBD120117.7 187.5155230 572.5330.9167.11
317 John MacQueenM61.5Masters 3 RawSBD8380.2 175117.5185 477.5328.8567.27
318 Christine NguyenFMasters 2 RawSBD6361.7 120.547.5132.5 300.5327.4966.68
319 Mava BrydgesF62.5Masters 3 SingleSBD7271.1 122.575125 322.5323.3154.61
320 Glenda BrownF46.5Masters 1 RawSBD8479 127.560150 337.5320.0065.38
321 Deborah PeeverFMasters 2 RawSBD5755.8 107.557.5110 275319.3665.52
322 Owen Smith #1MSub-Juniors RawSBD9389.5 202.590200 492.5319.3165.65
323 Andrew AlldenM17.5Sub-Juniors RawSBD8381.3 15597.5215 467.5319.2665.38
324 Pierre BaillargeonM66.5Masters 3 RawSBD105100.3 170130217.5 517.5318.0665.27
325 David HrynkowMMasters 2 RawSBD6665.4 122.592.5187.5 402.5317.3863.03
326 Hammer ShaunaFMasters 1 RawSBD5755.5 102.557.5110 270314.9164.66
