World Masters Powerlifting Championships

IPF (IPF) · 2005-10-04 · Pretoria, ЮАР · 223 участников

Соревнования «World Masters Powerlifting Championships» прошли 2005-10-04 (Pretoria, ЮАР) под эгидой федерации IPF. Участников: 223 спортсмена — 170 мужчин и 53 женщины. Дисциплины: троеборье. Лучший результат по Dots у мужчин — Ron Garofalo: сумма 777,5 кг, Dots 532,24. Лучший результат по Dots у женщин — Vuokko Viitasaari: сумма 360,5 кг, Dots 467,70.

По дивизионам и категориям Абсолютный зачёт (Dots)
#АтлетПол Возр.ДивизионЭкип.Дисц.Кат.Вес ПриседЖимТягаСуммаDots IPF GL
1 Ron GarofaloM44Masters 1 SingleSBD82.581 290187.5300 777.5532.2491.09
2 Jeff BeckerM41.5Masters 1 SingleSBD82.582.1 297.5185282.5 765519.6488.91
3 Jón GunnarssonM46Masters 1 SingleSBD9089.5 302.5200295 797.5517.2688.29
4 Greg Jones #1M44Masters 1 SingleSBD9089.5 305200292.5 797.5516.9788.24
5 Greg Simmons #2M40Masters 1 SingleSBD67.567.3 250160245 655505.6586.49
6 Pekka AnttilaM39.5Masters 1 SingleSBD7574.8 283160260 703505.4386.56
7 Volodymyr IvanenkoВолодимир ІваненкоM49.5Masters 2 SingleSBD125117.5 360215290 865500.2584.27
8 Mani KhosraviM44.5Masters 1 SingleSBD7574 255175260 690499.5485.55
9 Knut Olav HulbakvikenM40.5Masters 1 SingleSBD125+133.4 330245320 895497.2683.28
10 Adriano DaCostaM42Masters 1 SingleSBD67.567 237.5172.5230 640496.2284.86
11 Scott Roberts #1M46.5Masters 1 SingleSBD10099.3 317.5195290 802.5495.3584.19
12 Vincent EncinasM40.5Masters 1 SingleSBD9089.5 280217.5265 762.5494.5684.42
13 Vasiliy GlininВасилий ГлининM49.5Masters 2 SingleSBD82.581.6 267.5177.5280 725494.1984.56
14 Walter SchmidtM46.5Masters 1 SingleSBD7574.6 245162.5277.5 685493.1284.45
15 Andrew RodneyM39.5Masters 1 SingleSBD110109.3 330190310 830492.7783.34
16 François KalicM39.5Masters 1 SingleSBD10098.3 295200295 790489.9383.31
17 Eric MauchosseM47Masters 1 SingleSBD9088.8 280195275 750488.1383.34
18 Sergey SidenkoСергей СиденкоM43.5Masters 1 SingleSBD125123.9 320247.5290 857.5487.3681.88
19 Peter Edward TorresM39.5Masters 1 SingleSBD10097.3 295177.5307.5 780485.8382.65
20 Floyd GivensM53Masters 2 SingleSBD10098.2 275195310 780484.0582.31
21 Harri HagforsM43.5Masters 1 SingleSBD10098.2 275202.5302.5 780483.9482.29
22 Noel FrankM47.5Masters 1 SingleSBD9089 265217.5260 742.5482.6982.41
23 Aulis AaltoM42.5Masters 1 SingleSBD125117.4 300222.5310 832.5481.6681.15
24 Bill Henderson #2M45Masters 1 SingleSBD110108.4 302.5195310 807.5480.9381.37
25 Brian CallahanM41.5Masters 1 SingleSBD110109 312.5210285 807.5480.0081.19
26 Stefan SochaňskiM56.5Masters 2 SingleSBD9089.7 285177.5277.5 740479.2981.80
27 Deron RogersM40Masters 1 SingleSBD125+135.9 322.5207.5335 865478.0180.00
28 Roger HendrixM49.5Masters 2 SingleSBD125123.3 315205315 835475.2579.87
29 Jerry MarentetteM48.5Masters 1 SingleSBD9087.3 267.5185270 722.5474.5481.07
30 Ken RyderM43.5Masters 1 SingleSBD125124.3 282.5240307.5 830471.2579.16
31 Jan RoytvandM41.5Masters 1 SingleSBD67.566.8 250135220 605469.5980.31
32 Joe BracaM42.5Masters 1 SingleSBD7574.9 237.5155260 652.5468.5280.24
33 Vuokko ViitasaariF50.5Masters 2 SingleSBD4847.6 135.575150 360.5467.7078.18
34 Ari OksanenM40.5Masters 1 SingleSBD7574.8 240165245 650467.3280.03
35 TS AdewaleM39.5Masters 1 SingleSBD82.581.7 250155280 685466.7679.87
36 Helgard CoertzeM42Masters 1 SingleSBD110109.3 315195275 785466.0578.82
37 Bill CollinsM43.5Masters 1 SingleSBD125122 300222.5292.5 815465.5278.27
38 Reinhard MelzigM49Masters 2 SingleSBD10098.5 275165310 750464.8179.03
39 Karel RusoM39.5Masters 1 SingleSBD67.567 250110237.5 597.5463.0179.19
40 Jackie BlasberyF41.5Masters 1 SingleSBD7571.7 167.5102.5190 460459.0277.57
41 Mykhaylo ChekushkinМихайло ЧекушкінM44.5Masters 1 SingleSBD125+125.3 345190275 810458.7377.03
42 Reijo HänninenM46.5Masters 1 SingleSBD125+127.9 320190302.5 812.5457.2176.70
43 John HallM43.5Masters 1 SingleSBD10098.8 265190282.5 737.5456.2477.56
44 Eric CharvozM41.5Masters 1 SingleSBD110100.1 280190270 740455.2877.35
45 Lutz SchurichtM54Masters 2 SingleSBD82.582.1 255175240 670455.1177.87
46 Marion FriedrichF39.5Masters 1 SingleSBD4845.1 13085.5120 335.5453.1075.83
47 Frank GirrulatM45.5Masters 1 SingleSBD125+128.1 275240290 805452.8375.97
48 Dominique CarlotM44.5Masters 1 SingleSBD82.581 235155270 660451.8177.32
49 Erlina PecanteF41Masters 1 SingleSBD82.580.6 205105170 480450.6176.77
50 Sylviane BecharF45.5Masters 1 SingleSBD4845.9 12575137.5 337.5450.5575.37
51 Alexey BulichevАлексей БуличевM51Masters 2 SingleSBD125+125.1 305220270 795450.4575.65
52 Paula HoustonF44Masters 1 SingleSBD67.567.2 155102.5175 432.5447.6675.37
53 Raymond GuyonM49.5Masters 2 SingleSBD7571.7 230140235 605447.2676.58
54 Olga BersenevaОльга БерсеневаF42.5Masters 1 SingleSBD7570.3 160102.5177.5 440443.8974.93
55 Tatyana FominaТатьяна ФоминаF58.5Masters 2 SingleSBD67.565.7 17070182.5 422.5443.3274.55
56 Vladimir StepanenkoВладимир СтепаненкоM50.5Masters 2 SingleSBD110100 300140280 720443.0875.28
57 Arthur WhiteM53.5Masters 2 SingleSBD110107.3 270155315 740442.3974.89
58 Werner KamplM40.5Masters 1 SingleSBD110106.7 270165302.5 737.5442.0374.85
59 Brendon RohanM52.5Masters 2 SingleSBD67.567 190145235 570441.9475.58
60 Hiroshi KonitaM47.5Masters 1 SingleSBD7573.5 207.5140260 607.5441.3775.58
61 Makoto YamaguchiM41.5Masters 1 SingleSBD82.580.5 250150242.5 642.5441.2675.52
62 Seiji HaradaM44Masters 1 SingleSBD82.579 220175240 635441.0175.50
63 Lynne NelsonF46.5Masters 1 SingleSBD7569.7 14590200 435440.9674.39
64 Ian KinghornM45.5Masters 1 SingleSBD10099.2 245230237.5 712.5439.9974.78
65 Akihiro NakaneM48.5Masters 1 SingleSBD7573.6 240155210 605439.3675.24
66 Maria Brightwater-WharfF43.5Masters 1 SingleSBD6056.1 14580152.5 377.5436.7973.05
67 Ron StrongM46.5Masters 1 SingleSBD110108.5 265175292.5 732.5436.0373.77
68 Hitoshi ShibataM45.5Masters 1 SingleSBD6059.2 185135190 510435.2674.06
69 Erik RasmussenM42.5Masters 1 SingleSBD82.582.2 225190225 640434.5874.35
70 Jean MatonF41.5Masters 1 SingleSBD9082.5 175110182.5 467.5433.7774.04
71 Jochen StöverM40Masters 1 SingleSBD9088.5 220165280 665433.5674.03
72 Alain EspositoM44.5Masters 1 SingleSBD82.581.6 230157.5245 632.5431.1473.77
73 Tadashi TachibanaM55.5Masters 2 SingleSBD82.581.8 235180215 630428.9873.40
74 Junko KitamuraF41.5Masters 1 SingleSBD5248 13080122.5 332.5428.7571.66
75 Toshihiko SatoM64.5Masters 3 SingleSBD7574.5 230135230 595428.7073.42
76 Glyn MooreM53.5Masters 2 SingleSBD7574 230137.5225 592.5428.5873.39
77 Michel LefevreM55.5Masters 2 SingleSBD110106.8 245185285 715428.3172.52
78 Mike McBrideM48.5Masters 2 SingleSBD67.566.6 200115235 550428.0773.20
79 Rainer HerrmannM49.5Masters 2 SingleSBD9089 255140262.5 657.5427.6873.02
80 Lucienne DaumasF49.5Masters 2 SingleSBD5655.2 13577.5152.5 365427.1571.42
81 Graham DowersM40.5Masters 1 SingleSBD6059.5 190120192.5 502.5427.0772.68
82 Laura StyrlundF40.5Masters 1 SingleSBD7573.2 150105175 430424.2871.79
83 Alain CuvelierM52Masters 2 SingleSBD67.566.7 210125210 545423.9572.49
84 Natalia IvanovaНаталья ИвановаF40.5Masters 1 SingleSBD5251 13572.5135 342.5422.8970.65
85 Brian LeeM43.5Masters 1 SingleSBD125115.8 250205272.5 727.5422.8571.29
86 Derek AllenM46.5Masters 1 SingleSBD9089.5 245180225 650421.6071.96
87 Wietze SteynM56.5Masters 2 SingleSBD125+128.9 295172.5282.5 750420.9970.60
88 Marcos RamirezM51.5Masters 2 SingleSBD110106 270155275 700420.5771.24
89 Masahiro IrieM40.5Masters 1 SingleSBD6059.4 177.5130185 492.5419.1571.33
90 Thomas VareedM43.5Masters 1 SingleSBD67.566.8 200110230 540419.1471.68
91 Stephen King #1M42.5Masters 1 SingleSBD82.580.5 245132.5232.5 610419.0971.73
92 Bernd HelfenbeinM50Masters 2 SingleSBD125114.3 270192.5255 717.5419.0370.70
93 Louis JacobsM46.5Masters 1 SingleSBD82.580.8 242.5147.5220 610418.3371.59
94 Sergey RykovСергей РыковM46.5Masters 1 SingleSBD7575 252.5100230 582.5417.9071.57
95 Sue HollandsF53.5Masters 2 SingleSBD82.581.5 182.587.5177.5 447.5417.8171.24
96 Christian BuchsM57.5Masters 2 SingleSBD10098 270152.5250 672.5417.5371.00
97 Kari MattilaM59.5Masters 3 SingleSBD9089.6 230152.5260 642.5416.3871.07
98 Hatsuko KimuraF53.5Masters 2 SingleSBD5653.9 13070150 350416.2269.57
99 Joachim FlettM46.5Masters 1 SingleSBD110100.3 230210235 675414.8570.47
100 Svetlana EremenkoСветлана ЕременкоF47.5Masters 1 SingleSBD4847.2 13062.5125 317.5414.4869.29
101 Claude CouturierM52.5Masters 2 SingleSBD7574.1 207.5140225 572.5413.9370.89
102 Crayton TaylorM58.5Masters 2 SingleSBD110108.2 265162.5265 692.5412.7369.84
103 Shinjun OshiroM61.5Masters 3 SingleSBD5655.8 175.5122.5160 458411.2369.69
104 Vladimir ShishkinВладимир ШишкинM54.5Masters 2 SingleSBD5655.4 165115175 455411.1569.64
105 Scot SeguinM52.5Masters 2 SingleSBD9089.3 235142.5255 632.5410.4870.07
106 Karl ChristiansM42Masters 1 SingleSBD5655.9 16597.5195 457.5410.4669.57
107 David BattissonM59.5Masters 3 SingleSBD9088.7 220155255 630410.3870.07
108 Antti TimonenM43.5Masters 1 SingleSBD9088.8 225165240 630410.1570.03
109 Malinda BaumF41.5Masters 1 SingleSBD9082.9 160100182.5 442.5409.7469.96
110 Ali Rabah BouchakourM59.5Masters 3 SingleSBD82.579 220140230 590409.7370.14
111 Antonio TaguibaoM46.5Masters 1 SingleSBD5251.6 162.582.5180 425409.6868.96
112 Manfred GeorgM49.5Masters 2 SingleSBD110104.5 240215220 675407.8869.14
113 Ted AndersonM43.5Masters 1 SingleSBD10099.5 250172.5237.5 660407.0469.17
114 Nigel PatrickM39.5Masters 1 SingleSBD6059.8 187.5102.5190 480406.2569.16
115 Bill SindelarM53.5Masters 2 SingleSBD110109.5 252.5170260 682.5404.9268.47
116 Sarveswara RaoM47.5Masters 1 SingleSBD10092.8 240155240 635404.3368.92
117 Don CormierM51.5Masters 2 SingleSBD9087.2 257.5167.5190 615404.3069.07
118 Dieter HundertmarkM50.5Masters 2 SingleSBD82.582 220150222.5 592.5402.8968.93
119 Angela SimonsF43.5Masters 1 SingleSBD6058.8 122.595140 357.5401.6567.25
120 Donald JuliusM41.5Masters 1 SingleSBD9089 225152.5240 617.5401.4368.53
121 Kevin Jones #11M42.5Masters 1 SingleSBD6059.5 187.5110175 472.5401.2968.30
122 Stan MacrowM55.5Masters 2 SingleSBD7574.2 200150205 555401.1068.69
123 Horst DiterM61.5Masters 3 SingleSBD67.566.3 202.5100210 512.5399.9968.39
124 Helmuth PlatzerM53.5Masters 2 SingleSBD110105.8 245152.5267.5 665399.7767.72
125 Christine WenderF49.5Masters 2 SingleSBD6057.6 137.580132.5 350398.0466.61
126 Walter UrbanM46.5Masters 1 SingleSBD7574.4 200137.5212.5 550396.6267.92
127 Will MorrisM61Masters 3 SingleSBD125121.3 252.5200235 687.5393.3866.16
128 Lawrence ArendseM50.5Masters 2 SingleSBD82.581.1 215125232.5 572.5391.6367.02
129 Hanie SmithM44.5Masters 1 SingleSBD125+144.2 300170250 720391.3165.40
130 James KavarnosM49.5Masters 2 SingleSBD6059.9 170102.5190 462.5390.9066.55
131 Toshiaki AitaM63.5Masters 3 SingleSBD6059.5 17095195 460390.6866.49
132 Bill HelmichM63Masters 3 SingleSBD10097.7 202.5165260 627.5390.3066.39
133 Mirriam SinclairF46.5Masters 1 SingleSBD5248.7 12055130 305389.4765.08
134 Ruth WeldingF48.5Masters 1 SingleSBD67.566.2 14075157.5 372.5388.9465.44
135 Klothilde HerrmannF48.5Masters 1 SingleSBD6057.2 127.575137.5 340388.4264.99
136 Tommy KnudsenM40.5Masters 1 SingleSBD125+125.2 255165265 685388.0865.17
137 Rajesh TooraM42.5Masters 1 SingleSBD110100 260120250 630387.6965.87
138 Anita ThimmF54.5Masters 2 SingleSBD7567.9 12577.5172.5 375385.8365.00
139 Truls KristensenM65.5Masters 3 SingleSBD110107.6 245167.5232.5 645385.2565.21
140 Patrick MathiasM47.5Masters 1 SingleSBD7573.8 182.5142.5205 530384.2165.80
141 John BissenM48Masters 1 SingleSBD6059.8 17095187.5 452.5383.2465.24
142 Arvo TölliM69.5Masters 3 SingleSBD7574.2 192.5145192.5 530382.8665.57
143 Sylvie MathiasF40.5Masters 1 SingleSBD6057.9 11580140 335379.9263.59
144 Allan FuglsangM54.5Masters 2 SingleSBD110109.4 200190250 640379.8464.23
145 Seiichi MashimoM57.5Masters 2 SingleSBD6059.9 165102.5180 447.5378.4964.44
146 Jean-Jacques ChesnaisM55.5Masters 2 SingleSBD67.566.7 165132.5187.5 485377.2864.51
147 R.K. SuratiM59.5Masters 3 SingleSBD5251.1 13590160 385374.9563.05
148 Kjell AnderssonM59.5Masters 3 SingleSBD7574 175110230 515372.6863.82
149 Barbara ZintsmasterF50.5Masters 2 SingleSBD6056.2 122.557.5140 320369.8361.86
150 Ram Singh SatM43.5Masters 1 SingleSBD5250.9 14570162.5 377.5369.0562.03
151 Steen WissingM59.5Masters 3 SingleSBD10091.5 220135220 575368.6562.87
152 William TauM52.5Masters 2 SingleSBD125+139.2 275175220 670367.7361.50
153 Catalina OcaF48.5Masters 1 SingleSBD5251.5 10570122.5 297.5365.0760.99
154 Mick AmeyM55.5Masters 2 SingleSBD82.578.3 185115220 520363.0662.16
155 François ChazelleM67Masters 3 SingleSBD10092.2 215100250 565361.0861.57
156 Carlos BolañosM57.5Masters 2 SingleSBD125110.2 235130245 610361.0461.03
157 George LeggettM75.5Masters 3 SingleSBD7572.7 185107.5200 492.5360.7361.77
158 Marcel NivaultM71.5Masters 3 SingleSBD6060 17055200 425358.7261.08
159 Gaby LestingF45.5Masters 1 SingleSBD6058.5 11567.5135 317.5357.4959.85
160 Kate Dingle-CraigF47.5Masters 1 SingleSBD5655.6 11065130 305355.2259.40
161 Terry Lee #1F50.5Masters 2 SingleSBD67.566.4 11587.5137.5 340354.3859.63
162 Kevin McNamaraM56.5Masters 2 SingleSBD10096.9 210110247.5 567.5354.2160.27
163 Sue HallenF47.5Masters 1 SingleSBD90+112.8 150120162.5 432.5353.6361.99
164 Eva SpethF50.5Masters 2 SingleSBD9087.8 125120.5145 390.5352.0260.38
165 Rita CarlssonF52.5Masters 2 SingleSBD67.565 127.560145 332.5350.9558.99
166 Heimo TörmäM54.5Masters 2 SingleSBD67.566.7 170100180 450349.8659.83
167 Marie-Françoise GuinardF62.5Masters 2 SingleSBD5250.2 9552.5130 277.5346.7257.93
168 Stan ChatisM68Masters 3 SingleSBD110106.3 200155222.5 577.5346.5858.70
169 Daria LouarduzziF53.5Masters 2 SingleSBD6057.1 11557.5130 302.5346.1857.92
170 Sonja McKinlayF61.5Masters 2 SingleSBD7573 13082.5135 347.5343.5158.11
171 Ephraim KhandiniseM43.5Masters 1 SingleSBD67.564 17075180 425340.8158.20
172 Luis Angel ComelliM62.5Masters 3 SingleSBD10091.2 205115210 530340.3558.05
173 Robert GrishamM65.5Masters 3 SingleSBD125116.5 232.5142.5210 585339.3657.20
174 Elina AaltoF41.5Masters 1 SingleSBD7572.8 117.590132.5 340336.3556.90
175 Paul JaffaM60.5Masters 3 SingleSBD10095.5 182.5135215 532.5334.5156.95
176 Jim LyonsM65Masters 3 SingleSBD82.580.2 187.5112.5185 485334.0657.18
177 Charles SchullerM64.5Masters 3 SingleSBD82.581.3 172.5115200 487.5333.0156.99
178 Yury IsagulovЮрий ИсагуловM60.5Masters 3 SingleSBD10090.2 195115205 515332.7256.78
179 Purna Chandra BidikaM48Masters 1 SingleSBD5654.1 14065155 360332.3456.18
180 Tapani PuhakkaM60.5Masters 3 SingleSBD10090.8 170132.5212.5 515331.6256.58
181 P.M. BalachandraM39.5Masters 1 SingleSBD125112.8 235125200 560328.6055.48
182 Tony ThomasM59.5Masters 3 SingleSBD82.581.3 170125185 480327.8856.11
183 Eila KumpuniemiF62.5Masters 2 SingleSBD5251.1 8562.5117.5 265326.9754.63
184 Raimo SandelinM64.5Masters 3 SingleSBD125+128.1 202.5180190 572.5322.0454.02
185 Seija TurunenF57.5Masters 2 SingleSBD4847.9 8563100 248320.7653.61
186 Heikki MalkavaaraM59.5Masters 3 SingleSBD82.578.7 165115180 460320.4254.86
187 Raj AgnihotriM49.5Masters 2 SingleSBD125116.5 215125210 550319.1153.78
188 Robert SainatiM60Masters 3 SingleSBD7572.6 137.587.5192.5 417.5305.9452.39
189 Heinz VierthalerM62Masters 3 SingleSBD110100.7 170120200 490300.7051.07
190 Harry HeymanM62.5Masters 3 SingleSBD125+130.7 210115210 535299.1250.14
191 Keiichi YamaiM66.5Masters 3 SingleSBD67.564.7 14580150 375298.2350.95
192 Anne LehtoF53.5Masters 2 SingleSBD7568.1 9060135 285292.7449.32
193 Gina StepletonF46.5Masters 1 SingleSBD6058.9 97.550112.5 260291.7948.86
194 Mridula AgarwalF49.5Masters 2 SingleSBD5655 92.545107.5 245287.4148.05
195 Margit FlettF45.5Masters 1 SingleSBD6057.9 956097.5 252.5286.5147.95
196 Susanne DiterF52.5Masters 2 SingleSBD82.582.5 12065122.5 307.5285.4048.71
197 Theunis NaudeM60.5Masters 3 SingleSBD110100 15095212.5 457.5281.5447.83
198 Chowdary Ratan Moni RoyF49.5Masters 2 SingleSBD7569.7 11045122.5 277.5281.3047.46
199 Satya PrakashM46.5Masters 1 SingleSBD10092.8 170100170 440280.2447.77
200 Johannes BooysenM54.5Masters 2 SingleSBD82.581.9 14090180 410278.8947.72
201 May-Gun GrönholmF49.5Masters 2 SingleSBD67.563.8 9052.5117.5 260277.5046.61
202 Hans BehnckeM69.5Masters 3 SingleSBD9088.5 13090175 395257.6043.99
203 Bjarne PalmM67.5Masters 3 SingleSBD9088.6 135102.5145 382.5249.3142.57
204 Ritva VainioF55.5Masters 2 SingleSBD6058 7037.5100 207.5234.9339.32
205 Daniel Goodwin #1M72.5Masters 3 SingleSBD7574.7 97.582.5142.5 322.5232.0639.74
206 K.S. ChauhanM52.5Masters 2 SingleSBD7571 11060120 290215.6236.91
207 Georg BoströmM57.5Masters 2 SingleSBD110103.2 10075125 300182.2530.92
208 Sandhe KudeF46.5Masters 1 SingleSBD9084.4 5530100 185169.8529.04
Christo SchoonraadM41.5Masters 1 SingleSBD10098.5 267.5160
Pertti LähteenmäkiM45.5Masters 1 SingleSBD125+131.1 100
Hiroyuki IsagawaM51.5Masters 2 SingleSBD6059.5 222.5225
Mukul VyasM50.5Masters 2 SingleSBD6059.9 140
Michael MustoM50Masters 2 SingleSBD10098.5
Yves PonnauM52.5Masters 2 SingleSBD110100.1 270280
Curtis WainwrightM50Masters 2 SingleSBD125119.7 257.5230
William PakotiM51.5Masters 2 SingleSBD125121.5 152.5247.5
Svend StensgaardM82.5Masters 3 SingleSBD7572.2 70140
Georges LlosaM62.5Masters 3 SingleSBD7574.2 125180
Boris BurlakovБорис БурлаковM64.5Masters 3 SingleSBD82.581.8 110145
Shoko TanakaF41Masters 1 SingleSBD4847.3 67.5110
Patricia SivenyF44.5Masters 1 SingleSBD5655.5 117.5140
Magali GarnierF42.5Masters 1 SingleSBD6058.2 132.5145
Liliane BoulleF58.5Masters 2 SingleSBD4443.4 52.5105