World Masters Bench Press Championships

IPF (IPF) · 2006-04-19 · Miami, США · 236 участников

Соревнования «World Masters Bench Press Championships» прошли 2006-04-19 (Miami, США) под эгидой федерации IPF. Участников: 236 спортсменов — 178 мужчин и 58 женщин. Дисциплины: жим лёжа. Лучший результат по Dots у мужчин — Michael Hara: сумма 240 кг, Dots 172,48. Лучший результат по Dots у женщин — Deborah Ferrell: сумма 190 кг, Dots 152,34.

По дивизионам и категориям Абсолютный зачёт (Dots)
МестоАтлетПол Возр.ДивизионЭкип.Дисц.Кат.Вес ПриседЖимТягаСуммаDots IPF GL
Женщины · B · Single-ply · Masters 1 · 44 кг
1 Marion FriedrichF40.5Masters 1 SingleB4443.9 80 80110.3864.79
Женщины · B · Single-ply · Masters 1 · 52 кг
1 Lee-Ann DallingF43.5Masters 1 SingleB5249.3 85 85107.5961.64
2 Catherine CzachorF45.5Masters 1 SingleB5251.6 82.5 82.5101.1057.54
3 Helene FallermoF41.5Masters 1 SingleB5250.3 77.5 77.596.7055.22
4 Bernadette AndreaniF47.5Masters 1 SingleB5251.4 67.5 67.582.9447.23
5 Liselott LarssonF43.5Masters 1 SingleB5251.5 55 5567.4938.42
Женщины · B · Single-ply · Masters 1 · 56 кг
1 Karen ThomsonF43.5Masters 1 SingleB5655.1 85 8599.5956.27
2 Leigh HainesF45.5Masters 1 SingleB5655.5 70 7081.6246.09
3 Wing-Yuk IpF44.5Masters 1 SingleB5656 67.5 67.578.2444.15
4 Margit FlettF46.5Masters 1 SingleB5655.5 62.5 62.572.8841.15
Женщины · B · Single-ply · Masters 1 · 60 кг
1 Daniele Boulnois-TaretF47.5Masters 1 SingleB6057 110 110126.0371.02
2 Monika SchnölzerF44.5Masters 1 SingleB6058.4 102.5 102.5115.6065.04
3 Chiharu SakaiF42.5Masters 1 SingleB6058.5 95 95107.0260.21
4 Angela SimonsF44.5Masters 1 SingleB6059.1 95 95106.3359.79
DQ Connie JanssonF39.5Masters 1 SingleB6058.8
Женщины · B · Single-ply · Masters 1 · 67.5 кг
1 Kathy Smith-JonesF47.5Masters 1 SingleB67.566.4 95 9599.0255.54
2 Patricia MaciejewskiF44.5Masters 1 SingleB67.564.4 90 9095.5253.58
3 Jannica CassegardF43.5Masters 1 SingleB67.564.7 87.5 87.592.6151.95
4 Serena PerryF40.5Masters 1 SingleB67.565 85 8589.7250.32
5 Patricia SivenyF45.5Masters 1 SingleB67.563.5 80 8085.6348.04
6 Margareta JussiF47.5Masters 1 SingleB67.562.8 60 6064.6636.28
Женщины · B · Single-ply · Masters 1 · 75 кг
1 Ursula HäuserF45Masters 1 SingleB7574.1 115 115112.7363.42
2 Åsa HalvarssonF44.5Masters 1 SingleB7574.1 97.5 97.595.5753.77
3 Lucia Feraud Montene MontenegroF40.5Masters 1 SingleB7569.7 85 8586.1648.37
4 Erna BieberbachF46Masters 1 SingleB7573.3 65 6564.0936.04
Женщины · B · Single-ply · Masters 1 · 82.5 кг
1 Nathalie CornuF42.5Masters 1 SingleB82.575.1 112.5 112.5109.5061.65
2 Pam ZanglF44.5Masters 1 SingleB82.581.1 85 8579.5545.01
Женщины · B · Single-ply · Masters 1 · 90 кг
1 Barbara PawlikF46.5Masters 1 SingleB9083.9 120 120110.4862.68
2 Holly OxfordF47.5Masters 1 SingleB9088.8 110 11098.6556.26
3 Malinda BaumF42.5Masters 1 SingleB9083.9 97.5 97.589.7750.93
Женщины · B · Single-ply · Masters 1 · 90+ кг
1 Deborah FerrellF42Masters 1 SingleB90+120.3 190 190152.3489.88
2 Paullete CalhounF47.5Masters 1 SingleB90+94 90 9078.7545.17
Женщины · B · Single-ply · Masters 2 · 48 кг
1 Trish MuldrockF51.5Masters 2 SingleB4847.2 77.5 77.5101.2558.46
2 Ann LeverettF52Masters 2 SingleB4847.6 70 7090.8952.39
3 Maryse SuireF59.5Masters 2 SingleB4847.3 60 6078.2745.17
4 Karen PovnerF49.5Masters 2 SingleB4847.5 55 5571.5241.24
Женщины · B · Single-ply · Masters 2 · 52 кг
1 Hisako YoshidaF54.5Masters 2 SingleB5251.6 80 8098.0455.79
2 Deborah HairstonF51.5Masters 2 SingleB5251.5 65 6579.7645.40
3 Françoise HeligonF62.5Masters 2 SingleB5248.8 55 5570.1340.24
Женщины · B · Single-ply · Masters 2 · 56 кг
1 Karin EngelbrechtF49.5Masters 2 SingleB5652.1 87.5 87.5106.5160.54
2 Jeanne HarmsF52.5Masters 2 SingleB5655.9 75 7587.0449.12
3 Françoise Peron-SahutF49.5Masters 2 SingleB5654.8 72.5 72.585.2648.20
4 Hisako HayashiF54.5Masters 2 SingleB5653.7 67.5 67.580.4845.58
DQ Aira KnutarsF51.5Masters 2 SingleB5653
Женщины · B · Single-ply · Masters 2 · 60 кг
1 Chiyomi SawaF56.5Masters 2 SingleB6059.4 102.5 102.5114.3564.28
2 Tonia StrikF55.5Masters 2 SingleB6059 82.5 82.592.4451.98
3 Ellen SteinF53Masters 2 SingleB6058.1 75 7584.8747.76
Женщины · B · Single-ply · Masters 2 · 67.5 кг
1 Evelyne HerbinF49.5Masters 2 SingleB67.561.5 80 8087.3249.03
2 Kumiko NakazawaF57.5Masters 2 SingleB67.564.3 52.5 52.555.7731.29
DQ Helen SauerF53.5Masters 2 SingleB67.566
Женщины · B · Single-ply · Masters 2 · 75 кг
1 Terry Lee #1F51.5Masters 2 SingleB7568.8 85 8586.8048.71
2 Mayumi SakumaF51.5Masters 2 SingleB7568.4 75 7576.8443.12
3 Regina HackneyF66.5Masters 2 SingleB7571.8 72.5 72.572.2940.62
4 Denise OuelletF62.5Masters 2 SingleB7572 70 7069.6939.16
Женщины · B · Single-ply · Masters 2 · 82.5 кг
1 Hana TakáčováF51.5Masters 2 SingleB82.578.5 127.5 127.5121.2868.46
2 Ursula EulensteinF56.5Masters 2 SingleB82.580.1 85 8580.0445.25
Женщины · B · Single-ply · Masters 2 · 90 кг
1 Eva SpethF51.5Masters 2 SingleB9088.2 125 125112.4564.09
Женщины · B · Single-ply · Masters 2 · 90+ кг
1 Fran HoustonF56.5Masters 2 SingleB90+136.6 120 12093.4655.72
Мужчины · B · Single-ply · Masters 1 · 52 кг
1 Carmelo VirziM48.5Masters 1 SingleB5250.6 92.5 92.590.9556.70
Мужчины · B · Single-ply · Masters 1 · 56 кг
1 Rainer FalkeM40.5Masters 1 SingleB5654.9 120 120109.3265.04
2 Pekka JussiM45.5Masters 1 SingleB5655.6 100 10090.0753.25
Мужчины · B · Single-ply · Masters 1 · 60 кг
1 Rex McLarenM43.5Masters 1 SingleB6059.2 145 145123.7571.15
2 Hiroshi AzumaM42.5Masters 1 SingleB6059.5 142.5 142.5121.1169.49
Мужчины · B · Single-ply · Masters 1 · 67.5 кг
1 Erkki RajalaM43.5Masters 1 SingleB67.566.9 172.5 172.5133.8273.81
2 Adriano DaCostaM43Masters 1 SingleB67.566.8 165 165128.1470.71
3 Pekka KihlströmM46.5Masters 1 SingleB67.567.5 160 160123.3267.85
DQ Takashi MoriM42.5Masters 1 SingleB67.567.3
Мужчины · B · Single-ply · Masters 1 · 75 кг
1 Michael HaraM45.5Masters 1 SingleB7574.8 240 240172.4892.61
2 Roy BerndtM40Masters 1 SingleB7574.8 200 200143.7377.17
3 Tadashi MishimaM43.5Masters 1 SingleB7573.4 195 195141.8676.47
4 Fermin RomeroM39.5Masters 1 SingleB7574.5 182.5 182.5131.4970.66
5 Shinobu AmatsujiM43.5Masters 1 SingleB7573.7 170 170123.3566.43
6 Brian FroggattM47.5Masters 1 SingleB7573.8 162.5 162.5117.8063.43
7 Patrick CzachorM42.5Masters 1 SingleB7574.2 155 155111.9760.22
8 Gary PraterM41.5Masters 1 SingleB7574.9 135 13596.9352.03
Мужчины · B · Single-ply · Masters 1 · 82.5 кг
1 Andy FurnasM41.5Masters 1 SingleB82.582.2 215 215145.9477.06
2 Naoki IshimotoM43.5Masters 1 SingleB82.579.9 212.5 212.5146.6477.78
3 Greg ZanglM44.5Masters 1 SingleB82.579.8 200 200138.1173.27
4 Erik RasmussenM43.5Masters 1 SingleB82.582 185 185125.7566.42
5 Riad Shabana AshrafM43.5Masters 1 SingleB82.582.3 185 185125.4966.25
6 Victor MartinezM41.5Masters 1 SingleB82.576.9 180 180127.1267.89
7 Conny AnderssonM46Masters 1 SingleB82.581.4 175 175119.4663.17
8 Kallie Van der WaltM45.5Masters 1 SingleB82.581.7 175 175119.2063.00
9 Stephen King #1M43.5Masters 1 SingleB82.581.3 145 14599.0552.39
DQ Javier BanderaM44.5Masters 1 SingleB82.581.2
Мужчины · B · Single-ply · Masters 1 · 90 кг
1 Joseph McAuliffeM40Masters 1 SingleB9089.2 245 245159.1483.11
2 Klaus-Dieter JacobM44.5Masters 1 SingleB9089.8 220 220142.4174.32
3 Patrick LeBlevennecM43Masters 1 SingleB9088.2 212.5 212.5138.8372.60
4 Roland ErikssonM41.5Masters 1 SingleB9089.2 205 205133.1569.54
5 Keith ArkleM44Masters 1 SingleB9089.8 200 200129.4767.56
6 Joel RoulotM44.5Masters 1 SingleB9087.8 190 190124.4265.10
7 Dana RosenzweigM48.5Masters 1 SingleB9088.7 185 185120.5162.98
DQ Takeshi KitagawaM48Masters 1 SingleB9087.2
DQ Thomas AhlM45.5Masters 1 SingleB9089.6
Мужчины · B · Single-ply · Masters 1 · 100 кг
1 Ian KinghornM46.5Masters 1 SingleB10098.9 237.5 237.5146.8975.94
2 Juha LehtoM41.5Masters 1 SingleB10099.3 232.5 232.5143.5574.19
3 Yegi WilliamsM41Masters 1 SingleB10097.9 225 225139.7972.33
4 Joachim FlettM47.5Masters 1 SingleB10098.5 225 225139.4172.10
5 Michael VuorisaloM45.5Masters 1 SingleB10098.1 215 215133.4669.04
6 Thomas MüllerM43.5Masters 1 SingleB10098.9 202.5 202.5125.2564.75
7 Aleksandar RakočevićM42.5Masters 1 SingleB10099 200 200123.6463.92
DQ Kouichi NakataniM45.5Masters 1 SingleB10093.9
DQ Svein-Olav FarstadM40.5Masters 1 SingleB10095.8
DQ Francisco PerezM41.5Masters 1 SingleB10098.5
DQ Mikael JaldeforsM39.5Masters 1 SingleB10099.7
Мужчины · B · Single-ply · Masters 1 · 110 кг
1 Kevin MayerM39Masters 1 SingleB110108 277.5 277.5165.5185.08
2 David DoanM41.5Masters 1 SingleB110109.2 272.5 272.5161.8483.15
3 Mariusz HadrysiakM44.5Masters 1 SingleB110109.4 255 255151.3477.75
4 Steve LousichM40.5Masters 1 SingleB110109.6 245 245145.3174.64
5 Tetsuya TanakaM44.5Masters 1 SingleB110109.2 240 240142.5473.23
6 Lars AhlqvistM47.5Masters 1 SingleB110101.3 200 200122.4263.18
7 Daniel RoyerM48.5Masters 1 SingleB110109.2 187.5 187.5111.3657.21
8 Gary KatzenM44.5Masters 1 SingleB110105.2 175 175105.4654.29
Мужчины · B · Single-ply · Masters 1 · 125 кг
1 Horace LaneM41Masters 1 SingleB125124 297.5 297.5169.0486.56
2 Shawn O'HalloranM40Masters 1 SingleB125123.3 290 290165.0884.53
3 Markus HoenM39.5Masters 1 SingleB125118.8 250 250144.0673.81
4 Thomas StiemerlingM45.5Masters 1 SingleB125115.4 225 225130.9667.14
5 Michal MihályM39.5Masters 1 SingleB125121.3 220 220125.9064.48
DQ Rafal MusM41.5Masters 1 SingleB125121.3
DQ Risto KorhonenM47.5Masters 1 SingleB125123.2
DQ Strase StojanoskiM43.5Masters 1 SingleB125124.6
DQ Rene EcheverriaM47.5Masters 1 SingleB125125
Мужчины · B · Single-ply · Masters 1 · 125+ кг
1 Daniel GaudreauM45.5Masters 1 SingleB125+166.4 290 290151.7578.88
2 Ichiro UjiieM48Masters 1 SingleB125+152.7 265 265141.8373.13
3 Jürgen LochnerM46Masters 1 SingleB125+147.4 252.5 252.5136.4370.17
4 Matt MackeyM42.5Masters 1 SingleB125+164 235 235123.4464.06
5 Yasuto FukushimaM41Masters 1 SingleB125+136.6 230 230126.9365.07
6 Michel ChervierM44.5Masters 1 SingleB125+130.5 215 215120.2561.58
DQ Bill GillespieM46.5Masters 1 SingleB125+146.5
DQ Niels StærkjærM39.5Masters 1 SingleB125+171
Мужчины · B · Single-ply · Masters 2 · 56 кг
1 Lars-Gunnar HedlundM50.5Masters 2 SingleB5655.7 112.5 112.5101.1759.76
2 Katsuhiko InbaM58.5Masters 2 SingleB5655.5 100 10090.2253.38
Мужчины · B · Single-ply · Masters 2 · 60 кг
1 Takashi KanayaM57.5Masters 2 SingleB6059 140 140119.8268.99
2 Joachim LietzauM55.5Masters 2 SingleB6059.1 125 125106.8361.47
3 Seppo FlinkM52.5Masters 2 SingleB6058.3 107.5 107.592.9353.77
Мужчины · B · Single-ply · Masters 2 · 67.5 кг
1 Claude SitrukM55.5Masters 2 SingleB67.563 182.5 182.5148.1483.24
2 Yoshikazu KitaM55.5Masters 2 SingleB67.567.2 145 145112.1261.77
3 József KaporM54.5Masters 2 SingleB67.566.9 142.5 142.5110.5560.98
4 Jouko KastegrenM51.5Masters 2 SingleB67.567 125 12596.8653.41
5 Birger SundstølM51.5Masters 2 SingleB67.566.2 112.5 112.587.9548.66
6 Peter YongM54.5Masters 2 SingleB67.564.5 110 11087.6948.90
Мужчины · B · Single-ply · Masters 2 · 75 кг
1 Larry MillerM51.5Masters 2 SingleB7574.2 210 210151.7081.59
2 Yuji KatoM57Masters 2 SingleB7574.5 180 180129.6969.69
3 Jay HainesM54.5Masters 2 SingleB7574.4 160 160115.3862.02
4 Winfried BieberbachM50Masters 2 SingleB7574.5 140 140100.8754.21
DQ Takeshi MonoeM53.5Masters 2 SingleB7574
Мужчины · B · Single-ply · Masters 2 · 82.5 кг
1 Mutsuo YokoyamaM51.5Masters 2 SingleB82.582.3 220 220149.2378.78
2 Bjarne SynstadM54.5Masters 2 SingleB82.580.1 205 205141.2574.89
3 Jim KlostergaardM57Masters 2 SingleB82.581.4 177.5 177.5121.1664.07
4 Lutz SchurichtM54Masters 2 SingleB82.581.1 170 170116.2961.53
5 Christian MoyauxM53.5Masters 2 SingleB82.581.7 155 155105.5855.80
DQ Per-Ake JonssonM51.5Masters 2 SingleB82.582.3
Мужчины · B · Single-ply · Masters 2 · 90 кг
1 Tadashi TachibanaM56.5Masters 2 SingleB9088.9 207.5 207.5135.0170.54
2 Susumu OtaniM53.5Masters 2 SingleB9083.2 205 205138.2172.84
3 John BrookesM50.5Masters 2 SingleB9089.1 195 195126.7366.19
4 Roy O'DwyerM53.5Masters 2 SingleB9088.6 192.5 192.5125.4765.58
5 Sven ThörngrenM55.5Masters 2 SingleB9084 190 190127.4167.06
6 Jens AarhusM51Masters 2 SingleB9087.9 187.5 187.5122.7164.20
7 Raffaele De RoseM50.5Masters 2 SingleB9088.3 145 14594.6749.50
Мужчины · B · Single-ply · Masters 2 · 100 кг
1 Jerzy FurmanekM53.5Masters 2 SingleB10099.9 232.5 232.5143.1773.96
2 Jean-Pierre AymonM51Masters 2 SingleB10099.1 210 210129.7767.08
3 Floyd GivensM54Masters 2 SingleB10098.8 205 205126.8565.58
4 Ulrich VetterM53.5Masters 2 SingleB10098.5 195 195120.8262.48
5 Laurent DurocherM53.5Masters 2 SingleB10098.6 195 195120.7762.45
6 Mieczyslaw PodmoklyM53.5Masters 2 SingleB10098.4 175 175108.4856.11
7 Martin FlettM50Masters 2 SingleB10095 170 170107.0855.55
8 Reijo JaakkolaM57.5Masters 2 SingleB10097.8 170 170105.6754.68
9 Graeme GibsonM57.5Masters 2 SingleB10098.7 162.5 162.5100.6052.02
10 Josef MičkaM56.5Masters 2 SingleB10097.7 140 14087.0645.05
DQ Stanislas CouchyM52.5Masters 2 SingleB10096.8
Мужчины · B · Single-ply · Masters 2 · 110 кг
1 Kari VilppolaM50.5Masters 2 SingleB110109.5 222.5 222.5132.0167.81
2 Greg ChrunM54.5Masters 2 SingleB110106.9 220 220131.7467.76
3 Chikara TakadaM51.5Masters 2 SingleB110101.4 190 190116.2559.99
4 David BrooksM53.5Masters 2 SingleB110109 190 190112.9258.02
5 Miroslav KoprnickyM54Masters 2 SingleB110100.9 165 165101.1752.22
6 Krzysztof PiwowarM50.5Masters 2 SingleB110108 150 15089.4645.99
DQ Simon ReitzleM56.5Masters 2 SingleB110105.4
Мужчины · B · Single-ply · Masters 2 · 125 кг
1 Brad KlingerM49.5Masters 2 SingleB125121.1 265 265151.7377.71
2 Michel DufourM50.5Masters 2 SingleB125123.5 227.5 227.5129.4366.28
3 Kevin HutchinsonM51.5Masters 2 SingleB125122 220 220125.6664.35
4 Truls NygaardM49.5Masters 2 SingleB125117.5 212.5 212.5122.9162.99
DQ Julian MasseyM49.5Masters 2 SingleB125115.1
Мужчины · B · Single-ply · Masters 2 · 125+ кг
1 Frank BeelerM52.5Masters 2 SingleB125+148.9 252.5 252.5136.0570.03
2 Piotr PawlikM50.5Masters 2 SingleB125+127.4 230 230129.5866.35
3 Tuomo LöllöM52.5Masters 2 SingleB125+126.9 220 220124.1063.54
4 Ronald BeuchM55.5Masters 2 SingleB125+130 202.5 202.5113.3958.07
5 Veselin VujovicM58.5Masters 2 SingleB125+125.3 100 10056.6329.00
Мужчины · B · Single-ply · Masters 3 · 56 кг
1 Hiraku FushimiM62.5Masters 3 SingleB5655.5 120 120108.2664.06
Мужчины · B · Single-ply · Masters 3 · 60 кг
1 Pierre GallartM61Masters 3 SingleB6057.1 132.5 132.5116.6068.08
2 Alexander DiepoldM68.5Masters 3 SingleB6059.2 110 11093.8853.98
3 Katsuo IwakamiM62.5Masters 3 SingleB6058.5 107.5 107.592.6753.54
4 Tadakazu TsukudaM62Masters 3 SingleB6059.3 105 10589.4951.42
Мужчины · B · Single-ply · Masters 3 · 67.5 кг
1 Toru MagomeM62.5Masters 3 SingleB67.567.3 160 160123.5868.05
2 Jules PellegrinoM62.5Masters 3 SingleB67.567.1 140 140108.3759.73
3 Teruo ShiraidaM62.5Masters 3 SingleB67.561.9 137.5 137.5113.1763.98
4 Jose RussoM65.5Masters 3 SingleB67.564 132.5 132.5106.2559.40
5 Ludwig PfausM63.5Masters 3 SingleB67.566.5 120 12093.5051.66
DQ Ivan ZwickM66.5Masters 3 SingleB67.566.3
Мужчины · B · Single-ply · Masters 3 · 75 кг
1 Allan ErikssonM59.5Masters 3 SingleB7574.6 162.5 162.5116.9862.85
2 Alex Lee #1M63.5Masters 3 SingleB7574.1 160 160115.6862.23
3 Harald PeschlM60.5Masters 3 SingleB7574.8 145 145104.2055.95
4 Akira KawashimaM69.5Masters 3 SingleB7570.9 140 140104.2456.64
5 Hideo KumakuraM69.5Masters 3 SingleB7574.1 140 140101.2254.45
6 Mike LawsonM64.5Masters 3 SingleB7571.8 132.5 132.597.8252.99
7 Reynaldo Pascal-CasasM61Masters 3 SingleB7573.3 132.5 132.596.4852.02
Мужчины · B · Single-ply · Masters 3 · 82.5 кг
1 Louis EscolanoM60.5Masters 3 SingleB82.581.6 173 173117.9262.34
2 Jorgen Jorgensen HahsM61.5Masters 3 SingleB82.580.6 170 170116.7161.82
3 Rudy LozanoM66.5Masters 3 SingleB82.581.6 165 165112.4759.45
4 Makoto MaeharaM61.5Masters 3 SingleB82.581.2 150 150102.5454.24
DQ Börje ErikssonM63.5Masters 3 SingleB82.579.3
DQ Emil DebastianM61.5Masters 3 SingleB82.579.5
DQ Toshio KitanoM59.5Masters 3 SingleB82.581.7
Мужчины · B · Single-ply · Masters 3 · 90 кг
1 Bill PhillipsM67.5Masters 3 SingleB9088.3 175 175114.2659.74
2 Bill McFadyenM71.5Masters 3 SingleB9085.8 170 170112.6959.14
3 Terry WhiteM64.5Masters 3 SingleB9087.8 160 160104.7854.82
4 Norman AndersonM71.5Masters 3 SingleB9087.2 140 14092.0148.18
5 William KempenM60.5Masters 3 SingleB9083.7 125 12583.9944.23
Мужчины · B · Single-ply · Masters 3 · 100 кг
1 Katsuji KawabeM63.5Masters 3 SingleB10093 177.5 177.5112.9358.71
2 Marc LeBolayM67Masters 3 SingleB10099.1 175 175108.1455.90
3 Bill HelmichM64Masters 3 SingleB10099.2 160 16098.8351.08
4 Peer BjaalandM63.5Masters 3 SingleB10090.3 152.5 152.598.4451.34
5 Gerd FellM67.5Masters 3 SingleB10091.1 152.5 152.598.0151.06
6 Kari MattilaM60.5Masters 3 SingleB10092.2 140 14089.4546.54
7 Leif WaldeckM66.5Masters 3 SingleB10098.5 140 14086.7444.86
8 Klaus FeldmannM69.5Masters 3 SingleB10098.1 120 12074.4938.53
Мужчины · B · Single-ply · Masters 3 · 110 кг
1 Clifford TallmanM62Masters 3 SingleB110108.6 185 185110.1056.58
2 Kurt NygårdM59.5Masters 3 SingleB110104.3 175 175105.8354.51
3 Anthony WarrenM59.5Masters 3 SingleB110105.9 160 16096.1749.49
4 Fred SmithM61.5Masters 3 SingleB110108.2 140 14083.4442.89
DQ Bob Evans #3M59.5Masters 3 SingleB110103.5
DQ Marc Vergnes-BlanquerM66.5Masters 3 SingleB110103.8
Мужчины · B · Single-ply · Masters 3 · 125 кг
1 Niilo MaliniemiM59Masters 3 SingleB125112.7 222.5 222.5130.6067.01
2 Christer NylundM61.5Masters 3 SingleB125115.5 210 210122.1962.64
3 Marsh MurrayM65.5Masters 3 SingleB125118.6 170 17098.0250.22
Мужчины · B · Single-ply · Masters 3 · 125+ кг
1 Raimo SandelinM65.5Masters 3 SingleB125+126.7 150 15084.6543.35
2 Sven HuberthM62.5Masters 3 SingleB125+126.7 145 14581.8341.90