| 1 |
ADFPA | 1992-05-02 | USA |
Indiana State | Open |
| Single | SBD | 125+ |
| 301.6 | 176.9 |
290.3 | 768.8 | |
| 2 |
USPF | 1990-02-16 | USA |
Armed Forces Championships | Open |
| Single | SBD | 100 |
100 | 272.5 | 182.5 |
310 | 765 | 470.87 |
| 1 |
USPF | 1989-12-09 | USA |
Southeastern Cup | Novice |
| Single | SBD | 100 |
100 | 272.2 | 172.4 |
303.9 | 748.4 | 460.67 |
| 2 |
ADFPA | 1989-10-28 | USA |
YMCA of St. Louis Meet | Open |
| Single | SBD | 125 |
125 | 270 | 187.5 |
287.5 | 745 | 422.23 |
| 1 |
USPF | 1988-01-23 | USA |
Texas State Championships | Open |
| Single | SBD | 67.5 |
67.5 | 92.5 | 40 |
105 | 237.5 | 245.19 |
| 5 |
USPF | 1987-02-12 | USA |
Armed Forces Championships | Open |
| Single | SBD | 110 |
110 | 285 | 190 |
297.5 | 772.5 | 457.53 |
| 2 |
USPF | 1985-10-19 | USA |
Amarillo Open | Class II |
| Single | SBD | 75 |
75 | 170 | 115 |
195 | 480 | 344.36 |
| 5 |
USPF | 1982-04-24 | USA |
Garden State Teenage Open | 17 & Under |
| Single | SBD | 56 |
56 | 111.1 | 61.2 |
127 | 299.4 | 267.95 |
| 4 |
USPF | 1982-03-27 | USA |
Georgia Closed Championships | Open |
| Single | SBD | 56 |
56 | 104.3 | 86.2 |
140.6 | 331.1 | 296.37 |
| 2 |
USPF | 1982-03-13 | USA |
New Jersey State | Open |
| Single | SBD | 56 |
56 | 124.7 | 61.2 |
136.1 | 322.1 | 288.25 |
| 2 |
USPF | 1981-11-29 | USA |
Wyoming Valley Open/Novice/Women's/Masters | Teen |
| Single | SBD | 52 |
52 | 99.8 | 56.7 |
136.1 | 292.6 | 280.22 |
| 3 |
USPF | 1981-10-03 | USA |
Eastern States Championships | Open |
| Single | SBD | 56 |
56 | 95 | 57.5 |
125 | 277.5 | 248.38 |
| 7 |
USPF | 1981-09-26 | USA |
Missouri State Championships | Open |
| Single | SBD | 75 |
75 | 182.5 | 115 |
185 | 482.5 | 346.16 |
| 5 |
USA-UA | 1981-08-01 | USA |
Lamb's/Indiana University Bench Press | Open |
| Raw | B | 75 |
75 | | 111.1 |
| 111.1 | 79.73 |
| 4 |
USPF | 1981-03-28 | USA |
Georgia Closed Championships | Open |
| Single | SBD | 52 |
52 | 81.7 | 63.5 |
99.8 | 244.9 | 234.60 |
| 12 |
USA-UA | 1981-02-25 | USA |
Colossus Open Bench Contest | Open |
| Raw | B | 75 |
75 | | 104.3 |
| 104.3 | 74.85 |
| DQ |
USPF | 1980-11-15 | USA |
Temple Hills Open/Novice/PVA | Open |
| Single | SBD | 75 |
75 | | |
| | |
| 5 |
USPF | 1980-05-17 | USA |
Delaware State Championships | Open |
| Single | SBD | 82.5 |
82.5 | 147.4 | 151.9 |
208.7 | 508 | 344.13 |