Hampton Open

USPF (IPF) · 1985-10-26 · Hampton, VA, США · 74 участников

Соревнования «Hampton Open» прошли 1985-10-26 (Hampton, VA, США) под эгидой федерации USPF, входящей в IPF. Участников: 74 спортсмена — 65 мужчин и 9 женщин. Дисциплины: троеборье. Лучший результат по Dots у мужчин — Guy Nicholds: сумма 687,5 кг, Dots 465,71. Лучший результат по Dots у женщин — Mary Price: сумма 322,5 кг, Dots 357,51.

По дивизионам и категориям Абсолютный зачёт (Dots)
#АтлетПол Возр.ДивизионЭкип.Дисц.Кат.Вес ПриседЖимТягаСуммаDots IPF GL
1 Guy NicholdsMClass 1 SingleSBD82.582.5 252.5177.5257.5 687.5465.7179.67
2 Ed HarmonMGuest SingleSBD9090 250157.5280 687.5444.5475.86
3 Steven DefrankMClass 1 SingleSBD110110 287.5155287.5 730432.3573.09
4 Mike MilliganMClass 1 SingleSBD82.582.5 247.5150240 637.5431.8473.88
5 Pete HollingerMClass 1 SingleSBD110110 277.5170280 727.5430.8772.84
6 Rick OrrMClass 1 SingleSBD82.582.5 225147.5260 632.5428.4573.30
7 Curtis PayneM21Class 1 SingleSBD82.582.5 207.5142.5272.5 622.5421.6872.14
8 Harry SilasMClass 1 SingleSBD9090 215160275 650420.2971.73
9 Frank TrimmerMClass 1 SingleSBD82.582.5 232.5145242.5 620419.9871.85
10 Barry TurnerMClass 1 SingleSBD7575 205145227.5 577.5414.3170.95
11 George LockardMClass 1 SingleSBD125125 245212.5272.5 730413.7369.48
12 Stephen CuttsMClass 1 SingleSBD100100 265155250 670412.4070.07
13 Charles FosterMClass 1 SingleSBD9090 227.5132.5260 620400.8968.42
14 Rick WhaleyMClass 1 SingleSBD9090 237.5135247.5 620400.8968.42
15 Greg DailMClass 1 SingleSBD100100 247.5140262.5 650400.0967.97
16 Mitch WoodMClass 1 SingleSBD110110 240182.5250 672.5398.3067.34
17 Phil PattonMClass 1 SingleSBD110110 260155255 670396.8267.09
18 Rich HeroldMClass 1 SingleSBD82.582.5 237.5140207.5 585396.2767.79
19 Tim WalterMClass 1 SingleSBD9090 222.5147.5232.5 602.5389.5866.48
20 Terry TinermanMClass 1 SingleSBD100100 220165245 630387.7765.88
21 Joe FriedlMClass 1 SingleSBD7575 202.5120212.5 535383.8265.73
22 Mike BantonMClass 1 SingleSBD100100 237.5142.5242.5 622.5383.1665.10
23 Stephen NaveMClass 1 SingleSBD9090 210165217.5 592.5383.1165.38
24 Troy TyreeMClass 1 SingleSBD7575 177.5135217.5 530380.2365.12
25 Doug CravenMClass 1 SingleSBD82.582.5 205122.5232.5 560379.3464.90
26 Richard BrooksMClass 1 SingleSBD82.582.5 182.5127.5250 560379.3464.90
27 George DayMClass 1 SingleSBD9090 25087.5245 582.5376.6464.28
28 Mike DunbarMClass 1 SingleSBD9090 185140247.5 572.5370.1863.17
29 Tom HoladayMClass 1 SingleSBD110110 217.5140260 617.5365.7261.83
30 John ShifflettMClass 1 SingleSBD67.567.5 160125185 470362.2561.96
31 Rich MorganMClass 1 SingleSBD110110 230145232.5 607.5359.8060.83
32 Mary PriceFOpen SingleSBD6060 117.572.5132.5 322.5357.5159.90
33 Mason BrockMClass 1 SingleSBD100100 210137.5222.5 570350.8459.61
34 Mike McCarthyMClass 1 SingleSBD82.582.5 182.5132.5200 515348.8659.68
35 Caroline GrassiFOpen SingleSBD9090 142.592.5155 390347.6959.77
36 Butch YakulisMClass 1 SingleSBD7575 167.5102.5207.5 477.5342.5758.67
37 Harvey GrubbsMClass 1 SingleSBD110110 202.5137.5230 570337.5957.07
38 Roland FieldMClass 1 SingleSBD100100 180137.5227.5 545335.4656.99
39 Don BraguneerMClass 1 SingleSBD7575 175117.5172.5 465333.6057.13
40 Tony JarmonMClass 1 SingleSBD7575 150117.5195 462.5331.8156.82
41 Jimmy SimonMClass 1 SingleSBD5656 16082.5127.5 370331.1756.14
42 David SutelanMClass 1 SingleSBD67.567.5 167.595157.5 420323.7155.37
43 Rick KizerMTeen SingleSBD82.582.5 170122.5182.5 475321.7655.05
44 Kevin GarrettMClass 1 SingleSBD67.567.5 14595175 415319.8654.71
45 Don ByrdMClass 1 SingleSBD67.567.5 15592.5165 412.5317.9354.38
46 Jose Perez #2M22Class 1 SingleSBD7575 175100165 440315.6754.06
47 Jim KiserM38Class 1 SingleSBD7575 152.5125160 437.5313.8753.75
48 Herbert FrisbieMClass 1 SingleSBD9090 180105200 485313.6053.52
49 Tracey HerndonFOpen SingleSBD6060 10552.5120 277.5307.6251.54
50 Crystal FalcoFOpen SingleSBD6060 10560110 275304.8551.08
51 Trudie MorrisFOpen SingleSBD6060 92.555127.5 275304.8551.08
52 Larry RookerMClass 1 SingleSBD7575 150105162.5 417.5299.5251.29
53 Jeany WalkerFOpen SingleSBD6060 10045125 270299.3150.15
54 Joann StaymentsFOpen SingleSBD6060 11545110 270299.3150.15
55 Diane WadeFOpen SingleSBD9090 122.555155 332.5296.4350.95
56 Elwood TaylorMClass 1 SingleSBD125125 155122.5205 482.5273.4645.93
57 James HuffstetterMClass 1 SingleSBD67.567.5 62.5132.562.5 257.5198.4733.95
Chip SutelanMTeen SingleSBD 15572.5177.5 405
Robbie FarmerMTeen SingleSBD 14090182.5 412.5
Billie CurrieMTeen SingleSBD 15092.5170 412.5
Ivory BrooksFTeen SingleSBD 67.542.592.5 202.5
Clide CrosbyMClass 1 SingleSBD67.567.5
Ira BrooksM40Class 1 SingleSBD9090 235
Mark WinheimerMClass 1 SingleSBD9090 117.5
Tom SelbyMClass 1 SingleSBD100100 182.5160
Rick WheelerMClass 1 SingleSBD125+ 297.5197.5290 785
Shawn CokerMClass 1 SingleSBD125+ 277.5190272.5 740
Louis SmithMClass 1 SingleSBD125+ 227.5147.5205 580
R. FratarcangeloMMaster SingleSBD 275150282.5 707.5
Gerald RingiM40Master SingleSBD 185112.5182.5 480
Ron StaymentsMMaster SingleSBD 250155255 660
John DanielMMaster SingleSBD 197.5127.5187.5 512.5
Tom MoffetMMaster SingleSBD 137.5115157.5 410
David SatchellMMaster SingleSBD 11595130 340