Wade's South Jersey Championships

USPF (IPF) · 1982-08-21 · Glassboro, NJ, США · 155 участников

Соревнования «Wade's South Jersey Championships» прошли 1982-08-21 (Glassboro, NJ, США) под эгидой федерации USPF, входящей в IPF. Участников: 155 спортсменов — 148 мужчин и 7 женщин. Дисциплины: троеборье, жим лёжа. Лучший результат по Dots у мужчин — Gary Grosso: сумма 832,3 кг, Dots 492,97. Лучший результат по Dots у женщин — Gerri Ellingsworth: сумма 301,6 кг, Dots 334,38.

По дивизионам и категориям Абсолютный зачёт (Dots)
МестоАтлетПол Возр.ДивизионЭкип.Дисц.Кат.Вес ПриседЖимТягаСуммаDots IPF GL
Женщины · SBD · Single-ply · Open · 60 кг
1 Gerri EllingsworthF21.5Open SingleSBD6060 113.449.9138.3 301.6334.3856.03
2 S. BarrettFOpen SingleSBD6060 74.845.4136.1 256.3284.1047.60
3 Barbara CohenFOpen SingleSBD6060 81.754.499.8 235.9261.4743.81
4 C. ButtonFOpen SingleSBD6060 74.847.6104.3 226.8251.4242.13
5 M. GarnettFOpen SingleSBD6060 5934106.6 199.6221.2437.07
6 M. ClauserFOpen SingleSBD6060 683479.4 181.4201.1333.70
Женщины · SBD · Single-ply · Open · 60+ кг
1 D. Jones #2FOpen SingleSBD60+ 95.245.4104.3 244.9
Мужчины · SBD · Single-ply · Open · 52 кг
1 Chris PanchelliMOpen SingleSBD5252 104.368127 299.4286.7348.30
2 W. GallegherMOpen SingleSBD5252 65.861.2108.9 235.9225.9138.05
3 Chuck LayerMOpen SingleSBD5252 70.361.299.8 231.3221.5637.32
4 M. KonnickMOpen SingleSBD5252 49.93470.3 154.2147.7124.88
DQ P. SantosMOpen SingleSBD5252 83.9
Мужчины · SBD · Single-ply · Open · 56 кг
1 Howard MillerMOpen SingleSBD5656 158.897.5167.8 424.1379.6064.35
2 R. MileyMOpen SingleSBD5656 136.170.3151.9 358.3320.7354.37
Мужчины · SBD · Single-ply · Open · 60 кг
1 Paul SheetzMOpen SingleSBD6060 174.6124.7220 519.4438.3674.64
2 Ron DermoMOpen SingleSBD6060 181.4129.3206.4 517.1436.4574.32
3 Lloyd WeinsteinMOpen SingleSBD6060 172.4108.9210.9 492.1415.4070.73
4 D. KraussMOpen SingleSBD6060 131.5113.4147.4 392.4331.1756.39
5 S. GallagherMOpen SingleSBD6060 111.1104.3158.8 374.2315.8553.78
6 D. MeyerMOpen SingleSBD6060 124.797.5147.4 369.7312.0353.13
7 M. ToiseMOpen SingleSBD6060 12772.6158.8 358.3302.4551.50
8 D. BrownMOpen SingleSBD6060 106.6102.1149.7 358.3302.4551.50
9 Edgar DuranMOpen SingleSBD6060 63.561.2113.4 238.1201.0034.22
Мужчины · SBD · Single-ply · Open · 67.5 кг
1 Tom EisemanM24Open SingleSBD67.567.5 226.8117.9254 598.7461.4878.94
2 Paul SaccoM26Open SingleSBD67.567.5 220140.6226.8 587.4452.7477.44
3 Tony KamandMOpen SingleSBD67.567.5 204.1136.1242.7 582.9449.2576.84
4 K. RasaMOpen SingleSBD67.567.5 229.1108.9213.2 551.1424.7772.66
5 W. WienerMOpen SingleSBD67.567.5 192.8127226.8 546.6421.2772.06
6 Jack GuzickMOpen SingleSBD67.567.5 197.3133.8208.7 539.8416.0371.16
7 A. MarinoMOpen SingleSBD67.567.5 188.2120.2217.7 526.2405.5469.37
8 V. BrownMOpen SingleSBD67.567.5 220108.9190.5 519.4400.3068.47
9 Dan JewellMOpen SingleSBD67.567.5 215.590.7199.6 505.8389.8166.68
10 Brian KenionMOpen SingleSBD67.567.5 163.3122.5192.8 478.5368.8363.09
11 C. LaValetteMOpen SingleSBD67.567.5 158.8136.1181.4 476.3367.0862.79
12 Robert SamMOpen SingleSBD67.567.5 165.6129.3170.1 464.9358.3461.30
13 R. JacksonMOpen SingleSBD67.567.5 151.9102.1199.6 453.6349.6059.80
14 B. KingMOpen SingleSBD67.567.5 136.1113.4163.3 412.8318.1454.42
15 R. BeethMOpen SingleSBD67.567.5 117.970.3158.8 347267.4545.75
16 Gilbert HollandMOpen SingleSBD67.567.5 113.481.7136.1 331.1255.2143.65
DQ Gabe DominelliM21.5Open SingleSBD67.567.5 204.1145.2
DQ V. YearlyMOpen SingleSBD67.567.5 163.3170.1
Мужчины · SBD · Single-ply · Open · 75 кг
1 Jim PanettiMOpen SingleSBD7575 217.7165.6251.7 635455.5878.02
2 Jeff BalzerMOpen SingleSBD7575 240.4142.9240.4 623.7447.4576.63
3 Jim Gallagher #2MOpen SingleSBD7575 231.3131.5254 616.9442.5775.79
4 Sam GehringMOpen SingleSBD7575 213.2140.6254 607.8436.0674.68
5 Vincent FaustMOpen SingleSBD7575 215.5145.2244.9 605.5434.4374.40
6 S. GreeneMOpen SingleSBD7575 220138.3244.9 603.3432.8174.12
7 T. OglivieMOpen SingleSBD7575 217.7142.9231.3 591.9424.6772.73
8 Richard WalshM24Open SingleSBD7575 226.8122.5226.8 576.1413.2870.78
9 Pete LancettaMOpen SingleSBD7575 206.4142.9220 569.3408.4069.94
10 N. BerkoMOpen SingleSBD7575 210.9127229.1 567406.7769.66
11 Al ParkerMOpen SingleSBD7575 199.6129.3226.8 555.6398.6468.27
12 Don FinnMOpen SingleSBD7575 210.9120.2222.3 553.4397.0167.99
13 Kenneth SamuelMOpen SingleSBD7575 199.6122.5226.8 548.9393.7667.43
14 G. LaValetteMOpen SingleSBD7575 199.6129.3213.2 542388.8766.60
15 George Schneider #1MOpen SingleSBD7575 195117.9222.3 535.2383.9965.76
16 G. VerdecchioMOpen SingleSBD7575 197.3117.9213.2 528.4379.1164.92
17 D. DeRosaMOpen SingleSBD7575 190.5136.1199.6 526.2377.4964.65
18 J. FerreriMOpen SingleSBD7575 183.7120.2215.5 519.4372.6063.81
19 G. SoperMOpen SingleSBD7575 176.9122.5213.2 512.6367.7262.97
20 R. HorningMOpen SingleSBD7575 186117.9206.4 510.3366.0962.70
21 R. WallmanMOpen SingleSBD7575 190.5102.1208.7 501.2359.5961.58
22 P. ForgioneMOpen SingleSBD7575 16193172.4 426.4305.8952.39
23 A. LangMOpen SingleSBD7575 151.9115.7154.2 421.8302.6451.83
24 L. PennolinoMOpen SingleSBD7575 136.1104.3170.1 410.5294.5050.43
25 Joe TalericoMOpen SingleSBD7575 117.9113.4163.3 394.6283.1248.48
DQ T. HigginsMOpen SingleSBD7575 127213.2
DQ Leon AyarsMOpen SingleSBD7575 120.2
DQ J. HansburyMOpen SingleSBD7575 190.5
DQ J. McKibbinMOpen SingleSBD7575 151.9
DQ T. GrebsMOpen SingleSBD7575 145.2
DQ G. CongiloseMOpen SingleSBD7575 127
DQ D. WoodleyMOpen SingleSBD7575 154.2
DQ Henry BindertMOpen SingleSBD7575
DQ G. SpongMOpen SingleSBD7575 72.6
Мужчины · SBD · Single-ply · Open · 82.5 кг
1 Mychal MassoneMOpen SingleSBD82.582.5 244.9131.5256.3 632.8428.6373.33
2 M. WallachMOpen SingleSBD82.582.5 231.3140.6240.4 612.4414.8070.96
3 Vic ScarandaMOpen SingleSBD82.582.5 215.5122.5263.1 601407.1269.65
4 Rick CapozziMOpen SingleSBD82.582.5 204.1142.9249.5 596.5404.0469.12
5 Mike FergusonMOpen SingleSBD82.582.5 235.9122.5235.9 594.2402.5168.86
6 Bill Brown #3MOpen SingleSBD82.582.5 226.8131.5233.6 591.9400.9868.60
7 Tom ConwayMOpen SingleSBD82.582.5 215.5142.9222.3 580.6393.2967.28
8 Robert FaliveneMOpen SingleSBD82.582.5 215.5122.5240.4 578.3391.7667.02
9 Bud WrightMOpen SingleSBD82.582.5 174.6154.2226.8 555.6376.3964.39
10 L. UhlandMOpen SingleSBD82.582.5 199.6142.9206.4 548.9371.7963.60
11 Stephen CloakMOpen SingleSBD82.582.5 181.4122.5238.1 542367.1762.82
12 Don TalericoMOpen SingleSBD82.582.5 195127208.7 530.7359.4961.50
13 Steve KohlMOpen SingleSBD82.582.5 206.4115.7204.1 526.2356.4260.98
14 Lewis HauseMOpen SingleSBD82.582.5 179.2115.7224.5 519.4351.8160.19
15 J. VenelloMOpen SingleSBD82.582.5 188.2120.2199.6 508344.1358.87
DQ Doug HainesMOpen SingleSBD82.582.5 254149.7
DQ C. ComerMOpen SingleSBD82.582.5 183.7149.7
DQ Rich BranchM26Open SingleSBD82.582.5 254
DQ J. MorganMOpen SingleSBD82.582.5 224.5
DQ J. SmartMOpen SingleSBD82.582.5 213.2
DQ V. TravalinoMOpen SingleSBD82.582.5 167.8
DQ Tom SchottM17.5Open SingleSBD82.582.5
DQ David PagliaroMOpen SingleSBD82.582.5 149.7
DQ W. KlepeskyMOpen SingleSBD82.582.5
DQ Dan WagmanM21Open SingleSBD82.582.5 183.7
DQ K. BrownMOpen SingleSBD82.582.5
DQ Michael HillerMOpen SingleSBD82.582.5 165.6
Мужчины · SBD · Single-ply · Open · 90 кг
1 D. MeyerMOpen SingleSBD9090 285.8151.9249.5 687.2444.3475.83
2 Charles UsherMOpen SingleSBD9090 254140.6263.1 657.7425.2872.58
3 K. KrasleyMOpen SingleSBD9090 231.3142.9240.4 614.6397.4167.82
4 J. SweitzerMOpen SingleSBD9090 215.5136.1240.4 591.9382.7565.32
5 B. ChristyMOpen SingleSBD9090 226.8129.3226.8 582.9376.8864.32
6 Robert Keller #1M20Open SingleSBD9090 192.8140.6226.8 560.2362.2261.82
7 D. NewhouseMOpen SingleSBD9090 213.2120.2226.8 560.2362.2261.82
8 M. WrightMOpen SingleSBD9090 210.9113.4231.3 555.6359.2861.31
9 R. BrianteMOpen SingleSBD9090 186115.7229.1 530.7343.1558.56
10 M. OzalukMOpen SingleSBD9090 183.7127217.7 528.4341.6958.31
DQ W. HaeberleMOpen SingleSBD9090 136.1217.7
DQ M. MazzellaMOpen SingleSBD9090 154.2
DQ P. ForgioneMOpen SingleSBD9090 138.3
DQ W. KlepeskyMOpen SingleSBD9090 147.4
DQ S. FentonMOpen SingleSBD9090 174.6
DQ Greg KloiberMOpen SingleSBD9090 229.1
DQ L. LicandroMOpen SingleSBD9090
DQ D. LinskiMOpen SingleSBD9090
Мужчины · SBD · Single-ply · Open · 100 кг
1 Randy RadziwonMOpen SingleSBD100100 288183.7272.2 743.9457.8877.79
2 Al HoletonMOpen SingleSBD100100 274.4188.2274.4 737.1453.6977.08
3 Ralph SeagravesMOpen SingleSBD100100 283.5170.1274.4 728448.1176.13
4 R. MorrisMOpen SingleSBD100100 260.8181.4249.5 691.7425.7772.34
5 R. HarrisMOpen SingleSBD100100 240.4174.6267.6 682.7420.1971.39
6 Karl WarfelM20.5Open SingleSBD100100 235.9156.5260.8 653.2402.0468.31
7 Jeff GoldsteinMOpen SingleSBD100100 240.4140.6249.5 630.5388.0865.93
8 R. ViscontiMOpen SingleSBD100100 231.3115.7258.6 605.5372.7363.33
9 T. DiPrenzioMOpen SingleSBD100100 222.3145.2215.5 582.9358.7760.95
10 T. KovitchMOpen SingleSBD100100 190.5136.1208.7 535.2329.4555.97
11 R. BoyleMOpen SingleSBD100100 215.5111.1204.1 530.7326.6555.50
Мужчины · SBD · Single-ply · Open · 110 кг
1 Gary GrossoM23.5Open SingleSBD110110 308.4215.5308.4 832.3492.9783.34
2 Pat BragoMOpen SingleSBD110110 308.4220294.8 823.3487.6082.43
3 Bob DeBoltMOpen SingleSBD110110 283.5179.2265.4 728431.1872.90
4 Craig CarvinMOpen SingleSBD110110 274.4161285.8 721.2427.1572.21
5 Tony ArditoM18.5Open SingleSBD110110 254174.6235.9 664.5393.5766.54
6 C. AshfieldMOpen SingleSBD110110 238.1165.6260.8 664.5393.5766.54
7 J. TomlinsonMOpen SingleSBD110110 213.2172.4238.1 623.7369.3962.45
8 E. ChangMOpen SingleSBD110110 204.1151.9244.9 601355.9660.18
9 Jeff Howard #1MOpen SingleSBD110110 188.2154.2238.1 580.6343.8758.14
10 T. ConwayMOpen SingleSBD110110 151.993142.9 387.8229.6938.83
DQ D. IppolitoMOpen SingleSBD110110 215.5158.8
DQ P. KrajewskiMOpen SingleSBD110110 272.2
DQ M. DarrupMOpen SingleSBD110110 258.6
DQ Leroy QuarlesMOpen SingleSBD110110 181.4
DQ Bob FeeneyMOpen SingleSBD110110
DQ K. WeiseMOpen SingleSBD110110 181.4
Мужчины · SBD · Single-ply · Open · 125 кг
1 Ed Riley #1MOpen SingleSBD125125 333.4226.8290.3 850.5482.0280.95
2 Henry RicciMOpen SingleSBD125125 290.3170.1276.7 737.1417.7570.16
3 Ed Robinson #2MOpen SingleSBD125125 244.9140.6240.4 626354.7759.58
Мужчины · SBD · Single-ply · Open · 125+ кг
1 Franz AdlerM32Open SingleSBD125+ 181.4176.9226.8 585.1
2 N. PrestipinoMOpen SingleSBD125+ 238.1122.5204.1 564.7
3 Rick NaticchioneMOpen SingleSBD125+ 183.7133.8192.8 510.3
4 Bill Brown #2MOpen SingleSBD125+ 136.1127208.7 471.7
Мужчины · B · Raw · Open · 75 кг
1 John Young #1MOpen RawB7575 174.6 174.6125.2892.47