Southside Classic

THSPA · 2010-01-16 · Madison, TX, США · 115 участников

Соревнования «Southside Classic» прошли 2010-01-16 (Madison, TX, США) под эгидой федерации THSPA. Участников: 115 спортсменов. Дисциплины: троеборье. Лучший результат по Dots у мужчин — Chris Smith #21: сумма 567 кг, Dots 486,10.

По дивизионам и категориям Абсолютный зачёт (Dots)
МестоАтлетПол Возр.ДивизионЭкип.Дисц.Кат.Вес ПриседЖимТягаСуммаDots IPF GL
Мужчины · SBD · Single-ply · Boys · 51.7 кг
1 Joseph DoddsMBoys SingleSBD51.751.2 165.688.5154.2 408.2397.0566.77
3 Fidencio CruzMBoys SingleSBD51.749.4 124.759120.2 303.9306.2751.30
4 Brian FrankMBoys SingleSBD51.750.8 104.354.4115.7 274.4268.7945.17
5 Anthony GalvanMBoys SingleSBD51.749.4 102.156.7113.4 272.2273.7845.87
6 LaDarius PetersonMBoys SingleSBD51.750.8 104.352.2115.7 272.2266.5744.80
7 Jake NashMBoys SingleSBD51.749.1 6840.890.7 199.6202.2433.85
DQ Melvin TurmanMBoys SingleSBD51.751.7
Мужчины · SBD · Single-ply · Boys · 55.7 кг
2 Masih ZamanMBoys SingleSBD55.751.9 124.781.7142.9 349.3334.8956.40
3 Jacob SimpsonMBoys SingleSBD55.753.9 120.283.9136.1 340.2315.1753.26
4 Jamahl JohnsonM13Boys SingleSBD55.752.6 115.770.3138.3 324.3307.1851.80
6 Don HernandezMBoys SingleSBD55.755.2 12768142.9 337.9306.5551.91
7 Jeff RyanMBoys SingleSBD55.753.8 102.152.2102.1 256.3237.8040.18
Мужчины · SBD · Single-ply · Boys · 59.8 кг
1 Andrew BrooksMBoys SingleSBD59.855.9 176.9102.1172.4 451.3404.7268.60
1 Chris Smith #21MBoys SingleSBD59.858.9 208.7120.2238.1 567486.1082.68
2 Merbin ValladaresMBoys SingleSBD59.856 12765.8158.8 351.5314.5453.32
2 Rodney BighamMBoys SingleSBD59.859.5 183.7120.2188.2 492.1418.2171.18
4 Juan NunezMBoys SingleSBD59.859.1 142.979.4154.2 376.5321.5454.70
5 Tony NavaMBoys SingleSBD59.855.9 124.761.2113.4 299.4268.4645.50
5 Casey HicksM15.5Boys SingleSBD59.858.9 142.983.9147.4 374.2320.8254.57
7 Ramiro BarronMBoys SingleSBD59.858.2 122.565.8136.1 324.3280.6247.70
Мужчины · SBD · Single-ply · Boys · 67.1 кг
1 Ronald WinstonMBoys SingleSBD67.167.1 181.497.5190.5 469.5363.2962.13
2 Jesse TrevinoMBoys SingleSBD67.164.9 183.799.8183.7 467.2370.8763.37
3 Alex SharpMBoys SingleSBD67.160.1 190.593172.4 455.9384.4565.46
3 Kevin GreenMBoys SingleSBD67.166.1 192.8102.1170.1 464.9363.7662.19
4 Kevin ReidMBoys SingleSBD67.164 131.5102.1167.8 401.4322.0755.00
5 Josh McDowellMBoys SingleSBD67.165.5 151.993151.9 396.9312.7453.45
6 Dorian TaylorMBoys SingleSBD67.160.3 142.979.4147.4 369.7310.6352.91
7 Matt ShaverMBoys SingleSBD67.163.1 131.579.4142.9 353.8286.6948.93
8 Gilberto CantuMBoys SingleSBD67.161.8 9368170.1 331.1272.9546.54
9 Oscar AbregoMBoys SingleSBD67.163.6 129.368124.7 322.1259.5344.31
10 Rosendo MediaMBoys SingleSBD67.161.7 104.352.2111.1 267.6220.8637.66
Мужчины · SBD · Single-ply · Boys · 74.8 кг
1 Luke ChimesMBoys SingleSBD74.873.4 201.8127204.1 533387.7766.41
2 Colton BeardmoreMBoys SingleSBD74.871.3 188.2111.1199.6 498.9370.0963.36
3 Shamus JohnsonMBoys SingleSBD74.873.6 195106.6183.7 485.3352.5560.37
4 Danzel GrandersonMBoys SingleSBD74.867.7 165.6106.6210.9 483.1371.6263.57
5 Shawn FosterMBoys SingleSBD74.868 183.7102.1174.6 460.4352.8260.36
6 AJ ColemanMBoys SingleSBD74.873.7 183.790.7186 460.4334.1757.23
7 Michael OwensMBoys SingleSBD74.871.2 170.1113.4161 444.5330.0056.50
8 Robert ConeleyMBoys SingleSBD74.873.8 170.1102.1167.8 440318.8454.60
9 Matt WynnMBoys SingleSBD74.874.2 170.181.7181.4 433.2312.9053.58
10 Eric MoralesMBoys SingleSBD74.869.3 142.9104.3176.9 424.1320.7854.90
11 Jonathan VasquezMBoys SingleSBD74.874.8 151.9106.6151.9 410.5294.9050.50
12 Foyt JacobMBoys SingleSBD74.871 99.890.7136.1 326.6242.8741.58
Мужчины · SBD · Single-ply · Boys · 82.1 кг
1 Kevin OrellanaMBoys SingleSBD82.180.7 240.4120.2233.6 594.2407.5369.75
2 Justin HicksMBoys SingleSBD82.179.1 215.5124.7215.5 555.6385.7066.03
3 Ashton Smith #2MBoys SingleSBD82.182.1 215.5124.7188.2 528.4358.9561.41
4 Jeremy ConleyMBoys SingleSBD82.176.1 192.8129.3204.1 526.2373.9964.05
5 Patrick SchultzMBoys SingleSBD82.180.9 186129.3197.3 512.6351.0860.08
6 Garrett ReaganMBoys SingleSBD82.177 199.6106.6201.8 508358.4361.38
9 Armani MoutonMBoys SingleSBD82.180.4 156.5111.1170.1 437.7300.9951.52
10 Tim GayMBoys SingleSBD82.181.6 165.688.5183.7 437.7298.4551.07
11 D'Andre WoodsMBoys SingleSBD82.181.4 149.7120.2156.5 426.4291.1149.82
12 Juan DelgadoMBoys SingleSBD82.177.8 154.290.7163.3 408.2286.1549.00
13 Caleb OsbornMBoys SingleSBD82.182.1 154.281.7163.3 399.2271.1446.39
14 Johnny RobertsonMBoys SingleSBD82.177.8 131.579.4142.9 353.8248.1842.49
15 Raul GamaMBoys SingleSBD82.176.8 102.179.4136.1 317.5224.3438.42
DQ Alfredo FrancoMBoys SingleSBD82.182.1
DQ William Moore #9MBoys SingleSBD82.181.7
DQ Eric DeveauxMBoys SingleSBD82.182.1
DQ Jose BaltazarMBoys SingleSBD82.182.1
Мужчины · SBD · Single-ply · Boys · 89.8 кг
1 Tony PullingsMBoys SingleSBD89.888.3 254147.4215.5 616.9402.8568.80
2 Dustin HicksMBoys SingleSBD89.885.4 208.7142.9210.9 562.5373.8563.91
3 Brian CobbMBoys SingleSBD89.889 215.5129.3204.1 548.9356.9360.94
4 Jason RamirezMBoys SingleSBD89.887.6 204.1124.7215.5 544.3356.8060.95
5 Trey ValdezMBoys SingleSBD89.886.1 201.8102.1204.1 508336.1557.45
6 Derrick ThompsonMBoys SingleSBD89.888.9 158.8102.1174.6 435.4283.3348.37
7 John LeMBoys SingleSBD89.882.3 204.1111.1183.7 498.9338.5057.91
7 Chris ChaisonMBoys SingleSBD89.889.3 149.795.2167.8 412.8268.0045.75
8 Jessie HollisMBoys SingleSBD89.882.3 183.7106.6204.1 494.4335.4257.39
8 Daniel AriasMBoys SingleSBD89.887.4 158.888.5158.8 406266.5545.53
9 Ceasar GarzaMBoys SingleSBD89.885.2 147.4113.4138.3 399.2265.6445.41
11 Walter PrattMBoys SingleSBD89.885.2 113.474.8138.3 326.6217.3437.15
DQ Eric OlveraMBoys SingleSBD89.889.8
DQ Jordan GlennM16Boys SingleSBD89.889.8
Мужчины · SBD · Single-ply · Boys · 99.7 кг
1 Stephon WilliamsMBoys SingleSBD99.799.1 238.1140.6240.4 619.1382.6765.04
2 Dylan Thompson #1MBoys SingleSBD99.793.7 210.9147.4215.5 573.8363.7561.98
3 Julian JimenezMBoys SingleSBD99.791.5 199.6113.4201.8 514.8330.1156.30
4 Roderick WiltzMBoys SingleSBD99.796.1 192.8133.8183.7 510.3319.7654.43
5 Anthony FrankMBoys SingleSBD99.798.7 174.6120.2186 480.8297.6450.60
6 Ambrose PaigeMBoys SingleSBD99.799.2 167.8131.5181.4 480.8297.0450.49
7 Segundo AbregoMBoys SingleSBD99.793.3 161113.4188.2 462.7293.8450.08
8 Anthony HollisMBoys SingleSBD99.796.6 158.893204.1 455.9284.9148.48
9 Brady HudsonMBoys SingleSBD99.791.9 170.197.5174.6 442.2283.0148.26
10 Kenneth QuintanaMBoys SingleSBD99.797.7 154.2113.4172.4 440273.6046.54
DQ Glenn BrownMBoys SingleSBD99.799.8
DQ Alex FloresMBoys SingleSBD99.796.2
Мужчины · SBD · Single-ply · Boys · 109.7 кг
1 Josue ToledoMBoys SingleSBD109.7106.2 226.8124.7238.1 589.7353.9859.96
2 Jared BakerMBoys SingleSBD109.7109.6 233.6129.3226.8 589.7349.7359.14
3 Brett UrbanowskiMBoys SingleSBD109.7109.7 204.1124.7226.8 555.6329.4555.71
4 Matt WhiteMBoys SingleSBD109.7102.1 192.8145.2197.3 535.2326.6055.43
5 Estevan VillarrealMBoys SingleSBD109.7107.4 204.1136.1192.8 533318.5553.92
6 Nick Simpson #5MBoys SingleSBD109.7102.7 186111.1199.6 496.7302.2951.29
7 Jonathan RomeroMBoys SingleSBD109.7109.2 181.499.8156.5 437.7259.9443.96
8 Jemi VillaMBoys SingleSBD109.7102.1 102.1142.9158.8 403.7246.3341.81
Мужчины · SBD · Single-ply · Boys · 124.7 кг
1 Frank GreenMBoys SingleSBD124.7118 317.5186249.5 753434.8673.24
2 Matt SimonetteMBoys SingleSBD124.7124.7 226.8165.6204.1 596.5338.2856.82
3 Terran AlvezMBoys SingleSBD124.7114.9 204.1149.7206.4 560.2326.5155.07
4 Michael AbramsMBoys SingleSBD124.7122.3 226.8115.7199.6 542309.3752.01
5 Chris RoseMBoys SingleSBD124.7119.6 204.1129.3190.5 523.9301.2450.70
6 Lamii KawamiMBoys SingleSBD124.7115.8 192.8136.1158.8 487.6283.5047.80
7 Javier RoelMBoys SingleSBD124.7123.1 151.993181.4 426.4242.8440.81
8 Dillan WarnerMBoys SingleSBD124.7114.7 158.868136.1 362.9211.6835.71
9 Cleveland SimmsMBoys SingleSBD124.7122.8 102.183.9136.1 322.1183.5530.85
Мужчины · SBD · Single-ply · Boys · 124.7+ кг
1 Charles PhillipsMBoys SingleSBD124.7+132.1 217.7161158.8 537.5299.5450.19
2 Felix AguirreMBoys SingleSBD124.7+151.6 210.9124.7174.6 510.3273.6445.71
3 Joseph DartezMBoys SingleSBD124.7+133 183.797.5149.7 430.9239.6640.14
DQ Anthony LandryMBoys SingleSBD124.7+125.2
Мужчины · SB · Single-ply · Boys · 74.8 кг
14 Dammar DunningMBoys SingleSB74.874.5 161111.1 272.2196.13
Мужчины · SD · Single-ply · Boys · 55.7 кг
6 Bryce WalkerMBoys SingleSD55.755.4 131.5136.1 267.6241.71
Мужчины · SD · Single-ply · Boys · 67.1 кг
11 Zaheer AliiMBoys SingleSD67.166 113.4122.5 235.9184.73
Мужчины · SD · Single-ply · Boys · 74.8 кг
13 Brian ThomasMBoys SingleSD74.869.1 158.8133.8 292.6221.69
DQ George SandersMBoys SingleSD74.874.8
Мужчины · SD · Single-ply · Boys · 82.1 кг
15 Darrell JacksonMBoys SingleSD82.175 113.4129.3 242.7174.07
Мужчины · SD · Single-ply · Boys · 89.8 кг
10 Anthony GarzaMBoys SingleSD89.888.6 158.8179.2 337.9220.22
Мужчины · SD · Single-ply · Boys · 109.7 кг
9 Richard RussellMBoys SingleSD109.7105.8 181.4136.1 317.5190.92