National Bench Press Deadlift & Push-Pull Championships

AAU · 2001-07-28 · Rockville, MD, США · 124 участников

Соревнования «National Bench Press Deadlift & Push-Pull Championships» прошли 2001-07-28 (Rockville, MD, США) под эгидой федерации AAU. Участников: 124 спортсмена — 112 мужчин и 12 женщин. Дисциплины: жим лёжа, становая тяга, двоеборье (жим и тяга). Лучший результат по Dots у мужчин — Chris Meier: сумма 460 кг, Dots 297,44. Лучший результат по Dots у женщин — Gretchen Ashton: сумма 230 кг, Dots 237,45.

По дивизионам и категориям Абсолютный зачёт (Dots)
#АтлетПол Возр.ДивизионЭкип.Дисц.Кат.Вес ПриседЖимТягаСуммаDots IPF GL
1 Chris MeierMLife SingleBD9090 190270 460297.44
2 Mitch OwenMLife SingleBD82.582.5 195237.5 432.5292.97
3 Mitch OwenMLM 45-49 SingleBD82.582.5 195237.5 432.5292.97
4 Mitch OwenMM 45-49 SingleBD82.582.5 195237.5 432.5292.97
5 Mitch OwenMLaw/Mil SingleBD82.582.5 195237.5 432.5292.97
6 Michael Booker #1M20R Open RawBD5652.2 150150 300286.50
7 Robert SpenoM32Open SingleBD125125 212.5270 482.5273.46
8 Rudy LozanoMM 60-64 SingleBD82.582.5 155205 360243.86
9 Ralph CastanedaM16.5R Open RawBD7575 140197.5 337.5242.13
10 Bob Evans #3MM 50-54 SingleBD100100 172.5220 392.5241.59
11 Ed BerteauxM47RM 45-49 RawBD100100 147.5242.5 390240.05
12 Chipper SettleM25.5R Open RawBD9090 137.5232.5 370239.24
13 Gretchen AshtonF42M 40-44 SingleBD67.567.5 95135 230237.45
14 Gretchen AshtonF42Open SingleBD67.567.5 95135 230237.45
15 Diana VigarioFR Open RawBD7575 77.5165 242.5236.19
16 Gene AbernathyMRLM 50-54 RawBD100100 155227.5 382.5235.43
17 Bob StrangeMRM 60-64 RawBD9090 137.5222.5 360232.78
18 Bill WeissMRM 40-44 RawBD82.582.5 120220 340230.31
19 Todd FaulkMR Open RawBD9090 140215 355229.54
20 Mark WhiteMR Sub RawBD100100 155212.5 367.5226.20
21 Rommel RabulanMRHS 16-17 RawBD82.582.5 127.5205 332.5225.23
22 William AndersonMOpen SingleBD145145 165247.5 412.5223.87
23 W. AndersonMR Sub SingleBD145145 165247.5 412.5223.87
24 Lisa WernliFR Law/Mil RawBD67.567.5 82.5132.5 215221.96
25 D. DreyerMM 50-54 SingleBD145145 147.5260 407.5221.16
26 Jovann RushingMRHS 16-17 RawBD7575 122.5182.5 305218.81
27 Michael WhiteMR Open SingleBD125125 142.5237.5 380215.37
28 John HedtMR Novice RawBD145145 160235 395214.37
29 Jason LaveaMRHS 16-17 RawBD145145 145250 395214.37
30 Mark FleischmannMR Sub RawBD100100 140207.5 347.5213.89
31 Jesse GalleraniMR Novice RawBD9090 140190 330213.38
32 Brad FraleyMR Law/Mil RawBD82.582.5 132.5180 312.5211.69
33 William HarisMRM 45-49 RawBD100100 150192.5 342.5210.81
34 Gianpaolo WibleMRHS 18-19 RawBD82.582.5 117.5190 307.5208.30
35 Zefferino GalvezM16RHS 16-17 RawBD5656 77.5155 232.5208.10
36 Wade LillywhiteM44RM 40-44 RawBD100100 137.5200 337.5207.74
37 Virginia CortezFR Life RawBD5252 55115 170207.21
38 Jonathan CriteM17RHS 16-17 RawBD125125 137.5227.5 365206.87
39 Danny HerreraMRM 60-64 RawBD125125 175190 365206.87
40 Adrian RamosMRHS 16-17 RawBD7575 90187.5 277.5199.08
41 Craig DeleoMM 40-44 SingleBD9090 120185 305197.21
42 Ben KissingerMRHS 18-19 RawBD82.582.5 95192.5 287.5194.75
43 Richard WardMRHS 14-15 RawBD5656 70147.5 217.5194.67
44 Mike GarciaMRHS 16-17 RawBD67.567.5 80170 250192.69
45 Eduardo SantacruzM16.5RHS 16-17 RawBD9090 115182.5 297.5192.36
46 Jonathan LemusM17RHS 16-17 RawBD82.582.5 102.5180 282.5191.36
47 Larry ChaconMRHS 18-19 RawBD7575 92.5167.5 260186.53
48 Josh Smith #1M16.5RHS 16-17 RawBD100100 115182.5 297.5183.12
49 Andrew WhitneyMRHS 16-17 RawBD7575 92.5162.5 255182.94
50 Tiffanie JohnsonF18.5RHS 18-19 RawBD5252 45105 150182.84
51 Noah MaldonagoMRHS 18-19 RawBD7575 87.5165 252.5181.15
52 Andrew Watt #1MRT 14-15 RawBD9090 92.5182.5 275177.82
53 William RobardsMRHS 14-15 RawBD7575 82.5165 247.5177.56
54 Sean VautersMR Law/Mil RawBD82.582.5 87.5170 257.5174.43
55 Christian Lopez #3MRHS 16-17 RawBD67.567.5 90132.5 222.5171.49
56 Richard SimonM70RM 70-74 RawBD9090 102.5162.5 265171.35
57 Brett DavisMRHS 16-17 RawBD9090 97.5165 262.5169.73
58 Miguel Perez #2M16.5RHS 16-17 RawBD67.567.5 92.5127.5 220169.56
59 Allan MortonMRHS 16-17 RawBD100100 110165 275169.27
60 Steven SchaefferMRHS 16-17 RawBD9090 92.5160 252.5163.27
61 Louis GuzmanMR Novice RawBD100100 102.5160 262.5161.57
62 Diana VigarioFR Open RawD7575 165 165160.71
63 Devon KobashigawMRHS 16-17 RawBD145145 120175 295160.10
64 Mike RossMRHS 16-17 RawBD82.582.5 80155 235159.19
65 Christian SanchezMRHS 14-15 RawBD9090 85160 245158.42
66 Nicholas HolmesMRHS 16-17 RawBD67.567.5 55142.5 197.5152.22
67 Juan GranillaMRHS 18-19 RawBD125125 87.5180 267.5151.61
68 Bob DunhamM37Open SingleB100100 242.5 242.5149.2677.10
69 Shane ToalMColl SingleD9090 220 220142.25
70 Frank StaudenmeierMRM 40-44 RawBD82.582.5 107.587.5 195132.09
71 Chris Turner #2M28R Life SingleB9090 192.5 192.5124.4764.94
72 Frank Phillips #2MRHS 16-17 RawBD67.567.5 60100 160123.32
73 San AraseMRM 40-44 RawB9090 182.5 182.5118.0088.00
74 Junior BarbaMRHS 16-17 RawD100100 190 190116.95
75 Dan SmithMM 40-44 SingleB125125 200 200113.3558.04
76 Henry FutzMRM 40-44 RawB9090 170 170109.9281.97
77 Rocky GinggM47RM 45-49 RawB9090 170 170109.9281.97
78 Chris DodsonMR Law/Mil RawB100100 175 175107.7280.17
79 Chris DodsonMR Sub RawB100100 175 175107.7280.17
80 Todd CathersM33Open SingleB9090 162.5 162.5105.0754.82
81 Martin DrakeM50LM 50-54 SingleB9089.4 160 160103.8354.21
82 Martin DrakeM50M 50-54 SingleB9089.4 160 160103.8354.21
83 Neil FeroneM42RM 40-44 RawB125125 182.5 182.5103.4375.68
84 Jerry Homer SrMM 60-64 SingleB9090 157.5 157.5101.8453.13
85 Christian EsquibiasMR JR RawB7575 140 140100.4474.13
86 Sammy AyalaMR JR RawB7575 137.5 137.598.6572.81
87 Sammy AyalaMR Novice RawB7575 137.5 137.598.6572.81
88 Sammy AyalaMR Open RawB7575 137.5 137.598.6572.81
89 Zam ZambelliMRLM 45-49 RawB7575 137.5 137.598.6572.81
90 Al PioM71RM 70-74 RawB100100 155 15595.4071.01
91 Malvin StewartM58.5RM 55-59 RawB9090 147.5 147.595.3771.12
92 Zam ZambelliMRM 45-49 RawB82.582.5 137.5 137.593.1469.28
93 Bobby ShortMRHS 16-17 RawB67.567.5 117.5 117.590.5665.84
94 Bobby ShortMRT 16-17 RawB67.567.5 117.5 117.590.5665.84
95 Justin MaierMRT 18-19 RawB82.582.5 132.5 132.589.7566.76
96 Gerard BoucherM60.5M 60-64 SingleB7575 125 12589.6848.12
97 Charles MilliganM49LM 45-49 SingleB125122.5 155 15588.4245.28
98 Charles MilliganM49LM 45-49 SingleB125122.5 155 15588.4245.28
99 Michael LohrM31Novice SingleB110110 145 14585.8844.11
100 John LopezMLM 60-64 SingleB7575 110 11078.9242.35
101 Craig DeleoMM 40-44 SingleB9090 120 12077.5940.48
102 Jim SelbyMRM 70-74 RawD67.567.5 100 10077.07
103 Matt KoalskaMRT 16-17 RawB82.582.5 112.5 112.576.2156.68
104 Brett Williams #1M43RM 40-44 RawB125125 130 13073.6853.91
105 Jay SimpsonMRT 16-17 RawB7575 102.5 102.573.5454.28
106 Louie ArenasMR Novice RawB67.567.5 92.5 92.571.2951.83
107 Mike PikeM16.5RHS 16-17 RawB110110 120 12071.0752.60
108 Frank StaudenmeierMRM 40-44 RawB9090 107.5 107.569.5151.83
109 John WilliamsMRHS 16-17 RawB7575 95 9568.1650.30
110 Daniel JarrettM16.5RHS 16-17 RawB7575 92.5 92.566.3648.98
111 Eli SilvaM49RM 45-49 RawB7575 92.5 92.566.3648.98
112 Mo RauMRM 60-64 RawB100100 105 10564.6348.10
113 John GilmourM79RM 75-79 RawB100100 102.5 102.563.0946.96
114 John GilmourM79RM 75-79 RawB100100 102.5 102.563.0946.96
115 Jewel NugentFRY 10-11 RawD4848 47.5 47.561.30
116 Lionell SimmonsMRT 16-17 RawB7575 82.5 82.559.1943.69
117 Karen MayoFR Sub RawB4848 45 4558.0746.60
118 Jim MerlinoMRM 60-64 RawB125125 100 10056.6841.47
119 Sierra FultzFRT 14-15 RawB5252 42.5 42.551.8040.68
120 Jim SelbyMRM 70-74 RawB67.567.5 62.5 62.548.1735.02
121 Kimberly SilvaFR Novice RawB6060 35 3538.8030.07
R. RodriguezMRHS 16-17 RawB6060
Gemma StylesFR Law/Mil RawBD90+ 42.585 127.5
Joshua WeaverM16RHS 16-17 RawBD145+ 102.5175 277.5