| 1 |
USPF | 1984-09-22 | USA |
Ambridge VFW Open | Open |
| Single | SBD | 90 |
90 | 275 | 185 |
267.5 | 727.5 | 470.40 |
| 2 |
USPF | 1984-08-24 | USA |
International Police Olympics | Seniors |
| Single | SBD | 90 |
90 | 262.5 | 182.5 |
252.5 | 697.5 | 451.00 |
| 3 |
USPF | 1983-11-13 | USA |
Allegheny Mountain Association Championships | Open |
| Single | SBD | 90 |
90 | 272.2 | 176.9 |
265.4 | 714.4 | 461.94 |
| 1 |
USPF | 1983-05-22 | USA |
Pennsylvania Police Olympics | Open |
| Single | SBD | 90 |
90 | 254 | 172.4 |
249.5 | 675.9 | 437.01 |
| 2 |
USPF | 1982-11-20 | USA |
Allegheny Mountain Association Championships | Open |
| Single | SBD | 82.5 |
82.5 | 258.6 | 176.9 |
254 | 689.5 | 467.04 |
| 1 |
USPF | 1982-08-07 | USA |
National Police Olympics | Seniors 30+ |
| Single | SBD | 82.5 |
82.5 | | |
| 700 | 474.17 |
| 1 |
USPF | 1982-05-15 | USA |
Pennsylvania Police Olympics | Open |
| Single | SBD | 82.5 |
82.5 | 258.6 | 165.6 |
244.9 | 669 | 453.21 |
| 4 |
USPF | 1982-03-27 | USA |
Great Lakes Championships | Open |
| Single | SBD | 82.5 |
82.5 | 254 | 172.4 |
256.3 | 682.7 | 462.43 |
| 6 |
USPF | 1981-06-20 | USA |
Pennsylvania State | Open |
| Single | SBD | 82.5 |
82.5 | 247.2 | 172.4 |
249.5 | 669 | 453.21 |
| 2 |
USPF | 1981-03-29 | USA |
Great Lakes | Open |
| Single | SBD | 82.5 |
82.5 | 238.1 | 163.3 |
254 | 655.4 | 443.99 |
| 3 |
USPF | 1980-10-25 | USA |
Power Day | Open |
| Single | SBD | 82.5 |
82.5 | 231.3 | 163.3 |
251.7 | 646.4 | 437.85 |
| 1 |
USPF | 1980-08-20 | USA |
International Police Olympics | Junior |
| Single | SBD | 82.5 |
82.5 | 235.9 | 170.1 |
256.3 | 662.2 | 448.60 |
| 3 |
USPF | 1980-06-14 | USA |
Laurel Festival Open | Open |
| Single | SBD | 82.5 |
82.5 | 242.7 | 176.9 |
254 | 673.6 | 456.28 |
| DQ |
USPF | 1980-05-17 | USA |
Jerrold S. Blum Open | Open |
| Single | SBD | 82.5 |
82.5 | | |
| | |
| 3 |
USPF | 1980-04-26 | USA |
Lincoln Place Open Bench Press Contest | Open |
| Raw | B | 90 |
90 | | 167.8 |
| 167.8 | 108.52 |
| 3 |
USPF | 1980-03-30 | USA |
Annual Great Lakes Championships | Open |
| Single | SBD | 82.5 |
82.5 | 226.8 | 156.5 |
238.1 | 621.4 | 420.95 |