| 1 |
USAPL | 2015-11-14 | USA |
Longhorn Open | F-O |
25.5 | Single | SBD | 84+ |
107 | 160 | 122.5 |
162.5 | 445 | 370.33 |
| DQ |
USAPL | 2015-05-15 | USA |
Men's and Women's Nationals | F-O |
25.5 | Single | SBD | 84+ |
102.3 | | 207.5 |
197.5 | | |
| 4 |
IPF | 2014-11-03 | USA |
World Powerlifting Championships | Open |
24.5 | Single | SBD | 84+ |
100.2 | 240 | 205 |
202.5 | 647.5 | 552.20 |
| 2 |
USAPL | 2014-05-16 | USA |
Womens Nationals | F-O |
24.5 | Single | SBD | 84+ |
97.4 | 235 | 202.5 |
195 | 632.5 | 545.39 |
| 3 |
NAPF | 2014-03-02 | USA |
Titan Pro Bench Bash | Open |
18.5 | Single | B | 84+ |
97.7 | | 195 |
| 195 | 167.94 |
| 5 |
IPF | 2013-11-04 | Norway |
World Powerlifting Championships | Open |
23.5 | Single | SBD | 84+ |
93.8 | 232.5 | 190 |
200 | 622.5 | 545.09 |
| 1 |
USAPL | 2013-05-18 | USA |
Women's National Championships | F-O |
23.5 | Single | SBD | 84+ |
93.1 | 225 | 192.5 |
182.5 | 600 | 527.12 |
| 1 |
IPF | 2012-08-28 | Poland |
World Sub-Juniors & Juniors Powerlifting Championships | Juniors |
22.5 | Single | SBD | 84+ |
89.5 | 225 | 190 |
182.5 | 597.5 | 533.92 |
| 2 |
NAPF | 2012-03-03 | USA |
Browns Gym Pro Invitational | Open |
22.5 | Single | SBD | 84 |
83.6 | 205 | 165 |
180 | 550 | 507.24 |
| 2 |
IPF | 2011-08-30 | Canada |
World Sub-Juniors & Juniors Powerlifting Championships | Juniors |
21.5 | Single | SBD | 84 |
82.8 | 202.5 | 160 |
185 | 547.5 | 507.11 |
| 1 |
USAPL | 2011-04-01 | USA |
Collegiate Nationals | F-C |
21 | Single | SBD | 82.5 |
81.2 | 200 | 120 |
200 | 520 | 486.38 |
| 1 |
USAPL | 2011-03-12 | USA |
Spring No Frills Qualifier | F-C |
| Single | SBD | 90 |
84 | 205 | 155 |
180 | 540 | 496.88 |
| 1 |
USAPL | 2010-12-18 | USA |
South Side Classic | F-Jr |
| Single | SBD | 90 |
85.9 | | |
| 462.5 | 421.13 |
| 1 |
IPF | 2010-05-24 | USA |
World Sub-Juniors & Juniors Bench Press Championships | Juniors |
20.5 | Single | B | 82.5 |
82.1 | | 137.5 |
| 137.5 | 127.92 |
| 1 |
USAPL | 2009-11-14 | USA |
Longhorn Open | F-C |
20 | Single | SBD | 90 |
85.6 | 215 | 150 |
185 | 550 | 501.61 |
| 1 |
USAPL | 2009-07-11 | USA |
Lone Star State Open | F-O |
20 | Single | B | 90 |
90 | | 160 |
| 160 | 142.64 |
| 1 |
USAPL | 2009-03-27 | USA |
Collegiate Nationals | F-O |
19 | Single | SBD | 82.5 |
81.2 | 187.5 | 142.5 |
182.5 | 512.5 | 479.36 |
| 2 |
IPF | 2008-09-01 | South Africa |
World Sub-Juniors & Juniors Powerlifting Championships | Juniors |
18.5 | Single | SBD | 82.5 |
79.1 | 175 | 145 |
172.5 | 492.5 | 466.69 |
| 1 |
USAPL | 2008-04-01 | USA |
Collegiate Nationals | F-C |
18 | Single | SBD | 82.5 |
79.7 | 177.5 | 130 |
172.5 | 480 | 453.24 |
| 1 |
USAPL | 2007-11-17 | USA |
Longhorn Open | F-C |
18 | Single | SBD | 82.5 |
78.5 | 170 | 125 |
160 | 455 | 432.82 |