| 1 |
IPA | 2026-05-23 | USA |
Florida Coast to Coast Championships | Pro Masters 60-64 |
60 | Unl | SBD | 125 |
114.4 | 320 | 240 |
242.5 | 802.5 | 468.46 |
| DQ |
APF | 2021-06-11 | USA |
National Championships | M_MEM_4_APF |
55 | Multi | SBD | 110 |
109.5 | 325 | |
| | |
| 1 |
APF | 2019-06-13 | USA |
Nationals | M_MEM_3_APF |
53 | Multi | SBD | 110 |
109.3 | 342.5 | 230 |
260 | 832.5 | 494.25 |
| 1 |
APF | 2017-12-02 | USA |
Gulf Coast Winter Bash | M_MEM_3_APF |
51 | Multi | SBD | 125 |
121.5 | 342.5 | 235 |
252.5 | 830 | 474.72 |
| 2 |
APF | 2014-05-31 | USA |
Master Teen & Junior Nationals | M_MEM_2_APF |
48 | Multi | SBD | 125 |
112.8 | 330 | 257.5 |
277.5 | 865 | 507.64 |
| 1 |
APF | 2009-02-28 | USA |
Orlando Barbell Classic | M_MEM_1_APF |
42 | Multi | SBD | 110 |
110 | 340.2 | 272.2 |
256.3 | 868.6 | 514.46 |
| 2 |
APF | 2008-10-18 | USA |
Orlando Barbell October Classic | M_MEM_1_APF |
42 | Multi | SBD | 110 |
107.5 | 317.5 | 238.1 |
247.2 | 802.9 | 479.71 |
| DQ |
APF | 2007-06-02 | USA |
Amateur Florida State Meet | M_MEM_1_AAPF |
41 | Multi | SBD | 110 |
107.9 | 267.5 | |
| | |