| 2 |
USPF | 2009-04-26 | USA |
Sacramento Open | Open |
| Single | B | 100 |
100 | | 155 |
| 155 | 95.40 |
| 1 |
WABDL | 2004-03-06 | USA |
California State | Open |
| Multi | B | 82.5 |
82.5 | | 127.5 |
| 127.5 | 86.37 |
| 4 |
WABDL | 2004-03-06 | USA |
California State | Masters 47-53 |
| Multi | B | 82.5 |
82.5 | | 127.5 |
| 127.5 | 86.37 |
| 1 |
AAU | 2001-09-22 | USA |
East Coast Regional | Open |
| Single | B | 75 |
75 | | 117.9 |
| 117.9 | 84.61 |
| 1 |
USAPL | 2001-03-10 | USA |
Virginia Open | M-O |
| Single | B | 75 |
75 | | 113.4 |
| 113.4 | 81.36 |
| DQ |
USAPL | 1999-04-09 | USA |
High School National Powerlifting Championships | M-V |
| Single | SBD | 82.5 |
82.5 | | |
| | |
| 4 |
IPA | 1995-12-02 | USA |
Iron Island Bench Press Classic | Pro |
| Multi | B | 110 |
110 | | 197.5 |
| 197.5 | 116.97 |
| 2 |
IPA | 1995-11-18 | USA |
Senior Nationals | Pro Open |
| Multi | B | 110 |
110 | | 199.6 |
| 199.6 | 118.20 |
| 6 |
APF | 1994-04-16 | USA |
Junior Nationals | Open |
| Multi | SBD | 100 |
100 | 262.5 | 205 |
217.5 | 685 | 421.63 |
| 4 |
BAWLA | 1984-07-15 | UK |
North Midlands Divisional Evenstone Powerlifting Championship | M-E-Open |
| Single | SBD | 70 |
70 | 137.5 | 90 |
190 | 417.5 | 313.61 |
| 2 |
BAWLA | 1984-03-18 | UK |
Leics. Powerlifting Championships | M-E-Open |
| Single | SBD | 75 |
75 | 130 | 85 |
190 | 405 | 290.56 |
| 3 |
USPF | 1983-05-07 | USA |
Louisiana State Championships | Open |
| Single | SBD | 75 |
75 | 90 | 45 |
122.5 | 257.5 | 250.80 |
| 2 |
USPF | 1983-01-09 | USA |
New England Women's Gym Qualifier Meet | Open |
| Single | SBD | 56 |
56 | 61.2 | 38.6 |
83.9 | 183.7 | 212.94 |
| 3 |
USPF | 1982-12-19 | USA |
Illinois Class III Championships | Open |
| Single | SBD | 82.5 |
82.5 | 181.4 | 149.7 |
226.8 | 557.9 | 377.93 |
| 3 |
USPF | 1982-12-11 | USA |
Body Shop Meet | Novice |
| Single | SBD | 75 |
75 | 149.7 | 106.6 |
172.4 | 428.6 | 307.52 |
| 1 |
USPF | 1982-06-26 | USA |
Almost Nationals | Novice |
| Single | SBD | 75 |
75 | 237.5 | 137.5 |
245 | 620 | 444.80 |
| 1 |
USABA | 1982-06-01 | USA |
National Championships | Open |
| Single | SBD | 75 |
75 | 117.5 | 110 |
147.5 | 375 | 269.03 |
| 4 |
USA-UA | 1982-04-17 | USA |
Arkansas High School Championships | High School |
| Single | SBD | 52 |
52 | | |
| 267.6 | 256.32 |
| 3 |
USPF | 1982-02-27 | USA |
Oklahoma State Championships | Open |
| Single | SBD | 75 |
75 | 210 | 127.5 |
227.5 | 565 | 405.34 |
| 1 |
USPF | 1981-10-31 | USA |
Open PL Meet Sponsored by US Association for Blind Athletes | Open |
| Single | SBD | 75 |
75 | 90.7 | 65.8 |
113.4 | 269.9 | 193.63 |
| 2 |
USPF | 1981-07-18 | USA |
Lundy Packing Company Championships | Open |
| Single | SBD | 67.5 |
67.5 | 167.8 | 102.1 |
197.3 | 467.2 | 360.09 |
| 6 |
USPF | 1981-01-31 | USA |
West Penn Ironman's Open | Open |
| Single | SBD | 75 |
75 | 95.2 | 90.7 |
147.4 | 333.4 | 239.18 |