| 2 |
USAPL | 2026-07-12 | USA |
Equipped Nationals | F-M4 |
73 | Single | SBD | 90 |
85.9 | 100 | 60 |
120 | 280 | 254.95 |
| 1 |
USAPL | 2026-07-11 | USA |
Bench Nationals | F-M4 |
73 | Single | B | 90 |
85.4 | | 60 |
| 60 | 54.78 |
| 4 |
USAPL | 2026-03-06 | USA |
Arnold - Masters Bench Bash | F-M |
72.5 | Single | B | |
85.8 | | 60 |
| 60 | 54.65 |
| 1 |
INTDFPA | 2025-12-11 | South Korea |
Open & Masters World Championships | F-M4 |
72 | Single | SBD | 90 |
85.7 | 90 | 62.5 |
133.5 | 286 | 260.73 |
| 1 |
USAPL | 2025-07-27 | USA |
Equipped Nationals | F-M4 |
72 | Single | SBD | 90 |
87.1 | 95 | 62.5 |
125 | 282.5 | 255.59 |
| 4 |
USAPL | 2025-03-02 | USA |
Arnold - Equipped Grand Prix | F-M |
71.5 | Single | SBD | |
86.8 | 97.5 | 64 |
115 | 276.5 | 250.56 |
| 3 |
USAPL | 2025-02-28 | USA |
Arnold - Masters Bench Bash | F-M |
71.5 | Single | B | |
87.2 | | 63.5 |
| 63.5 | 57.42 |
| 1 |
USAPL | 2024-10-20 | England |
Bench Press World Cup | F-M4 |
71 | Single | B | 90 |
88.3 | | 60 |
| 60 | 53.95 |
| 1 |
USAPL | 2024-07-13 | USA |
Equipped Nationals | F-M4 |
71 | Single | SBD | 90 |
87.2 | 95 | 60 |
117.5 | 272.5 | 246.48 |
| 1 |
USAPL | 2024-07-12 | USA |
Bench Nationals | F-M4 |
71 | Single | B | 90 |
87.2 | | 60 |
| 60 | 54.24 |
| 2 |
USAPL | 2024-03-01 | USA |
Arnold Masters of Iron | F-M |
70.5 | Single | SBD | |
86.2 | 95 | 63 |
125 | 283 | 257.31 |
| 1 |
USAPL | 2023-11-11 | USA |
Florida State Championships | F-M4a |
70 | Single | SBD | 90 |
87.4 | 104.5 | 61.5 |
134 | 300 | 271.00 |
| 1 |
USAPL | 2023-08-05 | USA |
Bench Nationals | F-M4 |
70 | Single | B | 90 |
87.5 | | 61 |
| 61 | 55.07 |
| 1 |
USAPL | 2023-06-17 | USA |
Equipped Nationals | F-M4 |
70 | Single | SBD | 90 |
88.5 | 104 | 60.5 |
133 | 297.5 | 267.29 |
| 1 |
USAPL | 2022-12-03 | USA |
Florida State Championships | FR-M3 |
69 | Raw | SBD | 90 |
89 | 90 | 50 |
132.5 | 272.5 | 244.09 |
| 1 |
USAPL | 2022-04-16 | USA |
6th Annual Capital City Barbell Championships | FR-O |
68.5 | Raw | B | 90 |
87.3 | | 50 |
| 50 | 45.18 |
| 1 |
USAPL | 2022-04-16 | USA |
6th Annual Capital City Barbell Championships | FR-M3b |
68.5 | Raw | B | 90 |
87.3 | | 50 |
| 50 | 45.18 |
| 1 |
USAPL | 2021-12-12 | USA |
Florida Senior Games | FR-M3b |
68 | Raw | SBD | |
83.3 | 87.5 | 47.5 |
130 | 265 | 244.84 |
| 3 |
USAPL | 2021-06-14 | USA |
Raw Master's Nationals | FR-M3 |
67.5 | Raw | SBD | 84 |
81.5 | 82.5 | 52.5 |
120 | 255 | 238.01 |
| 1 |
USAPL | 2021-03-27 | USA |
Legacy Series 2 | FR-M |
67.5 | Raw | SBD | 84+ |
86.8 | 90 | 47.5 |
127.5 | 265 | 240.20 |
| 4 |
USAPL | 2020-02-29 | USA |
4th Annual Capital City Barbell Championships | FR-O |
66.5 | Raw | SBD | 84+ |
90.8 | 85 | 47.5 |
122.5 | 255 | 226.46 |
| 1 |
USAPL | 2020-02-29 | USA |
4th Annual Capital City Barbell Championships | FR-M3b |
66.5 | Raw | SBD | 84+ |
90.8 | 85 | 47.5 |
122.5 | 255 | 226.46 |
| 1 |
USAPL | 2019-02-23 | USA |
Jacksonville Open Championships | FR-M3b |
65.5 | Raw | SBD | 84 |
83 | 82.5 | 42.5 |
120 | 245 | 226.73 |
| 1 |
USAPL | 2019-02-23 | USA |
Jacksonville Open Championships | F-M3b |
65.5 | Single | SBD | 84 |
83 | 82.5 | 42.5 |
120 | 245 | 226.73 |
| 1 |
USAPL | 2018-09-01 | USA |
2nd Annual North Florida Open Championships | FR-M3 |
65 | Raw | SBD | 84 |
82.3 | 82.5 | 47.5 |
112.5 | 242.5 | 225.34 |
| 1 |
USAPL | 2018-09-01 | USA |
2nd Annual North Florida Open Championships | F-M3 |
65 | Single | SBD | 84 |
82.3 | 82.5 | 47.5 |
112.5 | 242.5 | 225.34 |
| 5 |
USAPL | 2017-10-10 | USA |
Raw National Championships | FR-M3 |
64 | Raw | SBD | 84 |
82.1 | 67.5 | 45 |
112.5 | 225 | 209.27 |
| 1 |
USAPL | 2017-08-05 | USA |
Southeast Regionals | FR-M3 |
64 | Raw | SBD | 84 |
82 | 77.5 | 45 |
117.5 | 240 | 223.46 |
| 1 |
APF | 2017-06-15 | USA |
Equipped Nationals | F_MCR_5_APF |
64 | Wraps | SBD | 82.5 |
80.8 | 80 | 45 |
120 | 245 | 229.72 |
| 1 |
USAPL | 2017-03-26 | USA |
35th Annual Florida State Championships | FR-M3 |
63.5 | Raw | SBD | 84 |
82.1 | 67.5 | 45 |
115 | 227.5 | 211.69 |
| 1 |
USAPL | 2016-12-09 | USA |
American Open & Police-Fire Nationals | FR-M3 |
63 | Raw | SBD | 84 |
81.8 | 57.5 | 40 |
107.5 | 205 | 191.01 |
| 1 |
USAPL | 2016-12-09 | USA |
Southeast Regionals | FR-M3 |
63 | Raw | SBD | 84 |
81.8 | 57.5 | 40 |
107.5 | 205 | 191.01 |
| 1 |
WPC | 2016-08-27 | USA |
Open Challenge | F_OR_WPC |
63 | Raw | D | 82.5 |
79.2 | | |
105 | 105 | 99.43 |