| 19 |
THSPA | 2015-03-28 | USA |
State Championships Division 1 | Boys |
| Single | SBD | 82.1 |
80.5 | 220 | 108.9 |
249.5 | 578.3 | 397.42 |
| 2 |
THSPA | 2015-03-12 | USA |
Boys Region 1 Division 1 | Boys |
| Single | SBD | 82.1 |
78.6 | 210.9 | 104.3 |
242.7 | 557.9 | 388.90 |
| 1 |
THSPA | 2015-02-14 | USA |
Levelland Meet | Boys |
| Single | SBD | 82.1 |
77.8 | 197.3 | 99.8 |
233.6 | 530.7 | 372.00 |
| 1 |
THSPA | 2015-01-31 | USA |
Highland Park Amarillo Classic | Boys |
| Single | SBD | 82.1 |
77.9 | 190.5 | 97.5 |
233.6 | 521.6 | 365.38 |
| 2 |
THSPA | 2015-01-17 | USA |
Plainview Bulldog Invitational | Boys |
| Single | SBD | 82.1 |
75 | 181.4 | 102.1 |
222.3 | 505.8 | 362.91 |
| 6 |
THSPA | 2014-03-08 | USA |
Boys Region 1 Division 1 | Boys |
| Single | SBD | 74.8 |
72.6 | 195 | 83.9 |
215.5 | 494.4 | 362.40 |
| 3 |
THSPA | 2014-02-08 | USA |
Levelland Powerlifting Meet | Boys |
| Single | SBD | 74.8 |
72.8 | 183.7 | 88.5 |
192.8 | 464.9 | 339.92 |
| 3 |
THSPA | 2014-01-25 | USA |
Abernathy Invitational | Boys |
| Single | SBD | 74.8 |
73.5 | 181.4 | 88.5 |
204.1 | 474 | 344.44 |
| 4 |
THSPA | 2014-01-11 | USA |
Bovina Invitational | Boys |
| Single | SBD | 74.8 |
74 | 165.6 | 83.9 |
188.2 | 437.7 | 316.67 |
| DQ |
THSPA | 2013-01-19 | USA |
Plainview Invitational | Boys |
| Single | SBD | 67.1 |
65.3 | 136.1 | 65.8 |
158.8 | | |
| 13 |
THSPA | 2013-01-09 | USA |
Bovina Invitational | Boys |
| Single | SBD | 67.1 |
65.3 | 115.7 | 63.5 |
151.9 | 331.1 | 261.45 |