| 10 |
USPF | 1984-07-14 | USA |
Biggest Bench on the Beach | Open |
| Raw | B | 100 |
100 | | 190.5 |
| 190.5 | 117.26 |
| 2 |
USPF | 1984-04-08 | USA |
Tri State Open | Open |
| Single | SBD | 90 |
90 | 274.4 | 181.4 |
276.7 | 732.5 | 473.67 |
| 1 |
USPF | 1983-04-01 | USA |
Tri-State Meet | Open |
| Single | SBD | 90 |
90 | 263.1 | 170.1 |
274.4 | 707.6 | 457.53 |
| 5 |
USPF | 1983-03-12 | USA |
York Open Championships | Open |
| Single | SBD | 90 |
90 | 260 | 162.5 |
262.5 | 685 | 442.92 |
| 12 |
USPF | 1982-03-19 | USA |
Collegiate Nationals | Open |
| Single | SBD | 90 |
90 | 240 | 165 |
255 | 660 | 426.76 |
| 4 |
USPF | 1981-04-05 | USA |
Tri-State Delmarva Open | Open |
| Single | SBD | 90 |
90 | 229.1 | 149.7 |
263.1 | 641.8 | 415.01 |
| 2 |
USPF | 1981-03-14 | USA |
Mr Cumberland Valley | Open |
| Single | SBD | 90 |
90 | | |
| 646.4 | 417.94 |
| 3 |
USA-UA | 1980-10-26 | USA |
Mason-Dixon Open Bench Press | Open |
| Raw | B | 90 |
90 | | 165.6 |
| 165.6 | 107.05 |
| 1 |
USPF | 1980-05-11 | USA |
Maryland State Jr Championships | Open |
| Single | SBD | 90 |
90 | 232.5 | 162.5 |
272.5 | 667.5 | 431.61 |
| 2 |
USPF | 1980-04-20 | USA |
Del Mar VA Tri-State Open | Open |
| Single | SBD | 90 |
90 | 233.6 | 163.3 |
249.5 | 646.4 | 417.94 |
| 5 |
USPF | 1980-01-19 | USA |
The King's Classic | Open |
| Single | SBD | 90 |
90 | 215.5 | 167.8 |
260.8 | 644.1 | 416.48 |