| 1 |
USPF | 1985-06-28 | USA |
West Coast Open/Novice Bench | Open |
| Single | B | 125 |
125 | | 220 |
| 220 | 124.69 |
| 4 |
ADFPA | 1985-05-18 | USA |
California Drug Tested Championship | Guest |
| Single | SBD | 125 |
125 | 340.2 | 215 |
330.2 | 885 | 501.56 |
| DQ |
USPF | 1985-03-17 | USA |
North California Deadlift | Open |
| Single | D | 125 |
125 | | |
| | |
| 2 |
USPF | 1985-02-16 | USA |
California State Meet | Open |
| Single | SBD | 125 |
125 | 340 | 205 |
320 | 865 | 490.24 |
| DQ |
USPF | 1984-08-04 | USA |
Iron Horse Open | Open |
| Single | SBD | 125 |
125 | 320 | 215 |
| | |
| 1 |
USPF | 1984-07-01 | USA |
Elite Bench Press Championships | Open |
| Raw | B | 125 |
125 | | 227.5 |
| 227.5 | 128.94 |
| DQ |
USPF | 1983-10-08 | USA |
Central California Open | Open |
| Single | SBD | 125 |
125 | | |
| | |
| 2 |
USPF | 1983-09-10 | USA |
Twin Cities Novice & Open | Open |
| Single | SBD | 125 |
125 | 340 | 215 |
320 | 875 | 495.91 |
| 1 |
USPF | 1983-07-16 | USA |
California State Championships | Open |
| Single | SBD | 125 |
125 | 272.5 | 205 |
295 | 772.5 | 437.82 |
| DQ |
USPF | 1983-02-25 | USA |
Idaho Open | Open |
| Single | SBD | 110 |
110 | 340.2 | |
| | |
| 2 |
USPF | 1982-06-19 | USA |
Contra Costa Open & Novice Bench Press | Open |
| Raw | B | 110 |
110 | | 205 |
| 205 | 121.41 |
| DQ |
USPF | 1982-04-24 | USA |
Sacramento Open | Open |
| Single | SBD | 110 |
110 | | |
| | |
| 1 |
USPF | 1981-12-05 | USA |
Iron Man/Iron Woman Championships | Open |
| Single | SBD | 110 |
110 | 332.5 | 212.5 |
292.5 | 837.5 | 496.02 |
| 3 |
USPF | 1981-10-11 | USA |
North California Bench Press | Open |
| Raw | B | 125 |
125 | | 210 |
| 210 | 119.02 |
| 1 |
USPF | 1981-09-05 | USA |
Twin Cities Health Club Open | Open |
| Single | SBD | 110 |
110 | 337.5 | 205 |
282.5 | 825 | 488.62 |
| 1 |
USPF | 1981-03-28 | USA |
Contra Costa Novice/Masters/Invitational | Invitational |
| Single | SBD | 110 |
110 | 305 | 192.5 |
280 | 777.5 | 460.49 |
| DQ |
USPF | 1981-02-15 | USA |
California State Sr | Open |
| Single | SBD | 110 |
110 | | |
| | |
| 3 |
USPF | 1980-12-06 | USA |
Iron Man/Iron Woman | Open |
| Single | SBD | 110 |
110 | 295 | 192.5 |
272.5 | 760 | 450.12 |
| 2 |
USPF | 1979-12-08 | USA |
Annual Mr. Iron Man Contest | Open |
| Single | SBD | 100 |
100 | 299.4 | 183.7 |
283.5 | 766.6 | 471.84 |