| 6 |
THSPA | 2026-02-28 | USA |
Port Isabel LBQ Invitational | Boys |
| Unl | SBD | 109.7 |
107.6 | 226.8 | 106.6 |
213.2 | 546.6 | 326.48 |
| DQ |
THSPA | 2026-02-20 | USA |
SR Quad Meet | Boys |
| Unl | SBD | 109.7 |
106.1 | 226.8 | 99.8 |
204.1 | | |
| 8 |
THSPA | 2026-02-14 | USA |
Kermit Powerlifting Meet | Boys |
| Unl | SBD | 89.8 |
86.6 | 133.8 | 79.4 |
142.9 | 356.1 | 234.81 |
| DQ |
THSPA | 2026-02-05 | USA |
7th Annual Bobcat Powerlifting Invitational | Boys |
| Unl | SBD | 109.7 |
107 | 204.1 | |
| | |
| 13 |
THSPA | 2026-01-31 | USA |
Steer Invitational | Boys |
| Unl | SBD | 89.8 |
87.7 | 129.3 | 83.9 |
136.1 | 349.3 | 228.83 |
| DQ |
THSPA | 2026-01-31 | USA |
10th Annual railblazer Invitational | Boys |
| Unl | SBD | 109.7 |
106.5 | | |
| | |
| 4 |
THSPA | 2026-01-21 | USA |
Jaguar Powerlifting Meet Final | Boys |
| Unl | SBD | 109.7 |
106.5 | 201.8 | 102.1 |
195 | 498.9 | 299.22 |
| 7 |
THSPA | 2026-01-10 | USA |
Broncho Invitational | Boys |
| Unl | SBD | 89.8 |
88.5 | 102.1 | 61.2 |
83.9 | 247.2 | 161.27 |
| 5 |
THSPA | 2026-01-07 | USA |
SR PowerLifting Meet Final | Boys |
| Unl | SBD | 99.7 |
98.9 | 197.3 | 95.2 |
188.2 | 480.8 | 297.40 |
| 2 |
BPA | 2023-02-25 | Belize |
Belize Powerlifting Nationals | MR-O |
23 | Raw | SBD | 120 |
111.3 | 229.1 | 127 |
235.9 | 591.9 | 349.04 |
| 3 |
BPA | 2022-05-22 | Belize |
Belize Powerlifting Nationals | MR-O |
22 | Raw | SBD | 105 |
102.8 | 231.3 | 113.4 |
233.6 | 578.3 | 351.78 |
| 2 |
BPA | 2022-05-22 | Belize |
Belize Powerlifting Nationals | FR-Jr |
22 | Raw | SBD | 105 |
102.8 | 231.3 | 113.4 |
233.6 | 578.3 | 351.78 |
| 7 |
THSPA | 2021-03-13 | USA |
Region 1 Division 2 Regional Meet | Boys |
| Single | SBD | 139.7+ |
141.4 | 217.7 | 124.7 |
163.3 | 505.8 | 276.38 |
| 4 |
THSPA | 2021-02-25 | USA |
Pecos Last Chance Qualifier | Boys |
| Single | SBD | 139.7 |
136.3 | 208.7 | 124.7 |
163.3 | 496.7 | 274.24 |
| 4 |
THSPA | 2021-01-28 | USA |
Andrews Invitational | Boys |
| Single | SBD | 139.7+ |
140.2 | 158.8 | 113.4 |
170.1 | 442.2 | 242.28 |
| 8 |
THSPA | 2020-02-29 | USA |
Pecos Eagle Last Chance Qualifier | Boys |
| Single | SBD | 124.7 |
122 | 204.1 | 127 |
161 | 492.1 | 281.10 |
| 5 |
THSPA | 2020-02-15 | USA |
Fort Stockton Power Classic | Boys |
| Single | SBD | 124.7 |
123.8 | 188.2 | 117.9 |
167.8 | 474 | 269.45 |