| 1 |
USPF | 1982-06-26 | USA |
Virginia State Female/Teenage/Masters Championships & VA Open Novice | Teen |
19 | Single | SBD | 100 |
100 | 281.2 | 154.2 |
285.8 | 721.2 | 443.92 |
| 4 |
USPF | 1982-03-13 | USA |
Virginia Open | Open |
18.5 | Single | SBD | 90 |
90 | 256.3 | 136.1 |
272.2 | 664.5 | 429.67 |
| 1 |
USPF | 1982-02-26 | USA |
Virginia State Meet | Teen HW |
18.5 | Single | SBD | 90 |
90 | 251.7 | 145.2 |
256.3 | 653.2 | 422.34 |
| 5 |
USPF | 1982-02-26 | USA |
Virginia State Meet | Open |
18.5 | Single | SBD | 90 |
90 | 251.7 | 145.2 |
256.3 | 653.2 | 422.34 |
| 12 |
USPF | 1981-12-12 | USA |
Potomac Open | Open |
18.5 | Single | SBD | 90 |
90 | 204.1 | 113.4 |
226.8 | 544.3 | 351.95 |
| 4 |
USPF | 1981-10-03 | USA |
Temple Hills Open/Novice/Women's & PVA | Novice |
18.5 | Single | SBD | 90 |
90 | 220 | 120 |
225 | 565 | 365.33 |
| 4 |
USPF | 1981-10-03 | USA |
Temple Hills Open/Novice/Women's & PVA | PVA |
18.5 | Single | SBD | 90 |
90 | 220 | 120 |
225 | 565 | 365.33 |
| 5 |
USPF | 1981-08-15 | USA |
Builders and Hampton Roads Racquet Club Open | Open |
18.5 | Single | SBD | 90 |
90 | 200 | 122.5 |
240 | 562.5 | 363.71 |
| DQ |
USPF | 1981-03-14 | USA |
Prince George's Rec Center Class II & Below | Open |
17.5 | Single | SBD | 82.5 |
82.5 | | |
| | |
| DQ |
USPF | 1980-06-28 | USA |
Central Virginia Class I Open | Open |
17.5 | Single | SBD | 82.5 |
82.5 | 181.4 | 113.4 |
| | |
| 4 |
THSPA | 1980-02-16 | USA |
Texas High School Invitational | High School |
16.5 | Single | SBD | 60 |
60 | 102.1 | 68 |
140.6 | 310.7 | 262.25 |