| 1 |
USPF | 1996-09-28 | USA |
Oklahoma Extravaganza Open | Open |
| Single | SBD | 67.5 |
67.5 | 115.7 | 47.6 |
136.1 | 299.4 | 309.07 |
| 1 |
USPF | 1996-03-30 | USA |
Oklahoma BP/DL | Open |
| Single | D | 67.5 |
67.5 | | |
145.2 | 145.2 | 149.85 |
| 1 |
LHSPLA | 1984-01-21 | USA |
Louisiana Tech Invitational High School Meet | High School |
| Single | SBD | 75 |
75 | | |
| 299.4 | 291.58 |
| 1 |
USPF | 1983-05-07 | USA |
Louisiana State Championships | Open |
| Single | SBD | 75 |
75 | 122.5 | 60 |
140 | 322.5 | 314.11 |
| 1 |
USPF | 1983-03-05 | USA |
Greater Mr. Arkansas Meet | Women |
| Single | SBD | 67.5 |
67.5 | 105 | 60 |
117.5 | 282.5 | 291.65 |
| 1 |
LHSPLA | 1983-01-29 | USA |
Louisiana Tech Invitational High School Meet | High School |
| Single | SBD | 75 |
75 | | |
| 274.4 | 267.28 |
| 2 |
USPF | 1983-01-21 | USA |
Cowboy Open | Open |
| Single | SBD | |
74.4 | 113.4 | 56.7 |
127 | 297.1 | 290.62 |
| 3 |
USPF | 1982-05-01 | USA |
Louisiana State | Open |
| Single | SBD | |
| 95 | 52.5 |
122.5 | 270 | |
| 4 |
USPF | 1982-03-06 | USA |
Annual El Dorado Open | Open |
| Single | SBD | |
69.5 | | |
| 242.5 | 246.22 |
| 9 |
USPF | 1981-04-25 | USA |
Holiday in Dixie | Open |
| Single | SBD | 75 |
75 | 90.7 | 47.6 |
113.4 | 251.7 | 245.19 |
| 1 |
USPF | 1981-03-07 | USA |
Greater Mr Arkansas PL Championships | Open |
| Single | SBD | 75 |
75 | 92.5 | 50 |
107.5 | 250 | 243.49 |