| 1 |
RPU | 2022-01-22 | Russia |
Siberian Power | Open |
51 | Raw | B | 56 |
56 | | 70 |
| 70 | 81.14 |
| 7 |
FPR | 2007-03-13 | Russia |
Russian Powerlifting Championships | Open |
37 | Single | SBD | 48 |
47.9 | 145 | 87.5 |
130 | 362.5 | 468.50 |
| 2 |
FPR | 2005-08-23 | Russia |
Russian Powerlifting Cup | Open |
35 | Single | SBD | 48 |
48 | 147.5 | 85 |
135 | 367.5 | 474.60 |
| 2 |
FPR | 2005-06-10 | Russia |
Russian Bench Press Championships | Open |
35 | Single | B | 52 |
51.8 | | 97.5 |
| 97.5 | 119.16 |
| 2 |
FPR | 2004-03-10 | Russia |
Russian Powerlifting Championships | Open |
34 | Single | SBD | 48 |
47 | 160 | 95 |
155 | 410 | 536.91 |
| 4 |
FPR | 2003-02-26 | Russia |
Russian Powerlifting Championships | Open |
33 | Single | SBD | 48 |
48 | 140 | 85 |
150 | 375 | 483.92 |
| 6 |
FPR | 2002-10-02 | Russia |
Russian Powerlifting Cup | Open |
32 | Single | SBD | 48 |
47.9 | 142.5 | 80 |
125 | 347.5 | 449.11 |
| 2 |
FPR | 2000-03-01 | Russia |
Russian Powerlifting Championships | Open |
30 | Single | SBD | 48 |
47.6 | 157.5 | 90 |
160 | 407.5 | 529.09 |
| 1 |
FPR | 1999-09-16 | Russia |
Russian Powerlifting Cup | Open |
29 | Single | SBD | 48 |
48 | 155 | 85 |
150 | 390 | 503.27 |
| G |
FPR | 1999-03-25 | Russia |
Russian Juniors Powerlifting Championships | Open |
29 | Single | SBD | 48 |
48 | 160 | 85 |
165 | 410 | 529.08 |
| DQ |
FPR | 1999-02-25 | Russia |
Russian Powerlifting Championships | Open |
29 | Single | SBD | 48 |
48 | 155 | |
| | |
| 1 |
FPR | 1998-09-17 | Russia |
Russian Powerlifting Cup | Open |
28 | Single | SBD | 48 |
48 | 155 | 70 |
157.5 | 382.5 | 493.60 |
| 3 |
FPR | 1998-02-26 | Russia |
Russian Powerlifting Championships | Open |
28 | Single | SBD | 48 |
47.7 | 130 | 70 |
145 | 345 | 447.25 |
| 1 |
FPR | 1998-01-17 | Russia |
Siberian Powerlifting Championships | Open |
27 | Single | SBD | 48 |
48 | 130 | 80 |
147.5 | 357.5 | 461.34 |
| 3 |
FPR | 1997-10-02 | Russia |
Russian Powerlifting Cup | Open |
27 | Single | SBD | 48 |
47 | 125 | 65 |
135 | 325 | 425.60 |
| 3 |
FPR | 1997-02-27 | Russia |
Russian Powerlifting Championships | Open |
27 | Single | SBD | 44 |
43.8 | 120 | 55 |
130 | 305 | 421.56 |
| 1 |
FPR | 1997-01-24 | Russia |
Siberian Powerlifting Championships | Open |
26 | Single | SBD | 44 |
44 | 110 | 55 |
125 | 290 | 399.43 |
| 4 |
FPR | 1996-10-02 | Russia |
Russian Powerlifting Cup | Open |
26 | Single | SBD | 44 |
43.7 | 100 | 50 |
120 | 270 | 373.85 |