| 13 |
THSPA | 2025-02-20 | USA |
Eagles Last Qualifer | Boys |
| Unl | SBD | 67.1 |
64.5 | 149.7 | 83.9 |
161 | 394.6 | 314.58 |
| 14 |
THSPA | 2025-01-31 | USA |
Meet of Champions | Boys |
| Unl | SBD | 67.1 |
66.8 | 142.9 | 65.8 |
161 | 369.7 | 287.19 |
| 5 |
THSPA | 2025-01-23 | USA |
Eagle Invitational | Boys |
| Unl | SBD | 67.1 |
64.2 | 124.7 | 79.4 |
154.2 | 358.3 | 286.57 |
| 8 |
THSPA | 2024-03-23 | USA |
Boys State Meet | Boys |
| Unl | SBD | 59.8 |
58.1 | 170.1 | 102.1 |
192.8 | 464.9 | 402.81 |
| 1 |
THSPA | 2024-03-07 | USA |
Boys Region 1 Division 4 | Boys |
| Unl | SBD | 59.8 |
57.9 | 174.6 | 102.1 |
181.4 | 458.1 | 398.49 |
| 1 |
THSPA | 2024-02-15 | USA |
Seagraves Powerlifting Invitational | Boys |
| Unl | SBD | 59.8 |
58.7 | 179.2 | 102.1 |
192.8 | 474 | 407.48 |
| 1 |
THSPA | 2024-01-27 | USA |
Sundown Invitational | Boys |
| Unl | SBD | 59.8 |
57 | 172.4 | 97.5 |
181.4 | 451.3 | 397.94 |
| 4 |
THSPA | 2024-01-19 | USA |
Viking Invitational 1 | Boys |
| Unl | SBD | 59.8 |
58.3 | 102.1 | 65.8 |
117.9 | 285.8 | 246.93 |
| 1 |
THSPA | 2024-01-13 | USA |
4th Annual Cub Classic | Boys |
| Unl | SBD | 59.8 |
57 | 165.6 | 97.5 |
192.8 | 455.9 | 401.95 |
| 6 |
THSPA | 2023-03-25 | USA |
Boys State Meet | Boys |
| Unl | SBD | 55.7 |
55 | 161 | 93 |
195 | 449.1 | 408.56 |
| 3 |
THSPA | 2023-03-09 | USA |
Boys Region 1 Division 4 | Boys |
| Unl | SBD | 55.7 |
55.1 | 151.9 | 102.1 |
176.9 | 430.9 | 391.47 |
| 1 |
THSPA | 2023-02-23 | USA |
Bold Gold LMQ | Boys |
| Unl | SBD | 55.7 |
55.8 | 165.6 | 104.3 |
190.5 | 460.4 | 413.45 |
| NS |
THSPA | 2023-02-18 | USA |
2nd Annual Slaying Weights Powerlifting Meet | Boys |
| Unl | SBD | |
| | |
| | |
| 1 |
THSPA | 2023-02-16 | USA |
Seagraves Powerlifting Invitational | Boys |
| Unl | SBD | 55.7 |
55.8 | 174.6 | 93 |
188.2 | 455.9 | 409.38 |
| 1 |
THSPA | 2023-01-28 | USA |
Sundown Invitational | Boys |
| Unl | SBD | 55.7 |
55.1 | 147.4 | 93 |
183.7 | 424.1 | 385.29 |
| 2 |
THSPA | 2023-01-14 | USA |
3rd Annual Cub Classic | Boys |
| Unl | SBD | 55.7 |
55.3 | 158.8 | 102.1 |
183.7 | 444.5 | 402.07 |
| 1 |
USPA | 2022-09-17 | USA |
Drug Tested SPI Kabuki Open | Open |
28 | Raw | SBD | 90 |
88.3 | 232.5 | 172.5 |
260 | 665 | 434.19 |
| 9 |
THSPA | 2022-03-25 | USA |
Boys State Meet | Boys |
| Single | SBD | 51.7 |
51 | 124.7 | 70.3 |
142.9 | 337.9 | 329.86 |
| 3 |
THSPA | 2022-03-10 | USA |
Boys Region 1 Division 4 | Boys |
| Single | SBD | 51.7 |
50.8 | 140.6 | 74.8 |
170.1 | 385.6 | 377.63 |
| 1 |
THSPA | 2022-02-24 | USA |
Sundown Boys LQ Meet | Boys |
| Single | SBD | 55.7 |
55.2 | 140.6 | 74.8 |
167.8 | 383.3 | 347.19 |
| 2 |
USPA | 2022-02-12 | USA |
Drug Tested Outlaw Draw | Open |
28 | Raw | SBD | 90 |
86.9 | 215 | 162.5 |
255 | 632.5 | 416.44 |
| 3 |
THSPA | 2022-02-12 | USA |
Levelland Powerlifting Meet | Boys |
| Single | SBD | 51.7 |
51.7 | 136.1 | 70.3 |
158.8 | 365.1 | 351.59 |
| DQ |
THSPA | 2022-01-29 | USA |
Sundown Invitational | Boys |
| Single | SBD | 51.7 |
51.4 | 127 | |
| | |
| 2 |
THSPA | 2022-01-15 | USA |
2nd Annual Cub Classic | Boys |
| Single | SBD | 55.7 |
52.6 | 133.8 | 74.8 |
145.2 | 353.8 | 335.10 |
| 1 |
USPA | 2021-09-25 | USA |
Drug Tested Kabuki Strength Open | Open |
27 | Raw | SBD | 90 |
89 | 230 | 165 |
265 | 660 | 429.18 |
| 2 |
USPA | 2020-12-12 | USA |
Bend the Bar | Open |
27 | Raw | SBD | 90 |
87.6 | 215 | 172.5 |
272.5 | 660 | 432.72 |
| 1 |
USPA | 2020-05-30 | USA |
Mammoth Lifts and Rifts | Open |
26 | Raw | SBD | 90 |
89.1 | 217.5 | 157.5 |
245 | 620 | 402.94 |
| 1 |
USPA | 2019-12-14 | USA |
New Mexico State Championships | Juniors 20-23 |
21 | Raw | SBD | 125 |
119.1 | 172.5 | 102.5 |
180 | 455 | 261.97 |
| 3 |
USPA | 2019-12-07 | USA |
Bend The Bar | Open |
26 | Raw | SBD | 90 |
86.8 | 210 | 162.5 |
252.5 | 625 | 411.75 |
| 1 |
USPA | 2019-06-15 | USA |
Hardknox Powerlifting Meet | Open |
25 | Raw | SBD | 90 |
87.4 | 212.5 | 160 |
240 | 612.5 | 402.05 |
| DQ |
USPA | 2019-02-08 | USA |
Battle of the Bay V | Open |
28 | Raw | SBD | 110 |
106.5 | | |
| | |
| 4 |
USPA | 2018-06-16 | USA |
Hardknox Annual Powerlifting Meet | Open |
24 | Raw | SBD | 100 |
92.4 | 190 | 152.5 |
192.5 | 535 | 341.46 |
| 3 |
IPL | 2018-04-14 | USA |
Inzer Europa Orlando | Open |
27 | Raw | SBD | 100 |
97.7 | 235 | 167.5 |
252.5 | 655 | 407.32 |
| DQ |
THSPA | 2018-01-20 | USA |
Hays Meet | Boys |
| Single | SBD | 82.1 |
77.8 | 142.9 | 117.9 |
| | |
| DQ |
USPA | 2017-11-19 | USA |
Thanksgiving Throwdown | Open |
27 | Raw | SBD | 100 |
99.2 | | |
| | |
| 4 |
USPA | 2017-11-19 | USA |
Thanksgiving Throwdown | Open |
27 | Raw | SBD | 100 |
99.2 | 230 | 175 |
257.5 | 662.5 | 409.21 |
| 1 |
USAPL | 2016-07-23 | USA |
5th Annual Central Florida Powerlifting Championships | MR-O |
25.5 | Raw | B | 83 |
82.6 | | 125 |
| 125 | 84.62 |
| 3 |
RPS | 2015-05-30 | USA |
Redemption II | Amateur Open |
| Wraps | SBD | 110 |
109.3 | 204.1 | 158.8 |
213.2 | 576.1 | 341.98 |
| 1 |
APF | 2015-02-28 | USA |
Florida State Meet | M_OR_APF |
24 | Raw | SBD | 110 |
109.3 | 185 | 155 |
200 | 540 | 320.57 |
| DQ |
THSPA | 2014-02-22 | USA |
6th Annual HISD Last Qualifiers Meet | Boys |
| Single | SBD | 74.8 |
72.6 | 195 | 124.7 |
| | |
| NS |
THSPA | 2012-02-04 | USA |
Somerset Invitational | Freshmen |
| Single | SBD | |
| | |
| | |
| 4 |
THSPA | 2010-02-06 | USA |
Georgetown | Boys |
| Single | SBD | 109.7 |
104.8 | 172.4 | 129.3 |
156.5 | 458.1 | 276.53 |
| DQ |
THSPA | 2010-01-30 | USA |
Bulldawg Invitational | Boys |
| Single | SBD | 109.7 |
109.8 | | |
| | |
| 8 |
THSPA | 2010-01-16 | USA |
Leander | Boys |
| Single | SBD | 109.7 |
104.8 | 181.4 | 113.4 |
170.1 | 464.9 | 280.64 |