| DQ |
THSPA | 2012-03-10 | USA |
Boys Region 1 Division 3 | Boys |
| Single | SBD | 67.1 |
66.6 | 195 | |
| | |
| 1 |
THSPA | 2012-02-25 | USA |
Bovina Invitational | Boys |
| Single | SBD | 67.1 |
66.3 | 186 | 127 |
186 | 498.9 | 389.55 |
| 2 |
THSPA | 2012-01-21 | USA |
Abernathy Invitational | Boys |
| Single | SBD | 67.1 |
66.7 | 170.1 | 108.9 |
170.1 | 449.1 | 349.20 |
| 3 |
THSPA | 2012-01-14 | USA |
Plainview Invitational | Boys |
| Single | SBD | 67.1 |
66.7 | 147.4 | 104.3 |
165.6 | 417.3 | 324.51 |
| 5 |
THSPA | 2012-01-07 | USA |
Friona Chieftain Powerlifting Championships | Boys |
| Single | SBD | 67.1 |
65.5 | 124.7 | 97.5 |
140.6 | 362.9 | 285.93 |
| 5 |
THSPA | 2011-01-29 | USA |
Abernathy | Boys |
| Single | SBD | 67.1 |
64.4 | 131.5 | 95.2 |
156.5 | 383.3 | 305.87 |
| 6 |
THSPA | 2011-01-15 | USA |
Plainview Invitational | Boys |
| Single | SBD | 67.1 |
64.3 | 136.1 | 88.5 |
151.9 | 376.5 | 300.75 |
| 5 |
THSPA | 2011-01-08 | USA |
Friona Chieftain Powerlifting Championships | Boys |
| Single | SBD | 67.1 |
65 | 133.8 | 93 |
142.9 | 369.7 | 293.15 |
| 6 |
THSPA | 2010-01-23 | USA |
Abernathy | Boys |
| Single | SBD | 67.1 |
63 | 124.7 | 90.7 |
140.6 | 356.1 | 288.85 |
| 10 |
THSPA | 2010-01-09 | USA |
Friona Chieftain Powerlifting Championships | Boys |
| Single | SBD | 67.1 |
61.2 | 115.7 | 83.9 |
127 | 326.6 | 271.15 |