| 1 |
IPL | 2024-11-08 | USA |
Tested North American Championships | Masters 50-54 |
50 | Raw | B | 82.5 |
81.3 | | 167.5 |
| 167.5 | 114.42 |
| 1 |
IPL | 2024-11-08 | USA |
Tested North American Championships | Open |
50 | Raw | B | 82.5 |
81.3 | | 167.5 |
| 167.5 | 114.42 |
| 1 |
IPL | 2024-11-08 | USA |
Tested North American Championships | Masters 50-54 |
50 | Raw | SBD | 82.5 |
81.3 | 190 | 167.5 |
240 | 597.5 | 408.15 |
| 3 |
IPL | 2024-11-08 | USA |
Tested North American Championships | Open |
50 | Raw | SBD | 82.5 |
81.3 | 190 | 167.5 |
240 | 597.5 | 408.15 |
| 1 |
USPA | 2024-04-20 | USA |
Tested Rumble in the Jungle | Masters 50-54 |
50 | Raw | B | 75 |
74.2 | | 162.5 |
| 162.5 | 117.39 |
| 1 |
USPA | 2024-04-20 | USA |
Tested Rumble in the Jungle | Open |
50 | Raw | B | 75 |
74.2 | | 162.5 |
| 162.5 | 117.39 |
| 1 |
USPA | 2024-04-20 | USA |
Tested Rumble in the Jungle | Masters 50-54 |
50 | Raw | SBD | 75 |
74.2 | 185 | 162.5 |
230 | 577.5 | 417.18 |
| 1 |
USPA | 2024-04-20 | USA |
Tested Rumble in the Jungle | Open |
50 | Raw | SBD | 75 |
74.2 | 185 | 162.5 |
230 | 577.5 | 417.18 |
| 1 |
USPA | 2023-05-20 | USA |
501 Classic | Masters 45-49 |
49 | Raw | B | 82.5 |
77.6 | | 182.5 |
| 182.5 | 128.17 |
| 1 |
USPA | 2023-05-20 | USA |
501 Classic | Open |
49 | Raw | B | 82.5 |
77.6 | | 182.5 |
| 182.5 | 128.17 |
| 1 |
USPA | 2023-05-20 | USA |
501 Classic | Masters 45-49 |
49 | Raw | SBD | 82.5 |
77.6 | 192.5 | 182.5 |
220 | 595 | 417.86 |
| 2 |
USPA | 2023-05-20 | USA |
501 Classic | Open |
49 | Raw | SBD | 82.5 |
77.6 | 192.5 | 182.5 |
220 | 595 | 417.86 |
| 1 |
USPA | 2022-03-12 | USA |
Drug Tested March Madness | Masters 45-49 |
48 | Raw | B | 90 |
86.9 | | 190 |
| 190 | 125.10 |
| 1 |
USPA | 2022-03-12 | USA |
Drug Tested March Madness | Masters 45-49 |
48 | Raw | SBD | 90 |
86.9 | 200 | 190 |
235 | 625 | 411.50 |
| 1 |
USPA | 2021-02-20 | USA |
5th Annual South Carolina Open | Masters 45-49 |
46 | Raw | B | 82.5 |
80.8 | | 175 |
| 175 | 119.97 |
| 1 |
USPA | 2021-02-20 | USA |
5th Annual South Carolina Open | Open |
46 | Raw | B | 82.5 |
80.8 | | 175 |
| 175 | 119.97 |
| 1 |
USPA | 2021-02-20 | USA |
5th Annual South Carolina Open | Masters 45-49 |
46 | Wraps | SBD | 82.5 |
80.8 | 210 | 175 |
227.5 | 612.5 | 419.89 |
| 2 |
USPA | 2021-02-20 | USA |
5th Annual South Carolina Open | Open |
46 | Wraps | SBD | 82.5 |
80.8 | 210 | 175 |
227.5 | 612.5 | 419.89 |
| 1 |
USPA | 2018-12-08 | USA |
SC Winter Bash | Masters 40-44 |
44 | Raw | B | 82.5 |
80.4 | | 185 |
| 185 | 127.19 |
| 1 |
USPA | 2018-12-08 | USA |
SC Winter Bash | Open |
44 | Raw | B | 82.5 |
80.4 | | 185 |
| 185 | 127.19 |
| 1 |
USPA | 2018-02-24 | USA |
South Carolina Open | Masters 40-44 |
43 | Raw | D | 82.5 |
80.9 | | |
237.5 | 237.5 | 162.70 |
| 1 |
USPA | 2018-02-24 | USA |
South Carolina Open | Masters 40-44 |
43 | Raw | B | 82.5 |
80.9 | | 185 |
| 185 | 126.73 |
| 1 |
USPA | 2018-02-24 | USA |
South Carolina Open | Masters 40-44 |
43 | Wraps | SBD | 82.5 |
80.9 | 225 | 185 |
237.5 | 647.5 | 443.57 |
| 1 |
RPS | 2017-05-06 | USA |
Mid-Atlantic and Military Nationals | Pro Masters 40-44 |
| Wraps | SBD | 82.5 |
81.3 | 231.3 | 181.4 |
235.9 | 648.6 | 443.14 |
| 1 |
RPS | 2017-05-06 | USA |
Mid-Atlantic and Military Nationals | Military Pro Open |
| Wraps | SBD | 82.5 |
81.3 | 231.3 | 181.4 |
235.9 | 648.6 | 443.14 |
| 1 |
RAW | 2016-09-16 | USA |
Mid-Atlantic Regional | Law/Fire/Military |
42 | Raw | SBD | 82.5 |
81.4 | 187.5 | 189 |
227.5 | 604 | 412.24 |
| 1 |
RAW | 2016-09-16 | USA |
Mid-Atlantic Regional | Masters 40-44 |
42 | Raw | SBD | 82.5 |
81.3 | 187.5 | 189 |
227.5 | 604 | 412.65 |
| 1 |
RAW | 2016-07-16 | USA |
Battlefield Open | Masters 40-44 |
40 | Raw | B | 82.5 |
81.2 | | 188 |
| 188 | 128.47 |
| 1 |
RAW | 2016-07-16 | USA |
Battlefield Open | Law/Fire/Military |
40 | Raw | B | 82.5 |
81.2 | | 188 |
| 188 | 128.47 |
| 1 |
RPS | 2016-05-07 | USA |
Mid-Atlantic State Championships and Military Nationals | Military Pro Open |
| Raw | B | 82.5 |
79.5 | | 186 |
| 186 | 128.74 |
| 1 |
USPA | 2016-04-23 | USA |
2nd Annual Mid Atlantic Classic | Masters 40-44 |
42 | Raw | B | 75 |
74.4 | | 185 |
| 185 | 133.41 |
| 1 |
USPA | 2016-04-23 | USA |
2nd Annual Mid Atlantic Classic | Open |
42 | Raw | B | 75 |
74.4 | | 185 |
| 185 | 133.41 |
| 1 |
RPS | 2015-05-02 | USA |
Mid-Atlantic State Championship and Military Nationals | Pro Masters 40-44 |
| Wraps | SBD | 75 |
73.9 | 226.8 | 179.2 |
235.9 | 641.8 | 464.71 |
| 1 |
RPS | 2015-05-02 | USA |
Mid-Atlantic State Championship and Military Nationals | Military Pro Open |
| Wraps | SBD | 75 |
73.9 | 226.8 | 179.2 |
235.9 | 641.8 | 464.71 |
| 1 |
IPA | 2014-11-15 | USA |
National Powerlifting Championships | Amateur Masters 40-44 |
39.5 | Wraps | SBD | 75 |
75 | 226.8 | 186.5 |
240.4 | 653.7 | 469.12 |
| 1 |
IPA | 2014-11-15 | USA |
National Powerlifting Championships | Amateur Open |
39.5 | Wraps | SBD | 75 |
75 | 226.8 | 186.5 |
240.4 | 653.7 | 469.12 |
| 1 |
USPA | 2014-03-22 | USA |
Eastern Regional Open | Open |
40 | Raw | B | 75 |
74 | | 177.5 |
| 177.5 | 128.41 |
| 1 |
USPA | 2014-03-22 | USA |
Eastern Regional Open | Open |
40 | Raw | SBD | 75 |
74 | 205 | 177.5 |
245 | 627.5 | 453.97 |
| 1 |
SPF | 2014-01-18 | USA |
Early Spring Military Challenge | Open |
| Wraps | SBD | 75 |
74 | 226.8 | 183.7 |
254 | 664.5 | 480.75 |
| 1 |
USPA | 2013-07-12 | USA |
National PL BP DL Championship | Submasters 35-39 |
39 | Raw | SBD | 75 |
73.8 | 207.5 | 173.5 |
252.5 | 633.5 | 459.08 |
| 1 |
USPA | 2013-07-12 | USA |
National PL BP DL Championship | Open |
39 | Raw | SBD | 75 |
73.8 | 207.5 | 173.5 |
252.5 | 633.5 | 459.08 |
| 1 |
USPA | 2013-01-12 | USA |
Camp Pendleton Open | Submasters 35-39 |
38 | Raw | SBD | 75 |
73.7 | 205 | 145 |
250 | 600 | 435.50 |
| 1 |
USPA | 2013-01-12 | USA |
Camp Pendleton Open | Open |
38 | Raw | SBD | 75 |
73.7 | 205 | 145 |
250 | 600 | 435.50 |
| 1 |
IPL | 2011-11-30 | USA |
World PL BP DL Championships | Open |
37 | Single | B | 75 |
73.7 | | 197.5 |
| 197.5 | 143.35 |
| 1 |
IPL | 2011-11-30 | USA |
World PL BP DL Championships | Open |
37 | Raw | B | 75 |
73.7 | | 170 |
| 170 | 123.39 |
| 2 |
USPA | 2011-09-16 | USA |
Olympia PL BP DL Invitational | Open |
37 | Single | B | 75 |
73.5 | | 195 |
| 195 | 141.76 |
| 1 |
USPA | 2011-07-01 | USA |
National Powerlifting Single-Ply Championship & National Bench Press Championships & National Deadlift Championships & Westernstates Multiply Invitationals | Open |
37 | Single | SBD | 75 |
74.4 | 192.5 | 190 |
220 | 602.5 | 434.52 |
| 1 |
USPA | 2011-07-01 | USA |
National Powerlifting Single-Ply Championship & National Bench Press Championships & National Deadlift Championships & Westernstates Multiply Invitationals | Submasters 35-39 |
37 | Single | SBD | 75 |
74.4 | 192.5 | 190 |
220 | 602.5 | 434.52 |
| 2 |
USPA | 2011-07-01 | USA |
National Powerlifting Single-Ply Championship & National Bench Press Championships & National Deadlift Championships & Westernstates Multiply Invitationals | Open |
37 | Single | SBD | 75 |
74.4 | 192.5 | 190 |
220 | 602.5 | 434.52 |
| 1 |
USPA | 2010-12-11 | USA |
Camp Pendleton Powerlifting Championship | Submasters 35-39 |
36 | Raw | B | 75 |
73.8 | | 167.5 |
| 167.5 | 121.48 |
| 1 |
USPA | 2010-12-11 | USA |
Camp Pendleton Powerlifting Championship | Submasters 35-39 |
36 | Raw | SBD | 75 |
73.8 | 182.5 | 167.5 |
215 | 565 | 409.76 |
| 1 |
USAPL | 2010-07-10 | USA |
California State Games | MR-O |
36 | Raw | B | 75 |
73.2 | | 163 |
| 163 | 118.80 |
| 1 |
USAPL | 2010-02-06 | USA |
California State PL & BP Championships | MR-O |
35 | Raw | SBD | 75 |
75 | 172.5 | 165 |
202.5 | 540 | 387.41 |
| 2 |
WPF | 2009-11-13 | USA |
World Championships | Open |
34.5 | Single | B | 75 |
72.8 | | 167.5 |
| 167.5 | 122.52 |
| 1 |
USAPL | 2009-11-07 | USA |
Southern California Regionals | MR-O |
35 | Raw | SBD | 75 |
72.8 | 152.5 | 163.5 |
195 | 511 | 373.77 |
| 1 |
USAPL | 2009-02-21 | USA |
California State Championships | MR-O |
34 | Raw | B | 75 |
72.5 | | 147.5 |
| 147.5 | 108.19 |