| 1 |
USPF | 1996-03-16 | USA |
Miami County Powerlifting | Masters 45+ |
| Single | SBD | 125+ |
| 238.1 | 124.7 |
226.8 | 589.7 | |
| DQ |
USPF | 1985-05-11 | USA |
Masters Nationals | Masters 40-44 |
| Single | SBD | 125 |
125 | 282.5 | 162.5 |
| | |
| 4 |
USPF | 1984-05-12 | USA |
Region VIII Championships | Open |
| Single | SBD | 125 |
125 | 260 | 170 |
272.5 | 702.5 | 398.15 |
| 4 |
USPF | 1983-03-26 | USA |
Region VIII | Open |
| Single | SBD | 125 |
125 | 260 | 172.5 |
260 | 692.5 | 392.48 |
| 4 |
USPF | 1983-03-05 | USA |
Ozark Championships | Open |
| Single | SBD | 125 |
125 | 262.5 | 182.5 |
262.5 | 707.5 | 400.98 |
| 2 |
USPF | 1982-11-20 | USA |
Missouri Championships | Open |
| Single | SBD | 125 |
125 | 272.5 | 185 |
275 | 732.5 | 415.15 |
| 3 |
USPF | 1982-08-21 | USA |
Mid Central USA | Open |
| Single | SBD | 125 |
125 | 272.5 | 177.5 |
282.5 | 732.5 | 415.15 |
| 2 |
USPF | 1982-03-27 | USA |
Region VIII Meet | Open |
| Single | SBD | 125 |
125 | 255 | 172.5 |
265 | 692.5 | 392.48 |
| 4 |
USPF | 1981-09-26 | USA |
Missouri State Championships | Open |
| Single | SBD | 125 |
125 | 250 | 172.5 |
260 | 682.5 | 386.81 |
| 3 |
USPF | 1981-01-10 | USA |
Missouri Valley Championships | Open |
| Single | SBD | 125 |
125 | 244.9 | 176.9 |
260.8 | 682.7 | 386.90 |
| 1 |
USPF | 1980-10-04 | USA |
Missouri State | Open |
| Single | SBD | 125 |
125 | 222.3 | 167.8 |
235.9 | 626 | 354.77 |
| 3 |
USPF | 1980-04-13 | USA |
Cloud County Class III | Open |
| Single | SBD | 110 |
110 | 206.4 | 145.2 |
222.3 | 573.8 | 339.84 |
| 6 |
USPF | 1980-02-10 | USA |
Missouri Valley Championships | Open |
| Single | SBD | 110 |
110 | 195 | 138.3 |
217.7 | 551.1 | 326.41 |