| 5 |
USPF | 1985-11-10 | USA |
Whittier Open | Open |
| Single | SBD | 100 |
100 | 227.5 | 142.5 |
272.5 | 642.5 | 395.47 |
| 1 |
USPF | 1983-06-18 | USA |
Western Masters High Desert Class II & Women's Meet | Open |
| Single | SBD | 100 |
100 | 237.5 | 145 |
292.5 | 675 | 415.47 |
| 5 |
USPF | 1983-03-26 | USA |
California Jr State Meet | Open |
| Single | SBD | 100 |
100 | 227.5 | 147.5 |
282.5 | 657.5 | 404.70 |
| 1 |
USPF | 1981-04-11 | USA |
Sr Olympics Powerlifting | Open |
| Single | SBD | 110 |
110 | 237.5 | 157.5 |
297.5 | 692.5 | 410.14 |
| 3 |
USPF | 1981-02-01 | USA |
Whittier Jr & Masters Open | Junior |
| Single | SBD | 100 |
100 | 227.5 | 162.5 |
292.5 | 682.5 | 420.09 |
| 1 |
USPF | 1980-07-19 | USA |
Sooner Classic PL Championships | Novice |
| Single | SBD | 110 |
110 | 225 | 147.5 |
282.5 | 655 | 387.93 |