| 1 |
CommonwealthPF | 2009-12-09 | India |
Commonwealth Powerlifting Championships | Masters 1 |
| Single | SBD | 110 |
108.6 | 315 | 205 |
280 | 800 | 476.12 |
| 1 |
AsianPF | 2002-05-15 | South Korea |
Asian Powerlifting Championships | Juniors |
21 | Single | SBD | 125+ |
148.3 | 345 | 205 |
240 | 790 | 426.14 |
| 3 |
AsianPF | 1999-04-01 | India |
Asian Powerlifting Championships | Open |
18.5 | Single | SBD | 125+ |
128.4 | 300 | 180 |
250 | 730 | 410.30 |
| 8 |
IPF | 1998-10-21 | Hungary |
World Juniors Powerlifting Championships | Juniors |
20.5 | Single | SBD | 125+ |
129.2 | 270 | 175 |
240 | 685 | 384.28 |
| 3 |
AsianPF | 1998-08-15 | Taiwan |
Asian Bench Press Championships | Open |
33.5 | Single | B | 125+ |
128.7 | | 165 |
| 165 | 92.68 |
| 12 |
IPF | 1997-12-13 | Czechia |
Men's World Powerlifting Championships | Open |
41.5 | Single | SBD | 110 |
107.7 | 300 | 170 |
275 | 745 | 444.82 |
| DQ |
IPF | 1997-12-05 | Canada |
World Bench Press Championships | Open |
27.5 | Single | B | 110 |
100.1 | | |
| | |
| 6 |
FPR | 1994-08-27 | Russia |
England vs. Russia Meet | Open |
29.5 | Single | SBD | |
77.1 | 252.5 | 162.5 |
257.5 | 672.5 | 474.17 |