| 3 |
USPF | 1985-06-15 | USA |
Metro Detroit Championships | Open |
| Single | SBD | 67.5 |
67.5 | 179.2 | 113.4 |
197.3 | 489.9 | 377.57 |
| 5 |
USPF | 1985-05-18 | USA |
Flint Open | Open |
| Single | SBD | 67.5 |
67.5 | 165.6 | 106.6 |
192.8 | 464.9 | 358.34 |
| 3 |
USPF | 1984-12-15 | USA |
Hercules Gym Open Bench & Deadlift | Open |
| Raw | BD | 67.5 |
67.5 | | 106.6 |
195 | 301.6 | 232.49 |
| 2 |
USPF | 1984-11-24 | USA |
Michigan State Championships | Open |
| Single | SBD | 67.5 |
67.5 | 181.4 | 108.9 |
190.5 | 480.8 | 370.58 |
| 4 |
USPF | 1984-10-14 | USA |
Metro Detroit Open | Open |
| Raw | B | 67.5 |
67.5 | | 108.9 |
| 108.9 | 83.90 |
| 3 |
USPF | 1984-09-23 | USA |
Northern Ohio Open | Open |
| Single | SBD | 67.5 |
67.5 | 172.4 | 106.6 |
183.7 | 462.7 | 356.59 |