| 1 |
USAPL | 2020-08-22 | USA |
Massachusetts Summer Showdown | M-O |
47 | Single | SBD | 93 |
87.2 | 155 | 122.5 |
170 | 447.5 | 294.10 |
| 2 |
USAPL | 2019-10-06 | USA |
Mass Barbell Open | M-O |
46 | Single | SBD | 93 |
87.4 | 145 | 122.5 |
170 | 437.5 | 287.18 |
| 1 |
USAPL | 2019-02-09 | USA |
Nor'Easter Bench Bashand Deadlift | M-MO |
45.5 | Single | BD | 93 |
87.3 | | 120 |
165 | 285 | 187.19 |
| 1 |
RPS | 2014-12-13 | USA |
Lump of Coal Push-Pull | Amateur Masters |
41 | Raw | BD | 90 |
87.9 | | 127 |
208.7 | 335.7 | 219.66 |
| 1 |
USAPL | 2014-08-16 | USA |
Newport Open | MR-M1a |
41 | Raw | SBD | 90 |
89.2 | 172.5 | 135 |
202.5 | 510 | 331.26 |
| 1 |
USAPL | 2014-05-04 | USA |
1st Annual Connecticut Spring Classic | MR-M1a |
40.5 | Raw | SBD | 90 |
88.6 | 170 | 132.5 |
200 | 502.5 | 327.52 |
| 1 |
RAW | 2014-03-15 | USA |
March Madness | Masters 40-44 |
40.5 | Raw | SBD | 90 |
90 | 170 | 130 |
200 | 500 | 323.30 |
| 1 |
USAPL | 2014-01-11 | USA |
New England Open | M-M1a |
40.5 | Single | SBD | 90 |
87.6 | 202.5 | 145 |
210 | 557.5 | 365.51 |
| 4 |
USAPL | 2013-05-04 | USA |
Masters Nationals | M-M1a |
39.5 | Single | SBD | 93 |
89.7 | 200 | 150 |
227.5 | 577.5 | 374.04 |
| 1 |
USAPL | 2012-09-15 | USA |
Boston Open | M-SM |
39 | Single | SBD | 90 |
89.1 | 182.5 | 152.5 |
230 | 565 | 367.13 |
| 1 |
USAPL | 2010-12-13 | USA |
Massachusetts & Rhode Island Championships | MR-SM |
37 | Raw | SBD | 90 |
87.3 | 181.4 | 131.5 |
204.1 | 517.1 | 339.60 |
| 14 |
USAPL | 2008-11-22 | USA |
States Open Championships | M-O |
35 | Single | SBD | 100 |
93.7 | 233.6 | 167.8 |
90.7 | 492.1 | 312.06 |
| 13 |
USAPL | 2008-11-22 | USA |
States Open Championships | M-O |
35 | Single | SBD | 100 |
93.7 | 233.6 | 167.8 |
90.7 | 492.1 | 312.06 |
| 1 |
USAPL | 2008-05-17 | USA |
New England States Open Powerlifting Championships | M-SM |
35 | Single | SBD | 100 |
93.4 | 240.4 | 154.2 |
254 | 648.6 | 411.77 |
| 1 |
USAPL | 2007-11-10 | USA |
Thunderdome Classic | M-O |
34 | Single | SBD | 100 |
100 | 226.8 | 158.8 |
249.5 | 635 | 390.87 |
| 4 |
USAPL | 2003-11-22 | USA |
State Open Championships | M-O |
30 | Single | SBD | 100 |
100 | 231.3 | 158.8 |
244.9 | 635 | 390.87 |
| 4 |
USAPL | 2003-05-17 | USA |
New England States Open PL Championships | M-O |
30 | Single | SBD | 90 |
90 | 226.8 | 156.5 |
247.2 | 630.5 | 407.68 |
| 3 |
USAPL | 2002-11-23 | USA |
Atlantic States Open PL Championships | M-O |
29 | Single | SBD | 90 |
90 | 217.7 | 161 |
249.5 | 628.2 | 406.21 |
| 1 |
USAPL | 2002-05-18 | USA |
New England States Open PL Championships | M-O |
29 | Single | SBD | 90 |
90 | 238.1 | 161 |
244.9 | 644.1 | 416.48 |