| DQ |
THSPA | 2026-02-26 | USA |
Alice Boys Last Qualifier | Boys |
| Unl | SBD | 82.1 |
78 | | |
| | |
| 3 |
THSPA | 2026-01-31 | USA |
Alice Invitational | Boys |
| Unl | SBD | 82.1 |
78 | 217.7 | 124.7 |
208.7 | 551.1 | 385.76 |
| 5 |
THSPA | 2026-01-17 | USA |
Mathis Invitational | Boys |
| Unl | SBD | 82.1 |
77.8 | 206.4 | 122.5 |
195 | 523.9 | 367.23 |
| 1 |
THSPA | 2017-03-25 | USA |
Boys State Meet | Boys |
| Single | SBD | 82.1 |
78.9 | 258.6 | 149.7 |
285.8 | 694 | 482.39 |
| 1 |
THSPA | 2017-03-11 | USA |
Boys Region 5 Division 1 | Boys |
| Single | SBD | 82.1 |
79 | 281.2 | 161 |
303.9 | 746.2 | 518.49 |
| 1 |
THSPA | 2017-02-18 | USA |
Asa Chambless Powerlifting Classic | Boys |
| Single | SBD | 82.1 |
81.2 | 272.2 | 158.8 |
294.8 | 725.8 | 496.14 |
| 1 |
THSPA | 2017-01-28 | USA |
Bears Loaded | Boys |
| Single | SBD | 82.1 |
79.6 | 249.5 | 151.9 |
279 | 680.4 | 470.69 |
| 1 |
THSPA | 2017-01-14 | USA |
4th Annual Bobcat Classic-Boys | Boys |
| Single | SBD | 82.1 |
78.6 | 242.7 | 133.8 |
272.2 | 648.6 | 452.14 |
| 2 |
THSPA | 2016-01-30 | USA |
Bears Loaded | Boys |
| Single | SBD | 74.8 |
72.6 | 199.6 | 122.5 |
249.5 | 571.5 | 418.93 |
| 2 |
THSPA | 2016-01-09 | USA |
Skidmore Powerlifting Meet Boys | Boys |
| Single | SBD | 74.8 |
72.8 | 204.1 | 120.2 |
240.4 | 564.7 | 412.88 |
| 8 |
THSPA | 2015-03-28 | USA |
State Championships Division 1 | Boys |
| Single | SBD | 74.8 |
74.8 | 213.2 | 124.7 |
254 | 591.9 | 425.58 |
| 5 |
THSPA | 2015-03-14 | USA |
REGION 5 DIVISION 1 CHAMPIONSHIPS | Boys |
| Single | SBD | 74.8 |
71.8 | 217.7 | 117.9 |
254 | 589.7 | 435.48 |
| 2 |
THSPA | 2015-02-20 | USA |
Asa Chambless Powerlifting Classic | Varsity |
| Single | SBD | 74.8 |
71.8 | 217.7 | 122.5 |
235.9 | 576.1 | 425.07 |
| 1 |
THSPA | 2015-02-07 | USA |
Wildcat Invitational | Boys |
| Single | SBD | 74.8 |
73.2 | 217.7 | 117.9 |
249.5 | 585.1 | 426.41 |
| 3 |
THSPA | 2015-01-24 | USA |
Alice Invitational Powerlifting Meet VB | Boys |
| Single | SBD | 74.8 |
72.4 | 208.7 | 120.2 |
242.7 | 571.5 | 419.62 |
| 1 |
THSPA | 2015-01-10 | USA |
Live Oak Powerlifting Meet | Boys |
| Single | SBD | 74.8 |
71 | 208.7 | 108.9 |
235.9 | 553.4 | 411.52 |
| DQ |
THSPA | 2014-02-22 | USA |
Bishop 9th annual powerlifting meet | Boys |
| Single | SBD | 67.1 |
66.7 | 188.2 | 97.5 |
| | |
| 4 |
THSPA | 2014-02-15 | USA |
5th Annual Asa Chambless Powerlifting Classic | Varsity |
| Single | SBD | 67.1 |
67 | 165.6 | 106.6 |
208.7 | 480.8 | 372.43 |
| 6 |
THSPA | 2014-02-01 | USA |
Gregory Portland | Boys |
| Single | SBD | 74.8 |
72.1 | 179.2 | 108.9 |
226.8 | 514.8 | 378.93 |
| 5 |
THSPA | 2014-01-25 | USA |
San Diego Powerlifting Meet | Boys |
| Single | SBD | 74.8 |
72.2 | 174.6 | 106.6 |
217.7 | 498.9 | 366.94 |
| 5 |
THSPA | 2014-01-11 | USA |
Calhoun Bayou Brawl | Boys |
| Single | SBD | 74.8 |
70.5 | 165.6 | 102.1 |
210.9 | 478.5 | 357.59 |