| 3 |
USPF | 1985-05-15 | USA |
15th Annual Bob Moon Memorial | Open |
| Single | SBD | 125+ |
| 320 | 205 |
297.5 | 822.5 | |
| 1 |
USPF | 1985-04-20 | USA |
Michigan Senior Championships | Open |
| Single | SBD | 125+ |
| 340.2 | 199.6 |
294.8 | 834.6 | |
| 2 |
USPF | 1984-10-14 | USA |
Metro Detroit Open | Open |
| Raw | B | 125+ |
| | 190.5 |
| 190.5 | |
| 1 |
USPF | 1984-05-19 | USA |
Flint YMCA Open | Open |
| Single | SBD | 125+ |
| 349.3 | 204.1 |
281.2 | 834.6 | |
| 2 |
USPF | 1984-04-28 | USA |
Michigan Sr State Meet | Open |
| Single | SBD | 125+ |
| 378.8 | 199.6 |
294.8 | 873.2 | |
| 3 |
USPF | 1984-03-31 | USA |
Grand Rapids Open Bench Press | Open |
| Raw | B | 125+ |
| | 199.6 |
| 199.6 | |
| 2 |
USPF | 1984-03-17 | USA |
Caseville Open | Open |
| Single | SBD | 125+ |
| 344.7 | 192.8 |
299.4 | 836.9 | |
| G |
USPF | 1983-11-27 | USA |
Michigan Jr State Meet | Open |
| Single | SBD | 125+ |
| 313 | 176.9 |
290.3 | 780.2 | |
| 2 |
USPF | 1983-03-19 | USA |
Caseville Open | Open |
| Single | SBD | 125 |
125 | 299.4 | 176.9 |
294.8 | 771.1 | 437.03 |
| 4 |
USPF | 1983-03-05 | USA |
Bob Moon Championships | Open |
| Single | SBD | 125 |
125 | 272.5 | 175 |
290 | 737.5 | 417.98 |
| 1 |
USPF | 1982-11-27 | USA |
Michigan State Championships | Open |
| Single | SBD | 125+ |
| 249.5 | 163.3 |
292.6 | 705.3 | |
| 7 |
USPF | 1982-10-10 | USA |
Metro Detroit Open Bench Press | Open |
| Raw | B | 125 |
125 | | 145.2 |
| 145.2 | 82.26 |
| 2 |
USPF | 1982-09-18 | USA |
Hastings Barbell Co Open | Open |
| Single | SBD | 125 |
125 | 231.3 | 145.2 |
249.5 | 626 | 354.77 |
| 3 |
USPF | 1982-05-01 | USA |
Michigan Seniors | Open |
| Single | SBD | 125+ |
| 258.6 | 158.8 |
274.4 | 691.7 | |
| 1 |
USPF | 1982-04-04 | USA |
Grand Rapids Open Bench Press | Open |
| Raw | B | 125+ |
| | 161 |
| 161 | |
| 2 |
USPF | 1982-03-06 | USA |
Caseville Open | Open |
| Single | SBD | 125+ |
| 251.7 | 151.9 |
272.2 | 675.9 | |
| 3 |
USPF | 1981-11-28 | USA |
Michigan Championships | Open |
| Single | SBD | 125+ |
| 181.4 | 142.9 |
233.6 | 557.9 | |
| 2 |
USPF | 1981-10-18 | USA |
Metro Detroit Open Bench Press | Open |
| Raw | B | 125+ |
| | 124.7 |
| 124.7 | |