| 5 |
BP | 2019-10-30 | UK |
British Juniors Classic Powerlifting Championships | MR-Jr |
18.5 | Raw | SBD | 105 |
102.6 | 240 | 182.5 |
270 | 692.5 | 421.62 |
| 1 |
EPA | 2019-06-01 | England |
Men's All England Powerlifting Championships | MR-Jr |
18.5 | Raw | SBD | 105 |
101.5 | 242.5 | 175 |
270 | 687.5 | 420.48 |
| 7 |
EPF | 2018-11-24 | Lithuania |
European Classic Powerlifting Championships | Sub-Juniors |
17.5 | Raw | SBD | 93 |
92.3 | 230 | 160 |
240 | 630 | 402.30 |
| 3 |
BP | 2018-10-13 | UK |
British Junior Men's Powerlifting Championships | M-C-Open |
17.5 | Raw | SBD | 93 |
91.6 | 200 | 157.5 |
260.5 | 618 | 396.11 |
| 5 |
IPF | 2018-06-06 | Canada |
World Classic Powerlifting Championships | Sub-Juniors |
17.5 | Raw | SBD | 93 |
91.8 | 212.5 | 157.5 |
250 | 620 | 396.88 |
| 3 |
BP | 2017-11-25 | UK |
British Junior Classic Championships | M-C-U18 |
16.5 | Raw | SBD | 93 |
92.2 | 205 | 150 |
220 | 575 | 367.38 |
| 9 |
EPA | 2017-08-19 | England |
YNE Summer Open | M-C-Open |
16.5 | Raw | SBD | 93 |
91.6 | 185 | 140 |
200 | 525 | 336.50 |
| 2 |
EPA | 2017-05-27 | England |
All England Championships | M-C-U18 |
16.5 | Raw | SBD | 93 |
90.5 | 177.5 | 127.5 |
180 | 485 | 312.64 |
| 10 |
EPA | 2017-01-26 | England |
YNE Winter Open | M-C-Open |
16.5 | Raw | SBD | 93 |
90 | 165 | 112.5 |
170 | 447.5 | 289.35 |