| 1 |
APA | 2019-12-07 | USA |
Rocky Memorial X | Masters 65-69 |
69 | Raw | SBD | 90 |
85.9 | 192.8 | 108.9 |
263.1 | 564.7 | 374.09 |
| 1 |
APA | 2019-02-23 | USA |
Iron Disorder Near the Border | Masters 60-69 |
68 | Wraps | SBD | 90 |
84.8 | 195 | 113.4 |
258.6 | 567 | 378.20 |
| 1 |
NASA | 2016-11-19 | USA |
Missouri Regional | m3 |
| Wraps | SBD | 82.5 |
81.5 | 172.5 | 102.5 |
255 | 530 | 361.50 |
| 1 |
NASA | 2016-03-12 | USA |
Texas State | m3 |
| Wraps | SBD | 82.5 |
81.6 | 182.5 | 117.5 |
240 | 540 | 368.09 |
| 4 |
USAPL | 2015-03-15 | USA |
5th Annual Ryan Moore N.E. Open High School Championships | MR-T1 |
15.5 | Raw | SBD | 74 |
69.2 | 77.5 | 65 |
140 | 282.5 | 213.91 |
| DQ |
THSPA | 2015-02-12 | USA |
Sting Invotational | Boys |
| Single | SBD | 99.7 |
99.8 | | |
| | |
| 3 |
THSPA | 2015-01-24 | USA |
12 Annual Southside Classic | Boys |
| Single | SBD | 109.7 |
100 | 192.8 | 129.3 |
201.8 | 523.9 | 322.51 |
| 8 |
THSPA | 2015-01-17 | USA |
6th Annual Milby Powerlifting Classic | Boys |
| Single | SBD | 109.7 |
102.5 | 188.2 | 133.8 |
183.7 | 505.8 | 308.04 |
| 7 |
THSPA | 2014-02-13 | USA |
Sting Invotational | Boys |
| Single | SBD | 99.7 |
98.9 | 179.2 | 115.7 |
204.1 | 498.9 | 308.63 |
| 3 |
THSPA | 2014-01-25 | USA |
11th Annual Southside Classic | Boys |
| Single | SBD | 99.7 |
99.7 | 183.7 | 120.2 |
195 | 498.9 | 307.51 |
| 8 |
THSPA | 2014-01-18 | USA |
4th Annual Milby Powerlifting Classic | Boys |
| Single | SBD | 99.7 |
99.1 | 156.5 | 111.1 |
183.7 | 451.3 | 278.88 |
| 3 |
WDFPF | 2013-11-02 | Scotland |
World Powerlifting Championships | M-MPF |
64 | Single | SBD | 82.5 |
80 | 182.5 | 125 |
272.5 | 580 | 399.94 |
| 3 |
WDFPF | 2013-11-02 | Scotland |
World Powerlifting Championships | M-M5 |
64 | Single | SBD | 82.5 |
80 | 182.5 | 125 |
272.5 | 580 | 399.94 |
| 1 |
WDFPF | 2013-11-02 | Scotland |
World Powerlifting Championships | M-M5 |
64 | Single | SBD | 82.5 |
80 | 182.5 | 125 |
272.5 | 580 | 399.94 |
| 1 |
WDFPF | 2013-11-02 | Scotland |
World Powerlifting Championships | M-MPF |
64 | Single | SBD | 82.5 |
80 | 182.5 | 125 |
272.5 | 580 | 399.94 |
| 1 |
ADFPF | 2013-07-13 | USA |
Full Power Nationals | Masters 60-64 |
64 | Single | SBD | 82.5 |
81.1 | 170 | 132.5 |
260 | 562.5 | 384.79 |
| 1 |
AAU | 2013-01-19 | USA |
World Championships | M 60-64 |
63 | Single | SBD | 82.5 |
81.2 | 195 | 137.5 |
272.5 | 605 | 413.59 |
| 1 |
USPA | 2012-06-23 | USA |
Central States Open | Masters 60-64 |
60 | Raw | SBD | 82.5 |
82.5 | 192.5 | 125 |
272.5 | 590 | 399.66 |
| 1 |
NASA | 2012-03-24 | USA |
State Championships | m3 |
| Single | SBD | 82.5 |
80.8 | 190 | 130 |
272.5 | 592.5 | 406.09 |
| 1 |
NASA | 2011-08-06 | USA |
World Cup | m3 |
| Single | SBD | 75 |
74.5 | 192.5 | 132.5 |
272.5 | 597.5 | 430.39 |
| 1 |
AAU | 2010-11-06 | USA |
World Championships & International Push-Pull | M 60-64 |
61 | Single | SBD | 82.5 |
81.7 | 205 | 152.5 |
282.5 | 640 | 436.10 |
| 1 |
APA | 2010-01-01 | USA |
BS V | Masters 45-49 |
| Wraps | SBD | 82.5 |
82.1 | 188.2 | 131.5 |
274.4 | 594.2 | 403.63 |
| 1 |
AAU | 2008-11-08 | USA |
World Championships | M 55-59 |
59 | Single | SBD | 90 |
88.9 | 250 | 155 |
300 | 705 | 458.71 |
| 1 |
AAU | 2006-08-26 | USA |
World Powerlifting Championships & International Bench Press | M 55-59 |
56 | Single | SBD | 82.5 |
81.7 | 227.5 | 160 |
280 | 667.5 | 454.84 |
| 1 |
AAU | 2006-08-26 | USA |
World Powerlifting Championships & International Bench Press | Law/Fire 55-59 |
56 | Single | SBD | 82.5 |
81.7 | 227.5 | 160 |
280 | 667.5 | 454.84 |
| 1 |
AAU | 2006-07-15 | USA |
National Championships | M 50-59 |
| Single | SBD | 82.5 |
81.8 | 235 | 142.5 |
272.5 | 650 | 442.29 |
| 1 |
AAU | 2004-12-01 | USA |
World Championships | M 55-59 |
55 | Single | SBD | 90 |
90 | 250 | 167.5 |
300 | 717.5 | 463.94 |
| 1 |
AAU | 2003-10-31 | USA |
World Championships | M 50-54 |
54 | Single | SBD | 90 |
88.9 | 235 | 152.5 |
282.5 | 670 | 435.94 |
| 1 |
AAU | 2002-12-07 | USA |
World Bench Press Deadlift & Push-Pull Championships | M 50-54 |
| Single | BD | 100 |
100 | | 170 |
300 | 470 | 289.29 |
| 1 |
AAU | 2002-08-24 | USA |
National Championships & Raw Powerlifting Championships & International Bench | M 50-54 |
| Single | SBD | 100 |
100 | 265 | 160 |
295 | 720 | 443.17 |
| 1 |
AAU | 2000-11-03 | USA |
World Championships | RM 50-54 |
| Raw | SBD | 90 |
90 | 217.5 | 140 |
277.5 | 635 | 410.59 |
| 3 |
USAPL | 1997-11-08 | USA |
Masters Nationals | Masters 45-49 |
| Single | SBD | 90 |
90 | 232.5 | 147.5 |
282.5 | 662.5 | 428.37 |
| 1 |
USPF | 1985-06-01 | USA |
Missouri Police Olympics | Senior |
| Single | SBD | 90 |
90 | 210.9 | 145.2 |
244.9 | 601 | 388.61 |
| 1 |
USPF | 1985-02-02 | USA |
State Championships | Novice |
| Single | SBD | 90 |
90 | 272.5 | 142.5 |
285 | 700 | 452.62 |
| 4 |
USPF | 1985-02-02 | USA |
State Championships | Open |
| Single | SBD | 90 |
90 | 272.5 | 142.5 |
285 | 700 | 452.62 |
| 7 |
USPF | 1984-04-15 | USA |
Region 9 Championships | Open |
| Single | SBD | 90 |
90 | 275 | 142.5 |
290 | 707.5 | 457.47 |
| 3 |
USPF | 1984-04-15 | USA |
Region 9 Championships | Novice |
| Single | SBD | 90 |
90 | 275 | 142.5 |
290 | 707.5 | 457.47 |
| 2 |
USPF | 1983-12-03 | USA |
Greater Texas Classic | Novice |
| Single | SBD | 90 |
90 | 260 | 145 |
282.5 | 687.5 | 444.54 |
| 7 |
USPF | 1983-12-03 | USA |
Greater Texas Classic | Open |
| Single | SBD | 90 |
90 | 260 | 145 |
282.5 | 687.5 | 444.54 |
| 1 |
ADFPA | 1983-09-10 | USA |
Texas A&M Championship | Region VIII |
| Single | SBD | 82.5 |
82.5 | 250 | 120 |
250 | 620 | 419.98 |
| 3 |
ADFPA | 1983-09-10 | USA |
Texas A&M Championship | Open |
| Single | SBD | 82.5 |
82.5 | 250 | 120 |
250 | 620 | 419.98 |
| 4 |
USPF | 1983-04-30 | USA |
Texas State Novice Teenage Women & Masters Championships | Novice |
| Single | SBD | 90 |
90 | 270 | 135 |
282.5 | 687.5 | 444.54 |
| 3 |
USPF | 1982-05-26 | USA |
Lone Star Classic | Class I |
| Single | SBD | 90 |
90 | 257.5 | 122.5 |
275 | 655 | 423.52 |
| 9 |
USPF | 1982-05-01 | USA |
Texas State Novice Meet | Open |
| Single | SBD | 90 |
90 | 242.5 | 130 |
277.5 | 650 | 420.29 |
| 8 |
USPF | 1981-12-05 | USA |
Greater Texas Classic | Open |
| Single | SBD | 82.5 |
82.5 | 240 | 120 |
265 | 625 | 423.37 |
| 10 |
USPF | 1981-11-07 | USA |
Edward S. Hudson Memorial | Novice |
| Single | SBD | 90 |
90 | 237.5 | 122.5 |
255 | 615 | 397.66 |
| 8 |
USPF | 1981-05-30 | USA |
Coors Classic | Open |
| Single | SBD | 90 |
90 | 217.5 | 117.5 |
242.5 | 577.5 | 373.41 |
| 13 |
USPF | 1981-05-23 | USA |
Texas State Novice | Open |
| Single | SBD | 90 |
90 | 217.5 | 122.5 |
252.5 | 592.5 | 383.11 |
| 3 |
USPF | 1981-03-28 | USA |
Stroud's Class III Teenage Women's & Masters Championships | Open |
| Single | SBD | 82.5 |
82.5 | 210 | 112.5 |
230 | 552.5 | 374.26 |
| 3 |
USPF | 1981-01-10 | USA |
Duncanville Class III | Open |
| Single | SBD | 90 |
90 | 205 | 122.5 |
230 | 557.5 | 360.48 |
| 10 |
USPF | 1980-11-15 | USA |
Edward S. Hudson Memorial | Novice |
| Single | SBD | 82.5 |
82.5 | 182.5 | 105 |
227.5 | 515 | 348.86 |
| 8 |
USPF | 1980-09-06 | USA |
Class II Metroplex Championships | Open |
| Single | SBD | 82.5 |
82.5 | 175 | 95 |
207.5 | 477.5 | 323.45 |
| DQ |
USPF | 1980-01-12 | USA |
Duncanville Class III Meet | Open |
| Single | SBD | 82.5 |
82.5 | 172.5 | 92.5 |
| | |