| 2 |
WABDL | 2008-11-12 | USA |
World Championships | Submasters 33-39 |
| Single | D | 110 |
110 | | |
260 | 260 | 153.99 |
| 1 |
WABDL | 2008-11-12 | USA |
World Championships | Submasters 33-39 |
| Single | B | 110 |
110 | | 260 |
| 260 | 153.99 |
| 2 |
WABDL | 2007-11-15 | USA |
World Championships | Submasters 33-39 |
| Single | B | 100 |
100 | | 242.5 |
| 242.5 | 149.26 |
| 2 |
WABDL | 2007-11-15 | USA |
World Championships | Submasters 33-39 |
| Single | D | 100 |
100 | | |
275 | 275 | 169.27 |
| 3 |
WABDL | 2006-11-15 | USA |
World Championships | Submasters 33-39 |
| Multi | B | 100 |
100 | | 252.5 |
| 252.5 | 155.42 |
| 1 |
WABDL | 2006-11-15 | USA |
World Championships | Submasters 33-39 |
| Single | D | 100 |
100 | | |
272.5 | 272.5 | 167.73 |
| 2 |
WABDL | 2006-07-08 | USA |
AquaVIBE Capitol City Classic Bench Press and Deadlift Championships | Submasters 33-39 |
| Multi | B | 100 |
100 | | 242.5 |
| 242.5 | 149.26 |
| 1 |
WABDL | 2006-07-08 | USA |
AquaVIBE Capitol City Classic Bench Press and Deadlift Championships | Submasters 33-39 |
| Single | D | 100 |
100 | | |
237.5 | 237.5 | 146.18 |
| 4 |
WABDL | 2005-11-16 | USA |
World Championships | Submasters 34-39 |
| Multi | B | 100 |
97.5 | | 217.5 |
| 217.5 | 135.37 |
| 3 |
WABDL | 2005-11-16 | USA |
World Championships | Submasters 34-39 |
| Single | D | 100 |
97.5 | | |
250 | 250 | 155.59 |
| 2 |
WABDL | 2004-11-10 | USA |
World Championships | Class 1 |
| Multi | B | 100 |
100 | | 215 |
| 215 | 132.34 |
| 5 |
WABDL | 2004-11-10 | USA |
World Championships | Class 1 |
| Single | D | 100 |
100 | | |
260 | 260 | 160.03 |
| 4 |
WABDL | 2003-12-09 | USA |
World Championships | Class I |
| Single | D | 110 |
110 | | |
265 | 265 | 156.95 |
| 4 |
WABDL | 2003-12-09 | USA |
World Championships | Class I |
| Multi | B | 110 |
110 | | 210 |
| 210 | 124.38 |
| 1 |
APF | 2003-02-08 | USA |
West Coast Push/Pull Champs | M_OEM_APF |
| Multi | B | 110 |
110 | | 200 |
| 200 | 118.45 |
| 3 |
WABDL | 2002-11-14 | USA |
World Championships | Class 1 |
| Single | D | 110 |
110 | | |
267.5 | 267.5 | 158.43 |
| 2 |
WABDL | 2002-11-14 | USA |
World Championships | Class 1 |
| Multi | B | 110 |
110 | | 205 |
| 205 | 121.41 |
| 4 |
WABDL | 2001-11-15 | USA |
World Championships | Class 1 |
| Multi | B | 110 |
110 | | 190 |
| 190 | 112.53 |
| 2 |
WABDL | 2001-09-08 | USA |
West Coast BP & DL | Class 1 |
| Multi | B | 110 |
110 | | 185 |
| 185 | 109.57 |