| 5 |
IPF | 2001-10-17 | Canada |
World Masters Powerlifting Championships | Masters 2 |
50.5 | Single | SBD | 100 |
97.3 | 220 | 170 |
275 | 665 | 414.30 |
| 1 |
CPU | 2001-04-22 | Canada |
Provincials | Open |
50.5 | Single | SBD | 100 |
100 | 205 | 170 |
250 | 625 | 384.70 |
| 1 |
CPU | 2000-10-29 | Canada |
Fall Classic | Open |
49.5 | Single | SBD | 100 |
100 | 215 | 165 |
272.5 | 652.5 | 401.62 |
| 1 |
CPU | 2000-05-21 | Canada |
Provincials | Open |
49.5 | Single | SBD | 100 |
100 | 235 | 172.5 |
275 | 682.5 | 420.09 |
| 1 |
CPU | 1999-10-30 | Canada |
Fall Classic | Open |
48.5 | Single | SBD | 100 |
100 | 237.5 | 167.5 |
275 | 680 | 418.55 |
| 2 |
CPU | 1998-10-10 | Canada |
Fall Classic | Open |
47.5 | Single | SBD | 100 |
100 | 237.5 | 172.5 |
272.5 | 682.5 | 420.09 |
| 2 |
CPU | 1997-10-19 | Canada |
Fall Classic | Open |
46.5 | Single | SBD | 100 |
100 | 240 | 175 |
260 | 675 | 415.47 |
| 1 |
CPU | 1995-11-05 | Canada |
Fall Classic | Open |
44.5 | Single | SBD | 100 |
100 | 260 | 182.5 |
260 | 702.5 | 432.40 |
| 1 |
CPU | 1995-02-10 | Canada |
Masters Nationals | Masters 1 |
44.5 | Single | SBD | 100 |
96.1 | 240 | 182.5 |
272.5 | 695 | 435.44 |
| 2 |
NAPF | 1989-05-06 | Canada |
Pan-American Powerlifting Championships | Open |
38.5 | Single | SBD | 100 |
100 | 265 | 182.5 |
282.5 | 730 | 449.33 |
| 3 |
CPU | 1985-03-30 | Canada |
British Columbia Championships | Open |
34.5 | Single | SBD | 100 |
100 | 260 | 190 |
295 | 745 | 458.56 |
| 9 |
IPF | 1984-11-23 | USA |
Men's World Powerlifting Championships | Open |
33.5 | Single | SBD | 90 |
89.2 | 247.5 | 182.5 |
277.5 | 707.5 | 459.54 |
| 1 |
CPU | 1984-03-03 | Canada |
Western Open | Open |
33.5 | Single | SBD | 90 |
90 | 257.5 | 177.5 |
290 | 725 | 468.79 |
| 2 |
CPU | 1983-04-16 | Canada |
British Columbia Championships | Open |
32.5 | Single | SBD | 90 |
90 | 262.5 | 172.5 |
285 | 720 | 465.55 |
| DQ |
CPU | 1982-07-30 | Canada |
Canadian National Championships | Open |
31.5 | Single | SBD | 90 |
90 | 245 | |
| | |