| 1 |
USPF | 1993-05-14 | USA |
Masters Nationals | Masters 45-49 |
47.5 | Single | SBD | 90 |
90 | 365 | 192.5 |
272.5 | 830 | 536.68 |
| 1 |
USPF | 1993-05-14 | USA |
Masters Nationals | Masters 45-49 |
47.5 | Single | B | 90 |
90 | | 192.5 |
| 192.5 | 124.47 |
| DQ |
USPF | 1993-02-27 | USA |
Oklahoma State | Open |
47.5 | Single | SBD | 100 |
100 | 351.5 | 199.6 |
| | |
| 2 |
APF | 1989-07-22 | USA |
Senior Nationals | Open |
43.5 | Single | SBD | 90 |
90 | 340 | 225 |
295 | 860 | 556.08 |
| 1 |
USPF | 1987-02-21 | USA |
Oklahoma State | Open |
41.5 | Single | SBD | 90 |
90 | 380 | 235 |
292.5 | 907.5 | 586.79 |
| 1 |
IPF | 1984-11-23 | USA |
Men's World Powerlifting Championships | Open |
39.5 | Single | SBD | 90 |
88.3 | 332.5 | 210 |
297.5 | 840 | 548.46 |
| 1 |
USPF | 1984-07-07 | USA |
Senior National Championships | Open |
38.5 | Single | SBD | 90 |
89.3 | 360 | 217.5 |
300 | 877.5 | 569.64 |
| 2 |
USPF | 1983-12-17 | USA |
YMCA Nationals | Open |
38.5 | Single | SBD | 90 |
90 | 340 | 225 |
305 | 870 | 562.54 |
| 1 |
USPF | 1983-10-22 | USA |
Oklahoma Grand | Open |
37.5 | Single | SBD | 90 |
90 | 365 | 227.5 |
290 | 882.5 | 570.63 |
| DQ |
USPF | 1983-07-23 | USA |
Senior National Championships | Open |
37.5 | Single | SBD | 90 |
87 | 332.5 | 227.5 |
| | |
| 1 |
USPF | 1983-03-05 | USA |
Greater Mr. Arkansas Meet | Open |
37.5 | Single | SBD | 82.5 |
82.5 | 340 | 220 |
287.5 | 847.5 | 574.09 |
| 1 |
USPF | 1983-03-01 | USA |
Colorado Meet | Open |
37.5 | Single | SBD | 90 |
90 | 331.1 | 215.5 |
290.3 | 836.9 | 541.13 |
| DQ |
USPF | 1982-08-06 | USA |
National Cup | Open |
36.5 | Raw | SBD | 82.5 |
81.2 | 55 | 217.5 |
| | |
| 1 |
USA-UA | 1982-04-17 | USA |
Bench Press/Deadlift Meet | Open |
36.5 | Raw | B | 82.5 |
82.5 | | 217.5 |
| 217.5 | 147.33 |
| 2 |
IPF | 1981-07-25 | USA |
World Games | Open |
35.5 | Single | SBD | 82.5 |
82.5 | 327.5 | 215 |
275 | 817.5 | 553.77 |
| DQ |
USPF | 1981-07-11 | USA |
Senior Nationals | Open |
35.5 | Single | SBD | 82.5 |
81.9 | 340 | 210 |
| | |
| 1 |
USPF | 1981-03-07 | USA |
Oklahoma State | Open |
35.5 | Single | SBD | 82.5 |
82.5 | | |
| 810 | 548.69 |
| 1 |
USPF | 1980-07-19 | USA |
Sooner Classic PL Championships | Open |
34.5 | Single | SBD | 90 |
90 | 342.5 | 220 |
285 | 847.5 | 547.99 |
| 1 |
USPF | 1980-06-14 | USA |
Duncan Open | Open |
34.5 | Single | SBD | 90 |
90 | 337.5 | 205 |
292.5 | 835 | 539.91 |
| 1 |
USPF | 1980-04-19 | USA |
World Series of Powerlifting | Open |
34.5 | Single | SBD | 82.5 |
82.5 | 340 | 200 |
282.5 | 822.5 | 557.16 |
| 1 |
USPF | 1980-02-22 | USA |
Oklahoma State | Open |
34.5 | Single | SBD | 82.5 |
82.5 | 337.5 | 210 |
282.5 | 830 | 562.24 |
| 1 |
USPF | 1980-01-19 | USA |
Red River Classic | Open |
34.5 | Single | SBD | 82.5 |
82.5 | 325 | 212.5 |
295 | 832.5 | 563.93 |
| 2 |
USPF | 1979-08-18 | USA |
Senior Nationals | Open |
33.5 | Single | SBD | 82.5 |
82.5 | 312.5 | 210 |
295 | 817.5 | 553.77 |
| 1 |
NAPF | 1978-05-21 | USA |
North American Powerlifting Championships | Open |
32.5 | Single | SBD | 82.5 |
82.5 | 317.5 | 205 |
242.5 | 765 | 518.21 |
| DQ |
AAU | 1977-08-20 | USA |
Senior Nationals | Open |
31.5 | Single | SBD | 82.5 |
82.5 | | |
| | |
| 2 |
IPF | 1975-11-22 | England |
Men's World Powerlifting Championships | Open |
30 | Wraps | SBD | 82.5 |
81.3 | 292.5 | 182.5 |
267.5 | 742.5 | 507.02 |
| 1 |
AAU | 1975-08-30 | USA |
Senior Nationals | Open |
29.5 | Wraps | SBD | 82.5 |
82.5 | 287.5 | 192.5 |
260 | 740 | 501.27 |
| 3 |
IPF | 1974-11-09 | USA |
Men's World Powerlifting Championships | Open |
28.5 | Wraps | SBD | 82.5 |
82.5 | 250 | 177.5 |
267.5 | 695 | 470.79 |
| 3 |
AAU | 1974-08-31 | USA |
Senior Nationals | Open |
28.5 | Wraps | SBD | 82.5 |
82.5 | 299.4 | 181.4 |
256.3 | 737.1 | 499.30 |