| 1 |
WRPF | 2025-12-06 | Russia |
World Championships | Masters 40-49 |
42 | Raw | D | 140 |
128.7 | | |
265 | 265 | 148.84 |
| 1 |
WRPF | 2021-12-03 | Russia |
Eurasian Championships | Pro Open |
38 | Raw | D | 140 |
137.7 | | |
275 | 275 | 151.41 |
| 3 |
WRPF | 2021-05-08 | Russia |
European Championships | Pro Open |
38 | Raw | D | 140 |
131.5 | | |
275 | 275 | 153.46 |
| 2 |
WRPF | 2020-08-08 | Russia |
European Championships | Pro Open |
37 | Raw | D | 140 |
137.3 | | |
290 | 290 | 159.80 |
| 1 |
WPC-RUS | 2020-03-13 | Russia |
Southern Outpost | Pro Open |
36 | Raw | D | 140 |
136.4 | | |
300 | 300 | 165.63 |
| 1 |
WRPF | 2019-12-28 | Russia |
European Cup | Pro Open |
36 | Raw | D | 140 |
130.8 | | |
287.5 | 287.5 | 160.69 |
| 1 |
WPC-RUS | 2019-12-22 | Russia |
Rostov Powerlifting Championships | Pro Open |
36 | Raw | D | 140 |
129.8 | | |
285 | 285 | 159.66 |
| 1 |
WUAP-RUS | 2019-10-06 | Russia |
Russian Championships | Open |
36 | Raw | D | 125 |
123.3 | | |
260 | 260 | 148.00 |
| 1 |
NAP | 2019-06-07 | Russia |
Olympia 6 | Pro Open |
36 | Raw | D | 140 |
128 | | |
290 | 290 | 163.17 |
| 1 |
WPC | 2019-04-12 | Russia |
European Cup | M_OR_WPC |
35 | Raw | D | 140 |
129.9 | | |
287.5 | 287.5 | 161.02 |
| 1 |
WPC-RUS | 2019-02-10 | Russia |
Southern Outpost Tournament | Pro Open |
35 | Raw | D | 140 |
135.1 | | |
290 | 290 | 160.55 |
| 1 |
WPC-RUS | 2018-12-22 | Russia |
Rostov Championships | Pro Open |
35 | Raw | D | 140 |
130.3 | | |
290 | 290 | 162.27 |
| 1 |
NAP | 2018-11-17 | Russia |
Bullfight | Pro Open |
35 | Raw | D | 140 |
127.9 | | |
280 | 280 | 157.56 |
| 1 |
RPU | 2018-10-27 | Russia |
On the Limit Tournament | Open |
35 | Raw | D | 140 |
129.3 | | |
275 | 275 | 154.24 |
| DQ |
WPC | 2016-08-13 | Russia |
World Cup | Pro Open |
33 | Raw | D | 110 |
109.3 | | |
| | |
| DQ |
WPC | 2016-08-10 | Russia |
World Champions Cup | Pro Open |
33 | Raw | D | 110 |
109.3 | | |
| | |
| 1 |
WPC-RUS | 2016-06-11 | Russia |
North Caucasus Championships | Pro Open |
33 | Raw | D | 140 |
129.2 | | |
280 | 280 | 157.08 |
| 1 |
GPC-RUS | 2016-03-27 | Russia |
Russian Cup | M-O |
32 | Raw | D | 140 |
131 | | |
285 | 285 | 159.22 |
| 2 |
WPC | 2015-08-12 | Russia |
World Cup | Pro Open |
32 | Raw | D | 140 |
131.7 | | |
295 | 295 | 164.54 |
| 2 |
WUAP | 2015-06-16 | Czechia |
European Championships | Open |
32 | Wraps | SBD | 140 |
131.8 | 265 | 125 |
290 | 680 | 379.20 |
| 1 |
NAP | 2015-05-28 | Russia |
European Championships | Pro Open |
32 | Raw | D | 140 |
130 | | |
300 | 300 | 167.98 |
| 1 |
WPC-RUS | 2015-04-15 | Russia |
Russian Championships | Pro Open |
31 | Raw | D | 125 |
125 | | |
290 | 290 | 164.36 |
| 1 |
WPC | 2014-11-25 | Slovakia |
World Cup | M_OR_WPC |
31 | Raw | D | 140 |
129.9 | | |
300 | 300 | 168.02 |
| 1 |
GPC | 2014-06-02 | Czechia |
European Championships | O |
31 | Raw | D | 140 |
129.5 | | |
312.5 | 312.5 | 175.19 |
| 2 |
GPC | 2014-06-02 | Czechia |
European Championships | O |
31 | Multi | SBD | 140 |
128.1 | 280 | 140 |
320 | 740 | 416.22 |
| DQ |
GPC | 2014-06-02 | Czechia |
European Championships | O |
31 | Wraps | SBD | 140 |
129.9 | | |
| | |
| 1 |
NAP | 2014-05-27 | Russia |
World Cup | Pro Open |
31 | Multi | SBD | 140 |
129.8 | 260 | 140 |
155 | 555 | 310.95 |
| 1 |
NAP | 2014-05-27 | Russia |
World Cup | Pro Open |
31 | Raw | D | 140 |
129.8 | | |
310 | 310 | 173.68 |
| 1 |
WPC | 2014-04-18 | Russia |
Eurasian Championships | Pro Open |
30 | Raw | D | 140 |
128 | | |
300 | 300 | 168.78 |
| 1 |
WPC-RUS | 2014-02-28 | Russia |
Southern Federal District Championships | Pro Open |
30 | Raw | D | 125 |
125 | | |
290 | 290 | 164.36 |
| 1 |
WPC-RUS | 2014-02-20 | Russia |
Megapolis Championships | Pro Open |
30 | Raw | D | 125 |
124.1 | | |
300 | 300 | 170.42 |
| 1 |
WPC-RUS | 2013-11-23 | Russia |
North Caucasus Championships | Pro Open |
30 | Multi | D | 140 |
131.9 | | |
300 | 300 | 167.25 |
| 1 |
WPC | 2013-10-26 | Czechia |
World Championship | M_OEM_WPC |
30 | Multi | D | 140 |
132.7 | | |
315 | 315 | 175.30 |
| 5 |
WPC | 2013-10-26 | Czechia |
World Championship | M_OEM_WPC |
30 | Multi | B | 140 |
132.4 | | 195 |
| 195 | 108.59 |
| DQ |
WPC-RUS | 2013-10-10 | Russia |
PROdvijenie Championships | Pro Open |
30 | Multi | SBD | 140 |
129.8 | | |
| | |
| 1 |
WPC | 2013-08-09 | Russia |
European Cup | Pro Open |
30 | Multi | SBD | 140 |
126.3 | 250 | 187.5 |
310 | 747.5 | 422.28 |
| 1 |
WPC-RUS | 2013-07-13 | Russia |
South Russia Championships | Pro Open |
30 | Raw | D | 125 |
122.9 | | |
300 | 300 | 170.95 |
| 1 |
IPA | 2013-05-30 | Russia |
World Cup | Pro Open |
30 | Raw | D | 125 |
122.3 | | |
307.5 | 307.5 | 175.50 |
| 1 |
WPA-RUS | 2013-05-18 | Russia |
Russian BP & DL Championships | Open |
30 | Raw | D | 125 |
123.8 | | |
307.5 | 307.5 | 174.81 |
| 1 |
WPC-RUS | 2013-03-02 | Russia |
Southern Federal District Championships | Pro Open |
29 | Raw | D | 125 |
125 | | |
307.5 | 307.5 | 174.28 |
| 1 |
WPC-RUS | 2012-11-24 | Russia |
North Caucasus Bench Press and Deadlift Championships | Pro Open |
29 | Raw | D | 125 |
124.9 | | |
285 | 285 | 161.57 |
| DQ |
WPC | 2012-10-19 | Russia |
World Cup | M_OEM_AWPC |
29 | Multi | SBD | 125 |
125 | | |
| | |
| 3 |
IPA | 2012-05-30 | Russia |
World Championships | Amateur Open |
29 | Multi | SBD | 125 |
122 | 280 | 195 |
300 | 775 | 442.67 |
| 2 |
WPC | 2012-04-18 | Russia |
European Championships | Amateur Open |
28 | Multi | SBD | 125 |
120 | 265 | 190 |
290 | 745 | 427.86 |
| 1 |
WPC-RUS | 2012-03-10 | Russia |
Southern Federal District Championships | Pro Open |
28 | Raw | D | 125 |
121.6 | | |
290 | 290 | 165.82 |
| 1 |
WPC-RUS | 2011-11-19 | Russia |
Fitness Land Cup | Amateur Open |
28 | Multi | SBD | 125 |
115.8 | 260 | 180 |
285 | 725 | 421.46 |
| 2 |
IPA | 2011-05-03 | Russia |
European Championships | Pro Open |
28 | Multi | B | 140 |
129.4 | | 215 |
| 215 | 120.56 |
| 2 |
WPC-RUS | 2011-04-23 | Russia |
Powerlifting And Bench Press Fitness Land Open Cup | Pro Open |
28 | Multi | B | 140 |
131 | | 200 |
| 200 | 111.73 |
| 3 |
WPC-RUS | 2011-03-25 | Russia |
Southern Federal District Championships | Pro Open |
27 | Raw | B | 140 |
135 | | 155 |
| 155 | 85.83 |
| 2 |
WPC | 2010-08-17 | Russia |
Eurasian Championships | Amateur Open |
27 | Multi | SBD | 140 |
127.7 | 220 | 175 |
265 | 660 | 371.58 |
| 1 |
WPC-RUS | 2010-04-23 | Russia |
Moscow Regional Powerlifting and Bench Press Cup | Amateur Open |
27 | Multi | SBD | 140 |
127.1 | 235 | 172.5 |
265 | 672.5 | 379.16 |
| 1 |
WPC | 2010-03-16 | Russia |
Eastern European Championships | Open |
26 | Multi | SBD | 125 |
124.8 | 240 | 175 |
270 | 685 | 388.42 |
| 1 |
WPC-RUS | 2009-12-18 | Russia |
Nosorog Pro | Amateur Open |
26 | Multi | SBD | 140 |
126.4 | 235 | 185 |
265 | 685 | 386.87 |
| 1 |
WPC-RUS | 2009-10-16 | Russia |
PROdvizhenie Powerlifting and Bench Press Meet | Amateur Open |
26 | Multi | SBD | 140 |
126.1 | 245 | 150 |
275 | 670 | 378.68 |
| 1 |
WPC | 2009-08-04 | Russia |
Eurasian Powerlifting and Bench Press Championships | M_OEM_AWPC |
26 | Multi | SBD | 125 |
124.5 | 237.5 | 170 |
270 | 677.5 | 384.51 |
| 12 |
WPC | 2007-08-15 | Russia |
Eurasian Championships | Open |
24 | Multi | B | 125 |
120.2 | | 210 |
| 210 | 120.54 |
| 5 |
WPC-RUS | 2007-04-21 | Russia |
Nothern Caucasus Bench Press Cup | Pro Open |
23 | Multi | B | 125 |
121.7 | | 205 |
| 205 | 117.19 |
| 2 |
WPC-RUS | 2007-01-13 | Russia |
South-Center Powerlifting and Bench Press Championships | Pro Open |
23 | Multi | SBD | 125 |
118.8 | 310 | 207.5 |
297.5 | 815 | 469.64 |
| DQ |
WPC | 2006-08-16 | Russia |
European Cup | Pro Juniors 20-23 |
23 | Multi | SBD | 125 |
121 | 275 | 210 |
| | |
| 3 |
WPC | 2006-08-16 | Russia |
European Cup | Pro Juniors 20-23 |
23 | Multi | B | 125 |
123.3 | | 210 |
| 210 | 119.54 |
| 2 |
WPC-RUS | 2006-02-17 | Russia |
National Championships | Pro Juniors 20-23 |
22 | Multi | SBD | 125 |
121.1 | 260 | 160 |
300 | 720 | 412.25 |
| 1 |
WPC-RUS | 2005-11-12 | Russia |
Taganrog City Bench Press Championships | Pro Juniors 20-23 |
22 | Multi | B | 125 |
118 | | 165 |
| 165 | 95.30 |
| 1 |
WPC-RUS | 2005-09-10 | Russia |
Russian Cup | Pro Juniors 20-23 |
22 | Multi | B | 125 |
116.5 | | 150 |
| 150 | 87.02 |