| 2 |
WPC | 2002-02-23 | USA |
WPO Finals | Open |
38 | Multi | SBD | 82.5 |
82.5 | 295 | 182.5 |
295 | 772.5 | 523.29 |
| 13 |
WPC | 2001-08-12 | USA |
WPO Semi Finals | Open |
37.5 | Multi | SBD | 100 |
82 | 272.5 | 187.5 |
295 | 755 | 513.20 |
| 1 |
WNPF | 2001-03-24 | USA |
South Carolina Championships | PFM |
37 | Multi | SBD | 110 |
110 | 288 | 181.4 |
265.4 | 734.8 | 435.21 |
| 1 |
APF | 2000-03-18 | USA |
FL Push-Pull WPO Qualifier | M_OEM_APF |
36 | Multi | SBD | 82.5 |
82.5 | 257.5 | 182.5 |
280 | 720 | 487.72 |
| 1 |
WNPF | 1999-03-08 | USA |
South Carolina Natural | PFM |
35 | Single | SBD | 110 |
110 | 250 | 142.5 |
205 | 597.5 | 353.88 |
| 1 |
AAU | 1998-10-16 | USA |
World Powerlifting Championships | Open |
35 | Single | SBD | 82.5 |
82.5 | 249.5 | 186 |
285.8 | 721.2 | 488.54 |
| 1 |
ADFPA | 1998-08-16 | USA |
Florida State Deadlift | Open |
34.5 | Single | D | 82.5 |
82.5 | | |
285.8 | 285.8 | 193.57 |
| 1 |
WNPF | 1998-07-19 | USA |
Nationals | O |
34.5 | Multi | D | 83.9 |
83.9 | | |
285.8 | 285.8 | 191.74 |
| 1 |
AAU | 1998-04-05 | USA |
Senior Nationals | Open |
34 | Single | SBD | 82.5 |
82.5 | 258.6 | 181.4 |
303.9 | 743.9 | 503.91 |
| 1 |
USPF | 1997-12-06 | USA |
Southeastern Cup | Open |
34 | Single | SBD | 82.5 |
82.5 | 272.5 | 172.5 |
305 | 750 | 508.04 |
| 1 |
AAU | 1997-09-12 | USA |
National Single Lift Championships | Open |
33.5 | Raw | D | 82.5 |
82.5 | | |
294.8 | 294.8 | 199.72 |
| 1 |
AAU | 1997-08-30 | USA |
Florida State Open | Open |
33.5 | Single | SBD | 82.5 |
82.5 | 272.5 | 177.5 |
297.5 | 747.5 | 506.35 |
| 3 |
USPF | 1997-07-11 | USA |
Senior National Championships | Open |
33.5 | Single | SBD | 82.5 |
82.5 | 260 | 172.5 |
285 | 717.5 | 486.03 |
| 2 |
APA | 1997-05-04 | USA |
Southern States Bench Press and Deadlift | Open |
33 | Single | D | 82.5 |
78.6 | | |
290.3 | 290.3 | 202.32 |
| 1 |
APA | 1997-05-04 | USA |
Southern States Bench Press and Deadlift | Submasters 33-39 |
33 | Single | D | 82.5 |
78.6 | | |
290.3 | 290.3 | 202.32 |
| 1 |
APA | 1997-05-04 | USA |
Southern States Bench Press and Deadlift | Open |
33 | Single | D | 82.5 |
78.6 | | |
290.3 | 290.3 | 202.32 |
| 1 |
APA | 1997-05-01 | USA |
Florida Cup Bench Press and Deadlift | Open |
33 | Raw | D | 82.5 |
82 | | |
299.4 | 299.4 | 203.51 |
| 1 |
AAU | 1996-08-17 | USA |
Florida State | Open |
32.5 | Single | SBD | 82.5 |
82.5 | 275 | 160 |
295 | 730 | 494.50 |