| 3 |
USPF | 1984-07-28 | USA |
Music City Deadlift Classic | Open |
| Single | D | 90 |
90 | | |
258.6 | 258.6 | 167.18 |
| 1 |
USPF | 1983-12-09 | USA |
Western North Carolina Open | Open |
| Single | SBD | 90 |
90 | 299.4 | 163.3 |
285.8 | 748.4 | 483.94 |
| 2 |
USPF | 1983-04-09 | USA |
East Tennessee Open | Novice |
| Single | SBD | 90 |
90 | 258.6 | 158.8 |
274.4 | 691.7 | 447.27 |
| 5 |
USPF | 1982-12-10 | USA |
Western NC Open | Open |
| Single | SBD | 90 |
90 | 250 | 132.5 |
240 | 622.5 | 402.51 |
| 2 |
USPF | 1982-06-19 | USA |
Tennessee Jr State & Bench Press | Open |
| Single | SBD | 82.5 |
82.5 | 226.8 | 129.3 |
231.3 | 587.4 | 397.90 |
| 6 |
USPF | 1982-02-26 | USA |
Tennessee State | Open |
| Single | SBD | 82.5 |
82.5 | 200 | 112.5 |
210 | 522.5 | 353.94 |
| 9 |
USPF | 1981-05-23 | USA |
East Tennessee Open | Novice |
| Single | SBD | 82.5 |
82.5 | 181.4 | 95.2 |
201.8 | 478.5 | 324.16 |
| 2 |
USPF | 1981-05-23 | USA |
East Tennessee Open | Teen 17-19 |
| Single | SBD | 82.5 |
82.5 | 181.4 | 95.2 |
201.8 | 478.5 | 324.16 |
| 5 |
USPF | 1981-05-02 | USA |
Volunteer Open | Open |
| Single | SBD | 82.5 |
82.5 | 170.1 | 102.1 |
201.8 | 474 | 321.08 |
| 5 |
USPF | 1981-04-18 | USA |
Southeastern Open & Novice | Novice |
| Single | SBD | 82.5 |
82.5 | 156.5 | 97.5 |
197.3 | 451.3 | 305.72 |