| 1 |
SPF | 2012-08-25 | USA |
Powerstation Pro/Am | Open |
| Multi | SBD | 140 |
138.8 | 351.5 | 265.4 |
68 | 684.9 | 376.26 |
| DQ |
SPF | 2012-03-10 | USA |
Ironman Classic Pro/Am | Masters 45-49 |
| Multi | SBD | 140+ |
145.6 | | |
| | |
| DQ |
SPF | 2012-03-10 | USA |
Ironman Classic Pro/Am | Masters 45-49 |
| Multi | SBD | 140+ |
145.6 | | |
| | |
| DQ |
SPF | 2012-03-10 | USA |
Ironman Classic Pro/Am | Masters 45-49 |
| Multi | SBD | 140+ |
145.6 | | |
| | |
| DQ |
SPF | 2011-06-17 | USA |
Nationals | Masters 45-49 |
| Multi | SBD | 140 |
137.2 | | |
| | |
| DQ |
SPF | 2010-12-05 | USA |
Luke Edwards Benefit Bash | Masters 45-49 |
| Multi | SBD | 140 |
133.3 | 369.7 | |
| | |
| 2 |
SPF | 2010-08-20 | USA |
Powerstation Pro/Am | Open |
| Multi | SBD | 140 |
140 | 367.4 | 274.4 |
238.1 | 880 | 482.24 |
| 1 |
APF | 2007-12-15 | USA |
Metal Militia Memorial | M_MEM_X_APF |
| Multi | SBD | 125 |
125 | 365.1 | 265.4 |
322.1 | 952.5 | 539.86 |
| DQ |
APF | 2007-01-13 | USA |
New Jersey Open | M_OEM_APF |
| Multi | SBD | 140 |
140 | | |
| | |
| 1 |
APF | 2006-10-14 | USA |
Asylum Power | M_MR_1_APF |
| Raw | B | 140 |
140 | | 210.9 |
| 210.9 | 115.59 |
| 1 |
APF | 2006-08-05 | USA |
Backyard Bench Meet | M_MR_3_APF |
| Raw | B | 140 |
140 | | 186 |
| 186 | 101.92 |
| DQ |
APF | 2005-06-25 | USA |
Metal Militia Full Power Wars | M_OEM_APF |
| Multi | SBD | 110 |
110 | | |
| | |
| 1 |
APF | 2004-12-18 | USA |
Mark Rexroad Memorial | M_MEM_1_APF |
| Multi | SBD | 125 |
125 | | |
| 961.6 | 545.00 |
| 1 |
APF | 2004-12-18 | USA |
Mark Rexroad Memorial | M_OEM_APF |
| Multi | SBD | 125 |
125 | | |
| 961.6 | 545.00 |
| 2 |
APF | 2004-10-30 | USA |
Pine Tree State | M_OEM_APF |
| Multi | SBD | 125 |
125 | 377.5 | 237.5 |
295 | 910 | 515.75 |
| 2 |
APF | 2004-08-21 | USA |
Full Power Wars | M_OEM_APF |
| Multi | SBD | 125 |
125 | | |
| 959.4 | 543.72 |
| 2 |
APF | 2004-06-05 | USA |
Senior Nationals | Open |
40 | Multi | SBD | 140 |
140 | 400 | 272.5 |
320 | 992.5 | 543.91 |
| 1 |
APF | 2003-11-01 | USA |
Pine Tree State Open | M_OEM_APF |
| Multi | SBD | 140 |
134.5 | 387.5 | 267.5 |
347.5 | 1002.5 | 555.71 |
| 3 |
APF | 2002-11-24 | USA |
Pine Tree State | M_OEM_APF |
| Multi | SBD | 140+ |
| 387.5 | 272.5 |
117.5 | 777.5 | |
| 8 |
APF | 2002-06-14 | USA |
Senior Nationals & WPO Qualifier | M_HWT_WPO |
| Multi | SBD | 100+ |
140 | 385 | 262.5 |
352.5 | 1000 | 548.02 |
| 2 |
APF | 2002-06-14 | USA |
Senior Nationals & WPO Qualifier | M_OEM_APF |
| Multi | SBD | 140 |
140 | 385 | 262.5 |
352.5 | 1000 | 548.02 |
| 1 |
APF | 2001-10-27 | USA |
Pine Tree State Open | M_OEM_APF |
| Multi | SBD | 140+ |
| 427.5 | 260 |
357.5 | 1045 | |
| 2 |
APF | 2001-06-23 | USA |
Senior Nationals | M_OEM_APF |
37 | Multi | SBD | 140 |
140 | 365 | 232.5 |
342.5 | 940 | 515.14 |
| 1 |
IPA | 2000-06-15 | USA |
World Championships | Pro Submasters 33-39 |
| Multi | SBD | 140+ |
| 408.2 | 229.1 |
333.4 | 970.7 | |
| 4 |
IPA | 2000-06-15 | USA |
World Championships | Pro Open |
| Multi | SBD | 140+ |
| 408.2 | 229.1 |
333.4 | 970.7 | |
| 1 |
IPA | 1999-11-19 | USA |
National Championships | Pro Submasters 33-39 |
| Multi | SBD | 140 |
140 | 385.6 | 231.3 |
328.9 | 945.7 | 518.28 |
| 1 |
IPA | 1999-11-19 | USA |
National Championships | Pro Open |
| Multi | SBD | 140 |
140 | 385.6 | 231.3 |
328.9 | 945.7 | 518.28 |
| DQ |
APF | 1999-07-10 | USA |
Senior Nationals | Open |
35 | Multi | SBD | 140 |
140 | | |
| | |
| 1 |
IPA | 1999-06-25 | USA |
York Strength Spectacular | Pro Submasters |
| Multi | SBD | 140 |
140 | 369.7 | 226.8 |
326.6 | 923.1 | 505.86 |
| 3 |
IPA | 1999-06-25 | USA |
York Strength Spectacular | Pro Open |
| Multi | SBD | 140 |
140 | 369.7 | 226.8 |
326.6 | 923.1 | 505.86 |
| 1 |
APA | 1998-08-08 | USA |
Can-Am Open Bench Press and Deadlift | Submasters 33-39 |
34 | Multi | D | 125 |
124.7 | | |
306.2 | 306.2 | 173.64 |
| 1 |
APA | 1998-08-08 | USA |
Can-Am Open Bench Press and Deadlift | Submasters 33-39 |
34 | Multi | B | 125 |
124.7 | | 197.3 |
| 197.3 | 111.90 |
| 1 |
APA | 1998-08-08 | USA |
Can-Am Open Bench Press and Deadlift | Open |
34 | Multi | D | 125 |
124.7 | | |
306.2 | 306.2 | 173.64 |
| 1 |
APA | 1998-08-08 | USA |
Can-Am Open Bench Press and Deadlift | Open |
34 | Multi | B | 125 |
124.7 | | 197.3 |
| 197.3 | 111.90 |