| 2 |
ADFPA | 1985-05-11 | USA |
Women's Nationals | Open |
| Single | SBD | 47.5 |
47.5 | 107.5 | 70 |
135 | 312.5 | 406.37 |
| 4 |
USPF | 1985-01-26 | USA |
Women's Nationals | Open |
| Single | SBD | 48 |
47 | 102.5 | 70 |
132.5 | 305 | 399.72 |
| 1 |
USPF | 1984-11-11 | USA |
Whittier Open | Open |
| Single | SBD | 48 |
48 | 102.5 | 70 |
122.5 | 295 | 380.68 |
| 3 |
USPF | 1984-08-11 | USA |
California State Women's | Open |
| Single | SBD | 48 |
48 | 102.5 | 70 |
132.5 | 305 | 393.59 |
| 1 |
USPF | 1984-06-02 | USA |
Warner Gardner Memorial | Open |
| Single | SBD | 48 |
48 | 102.5 | 65 |
132.5 | 300 | 387.13 |
| 1 |
USPF | 1984-04-14 | USA |
California State Masters & Women's Open | Open |
| Single | SBD | 48 |
48 | 102.5 | 65 |
127.5 | 295 | 380.68 |
| 5 |
USPF | 1984-01-28 | USA |
Women's Nationals | Open |
| Single | SBD | 48 |
47.7 | 105 | 67.5 |
130 | 302.5 | 392.15 |
| 1 |
USPF | 1983-06-18 | USA |
Western Masters High Desert Class II & Women's Meet | Open |
| Single | SBD | 48 |
48 | 85 | 62.5 |
125 | 272.5 | 351.65 |
| 1 |
USPF | 1983-05-21 | USA |
Warner Gardner Memorial | Open |
| Single | SBD | 48 |
48 | 92.5 | 65 |
125 | 282.5 | 364.55 |
| 1 |
USPF | 1983-02-19 | USA |
San Diego Open | Open |
| Single | SBD | 52 |
52 | 90 | 67.5 |
112.5 | 270 | 329.10 |
| 9 |
USPF | 1983-01-29 | USA |
Women's Nationals | Open |
| Single | SBD | 48 |
47.5 | 90 | 62.5 |
125 | 277.5 | 360.86 |
| 1 |
USPF | 1982-11-06 | USA |
Arizona Valley Classic | Open |
| Single | SBD | 52 |
52 | 77.5 | 67.5 |
122.5 | 267.5 | 326.06 |
| 1 |
USPF | 1982-06-26 | USA |
Hi-Desert Open and Western Masters PL Championships | Open |
| Single | SBD | 48 |
48 | 62.5 | 67.5 |
112.5 | 242.5 | 312.93 |
| 1 |
USPF | 1982-05-22 | USA |
Warner Gardner Memorial | Open |
| Single | SBD | 48 |
48 | 70 | 65 |
105 | 240 | 309.71 |
| 1 |
USPF | 1982-04-18 | USA |
MCRD Championship | Open |
| Single | SBD | 48 |
48 | 62.5 | 60 |
75 | 197.5 | 254.86 |