| 1 |
FPO | 2021-09-25 | Finland |
Paimio Power Weekend 7 | Open |
33 | Raw | B | 90+ |
103 | | 165.5 |
| 165.5 | 139.65 |
| 1 |
WPC-Finland | 2021-04-24 | Finland |
National Championships | F_OCR_WPC |
33 | Wraps | SBD | 90 |
87 | 255 | 165 |
227.5 | 647.5 | 586.13 |
| 1 |
FPO | 2020-12-05 | Finland |
Tatu Avola Memorial | Open |
32 | Wraps | SBD | 90 |
88.2 | 262.5 | 152.5 |
232.5 | 647.5 | 582.49 |
| 1 |
FPO | 2020-05-02 | Finland |
KP Gym Pandemic Competition | Open |
32 | Raw | BD | 90 |
88.2 | | 155 |
240 | 395 | 355.34 |
| 1 |
WPC | 2019-11-07 | Finland |
World Championships | F_OCR_WPC |
31 | Raw | SBD | 90+ |
90.1 | 212.5 | 142.5 |
220 | 575 | 512.37 |
| 1 |
FPO | 2019-08-23 | Finland |
Rebel Power Push-Pull | Open |
31 | Raw | D | 82.5 |
78.8 | | |
235 | 235 | 223.11 |
| 1 |
FPO | 2019-08-23 | Finland |
Rebel Power Push-Pull | Open |
31 | Raw | B | 82.5 |
78.8 | | 135 |
| 135 | 128.17 |
| 1 |
GPA | 2019-06-29 | Russia |
European Cup | Open |
31 | Raw | D | 82.5 |
78.3 | | |
230 | 230 | 219.00 |
| 1 |
GPA | 2019-06-29 | Russia |
European Cup | Open |
31 | Raw | B | 82.5 |
78.3 | | 145 |
| 145 | 138.07 |
| 1 |
GPA | 2019-06-29 | Russia |
European Cup | Open |
31 | Raw | BD | 82.5 |
78.3 | | 145 |
230 | 375 | 357.07 |
| 1 |
GPA | 2019-06-29 | Russia |
European Cup | Open |
31 | Wraps | SBD | 82.5 |
78.3 | 200 | 145 |
230 | 575 | 547.50 |
| 1 |
WPC-Finland | 2019-05-18 | Finland |
Finnish Nationals | F_OCR_WPC |
31 | Wraps | SBD | 90 |
84.2 | 215 | 150.5 |
230 | 595.5 | 547.33 |
| 1 |
FPO | 2019-02-02 | Finland |
Season Opener | Open |
31 | Wraps | SBD | 90+ |
90.9 | 195 | 147.5 |
220 | 562.5 | 499.29 |
| 1 |
GPA | 2018-11-22 | Ukraine |
World Championships | Open |
30 | Raw | BD | 90+ |
90.7 | | 140 |
200 | 340 | 302.16 |
| 1 |
GPA | 2018-11-22 | Ukraine |
World Championships | Open |
30 | Wraps | SBD | 90+ |
90.7 | 170 | 140 |
200 | 510 | 453.24 |
| 1 |
FPO | 2018-06-09 | Finland |
Kansallinen Penkkipunnerrus kilpailu | Open |
30 | Raw | B | 90+ |
91.2 | | 115 |
| 115 | 101.93 |
| 1 |
WPC-Finland | 2018-05-26 | Finland |
Finnish Nationals | F_OR_WPC |
30 | Raw | B | 90 |
89.8 | | 115 |
| 115 | 102.63 |
| 1 |
WPC-Finland | 2018-02-24 | Finland |
Kansalliset | F_OR_WPC |
30 | Raw | B | 90 |
84.2 | | 110 |
| 110 | 101.10 |
| 2 |
FPO | 2017-12-10 | Finland |
Tatu Avola Memorial | Open |
29 | Raw | B | 90 |
83.3 | | 120 |
| 120 | 110.86 |
| 1 |
WPC | 2017-11-03 | Russia |
World Champions Cup | Pro Open |
29 | Wraps | SBD | 75 |
74.4 | 190 | 120 |
195 | 505 | 493.96 |
| 3 |
WRPF | 2017-10-28 | Russia |
Pro World Championships | Open |
29 | Raw | B | 75 |
74.8 | | 130 |
| 130 | 126.80 |
| 1 |
FPO | 2017-08-26 | Finland |
WABDL World Cup & SM penkkipunnerrus/maastanosto | Open |
29 | Raw | D | 82.5 |
81.6 | | |
222.5 | 222.5 | 207.61 |
| 1 |
FPO | 2017-08-26 | Finland |
WABDL World Cup & SM penkkipunnerrus/maastanosto | Open |
29 | Raw | B | 82.5 |
82.4 | | 135 |
| 135 | 125.37 |
| 1 |
FPO | 2017-05-06 | Finland |
RAW Voimanoston SM kisa | Open |
29 | Raw | SBD | 90 |
82.9 | 200 | 145 |
235 | 580 | 537.06 |
| 2 |
USPA | 2017-04-15 | USA |
CETC US Open Powerlifting Championships | Open |
29 | Wraps | SBD | 82.5 |
80.9 | 230 | 142.5 |
237.5 | 610 | 571.60 |
| 1 |
WPC-Finland | 2017-03-25 | Finland |
Finnish Nationals | F_OCR_APF |
29 | Wraps | SBD | 82.5 |
80.4 | 242.5 | 140 |
232.5 | 615 | 578.05 |
| 1 |
GPA | 2016-12-08 | Russia |
World Championships | Open |
28 | Raw | D | 75 |
74.3 | | |
210 | 210 | 205.56 |
| 1 |
GPA | 2016-12-08 | Russia |
World Championships | Open |
28 | Raw | B | 75 |
74.3 | | 120 |
| 120 | 117.46 |
| 1 |
GPA | 2016-12-08 | Russia |
World Championships | Open |
28 | Raw | BD | 75 |
74.3 | | 120 |
210 | 330 | 323.02 |
| 1 |
GPA | 2016-12-08 | Russia |
World Championships | Open |
28 | Wraps | SBD | 75 |
74.3 | 200 | 120 |
210 | 530 | 518.78 |
| 1 |
RPS | 2016-04-23 | USA |
US Open | Pro Open |
28 | Wraps | SBD | 82.5 |
79.9 | 242.5 | 125 |
230 | 597.5 | 563.28 |
| 1 |
FPO | 2016-03-19 | Finland |
Iloinen Härkä | Open |
28 | Raw | B | 90 |
82.8 | | 120 |
| 120 | 111.15 |
| 1 |
WRPF | 2015-12-03 | Russia |
World Championships | Pro Open |
27 | Wraps | SBD | 90 |
82.8 | 220 | 127.5 |
227.7 | 575.2 | 532.93 |
| 1 |
GPA | 2015-10-08 | USA |
World Championships | Open |
27 | Wraps | SBD | 82.5 |
79.2 | 242.5 | 135 |
237.5 | 615 | 582.40 |
| 1 |
FPO | 2015-09-26 | Finland |
Paimio Power Weekend | Open |
27 | Wraps | SBD | 82.5 |
82.5 | 230 | 80 |
225 | 535 | 496.55 |
| 1 |
FPO | 2015-05-16 | Finland |
RAW SM-Voimanosto | Open |
27 | Wraps | SBD | 90 |
83.7 | 237.5 | 127.5 |
237.5 | 602.5 | 555.34 |
| 1 |
WRPF | 2015-05-03 | Russia |
Russian Open Championship | Pro Open |
27 | Wraps | SBD | 90 |
85.3 | 232.5 | 127.5 |
237.5 | 597.5 | 545.83 |
| 1 |
CAPO | 2015-03-13 | Australia |
Arnold Classic Australia | FO-R |
27 | Raw | SBD | 90 |
86.3 | 202.5 | 135 |
232.5 | 570 | 517.89 |
| 1 |
GPA | 2014-11-21 | Australia |
World Championships | Open |
26 | Raw | D | 90 |
86.4 | | |
222.5 | 222.5 | 202.05 |
| 1 |
GPA | 2014-11-21 | Australia |
World Championships | Open |
26 | Raw | B | 90 |
86.4 | | 125 |
| 125 | 113.51 |
| 1 |
GPA | 2014-11-21 | Australia |
World Championships | Open |
26 | Raw | BD | 90 |
86.4 | | 125 |
222.5 | 347.5 | 315.57 |
| 1 |
GPA | 2014-11-21 | Australia |
World Championships | Open |
26 | Wraps | SBD | 90 |
86.3 | 235 | 135 |
222.5 | 592.5 | 538.34 |
| 1 |
FPO | 2014-10-25 | Finland |
Arto Lyytikäinen Memorial | Open |
26 | Wraps | SBD | 90 |
87 | 225 | 130 |
222.5 | 577.5 | 522.76 |
| 1 |
FPO | 2014-09-06 | Finland |
Pro/Am | Open |
26 | Wraps | SBD | 90 |
89.1 | 225 | 132.5 |
217.5 | 575 | 514.92 |
| 1 |
GPA | 2013-12-05 | Finland |
World Championships | Open |
25 | Wraps | SBD | 90 |
84.6 | 230 | 125 |
215 | 570 | 522.72 |
| 1 |
WPC | 2013-06-02 | Portugal |
European Championships | Open |
25 | Raw | D | 90 |
89 | | |
207.5 | 207.5 | 185.91 |
| 1 |
WPC | 2013-06-02 | Portugal |
European Championships | Open |
25 | Raw | SBD | 90 |
87.3 | 185 | 130 |
202.5 | 517.5 | 467.71 |
| 1 |
WPC-Finland | 2013-03-23 | Finland |
Finnish Nationals | F_OR_WPC |
25 | Raw | D | 90 |
84.3 | | |
195 | 195 | 179.13 |
| 1 |
WPC-Finland | 2013-03-23 | Finland |
Finnish Nationals | F_OR_WPC |
25 | Raw | B | 90 |
84.3 | | 120 |
| 120 | 110.23 |
| 1 |
WPC-Finland | 2013-03-23 | Finland |
Finnish Nationals | F_OCR_WPC |
25 | Wraps | SBD | 90 |
84.3 | 165 | 110 |
190 | 465 | 427.15 |
| 3 |
WPC-Finland | 2012-12-15 | Finland |
METAL X-Mas Bench & Deadlift | F_OR_WPC |
24 | Raw | D | 90 |
84.9 | | |
185 | 185 | 169.37 |
| 9 |
WPC-Finland | 2012-12-15 | Finland |
METAL X-Mas Bench & Deadlift | F_OR_WPC |
24 | Raw | B | 90 |
84.9 | | 115 |
| 115 | 105.29 |
| 1 |
GPA | 2012-11-29 | Argentina |
World Championships | Open |
24 | Raw | B | 82.5 |
78.4 | | 120 |
| 120 | 114.22 |
| 1 |
GPA | 2012-11-29 | Argentina |
World Championships | Open |
24 | Wraps | SBD | 82.5 |
78.4 | 175 | 122.5 |
185 | 482.5 | 459.28 |
| 2 |
IRP | 2012-11-17 | Germany |
World Single Lift Championships | Open |
24 | Raw | D | |
79.3 | | |
185 | 185 | 175.08 |
| 1 |
IRP | 2012-11-17 | Germany |
World Single Lift Championships | Open |
24 | Raw | S | |
79.3 | 170 | |
| 170 | 160.89 |
| 1 |
IRP | 2012-11-17 | Germany |
World Single Lift Championships | Open |
24 | Raw | B | |
79.3 | | 120 |
| 120 | 113.57 |
| 1 |
WPC | 2012-11-06 | USA |
World Championships | F_OR_WPC |
24 | Raw | SBD | 90 |
82.6 | 160 | 120 |
180 | 460 | 426.69 |
| 1 |
WPC | 2012-11-06 | USA |
World Championships | F_OR_WPC |
24 | Raw | B | 90 |
83.8 | | 120 |
| 120 | 110.54 |
| 14 |
WPC-Finland | 2012-09-22 | Finland |
Bench Press Finnish Nationals | F_OR_WPC |
24 | Raw | B | 90+ |
90.2 | | 110 |
| 110 | 97.97 |
| 1 |
GPC | 2012-09-17 | Slovakia |
World Championships | O |
24 | Raw | B | 90+ |
92 | | 112.5 |
| 112.5 | 99.34 |
| 1 |
GPC | 2012-09-17 | Slovakia |
World Championships | O |
24 | Wraps | SBD | 90 |
87 | 170 | 115 |
185 | 470 | 425.45 |
| 1 |
GPA | 2012-06-08 | Finland |
European Powerlifting and Bench Press Championships | Open |
24 | Raw | B | 90+ |
91.7 | | 107.5 |
| 107.5 | 95.06 |
| 1 |
GPA | 2012-06-08 | Finland |
European Powerlifting and Bench Press Championships | Open |
24 | Wraps | SBD | 90 |
86.6 | 140 | 102.5 |
170 | 412.5 | 374.19 |
| 1 |
GPA-Finland | 2012-03-17 | Finland |
Benchpress at the Bar | Open |
24 | Raw | B | |
| | 100 |
| 100 | |
| 1 |
GPA-Finland | 2011-12-12 | Finland |
Christmas Ham Competition | Open |
23 | Raw | B | |
| | 92.5 |
| 92.5 | |
| 1 |
GPA | 2011-11-30 | USA |
World Championships | Open |
23 | Raw | B | 90 |
84.4 | | 92.5 |
| 92.5 | 84.92 |
| 1 |
GPA | 2011-11-30 | USA |
World Championships | Juniors 20-23 |
23 | Raw | B | 90 |
84.4 | | 92.5 |
| 92.5 | 84.92 |
| 1 |
GPA | 2011-11-30 | USA |
World Championships | Open |
23 | Wraps | SBD | 90 |
83.2 | 132.5 | 92.5 |
145 | 370 | 342.01 |
| 1 |
GPA | 2011-11-30 | USA |
World Championships | Juniors 20-23 |
23 | Wraps | SBD | 90 |
83.2 | 132.5 | 92.5 |
145 | 370 | 342.01 |
| 3 |
IRP | 2011-11-12 | Poland |
European Single Lift Championships | Juniors |
23 | Raw | D | |
82 | | |
135 | 135 | 125.67 |
| 2 |
IRP | 2011-11-12 | Poland |
European Single Lift Championships | Juniors |
23 | Raw | S | |
82 | 125 | |
| 125 | 116.36 |
| 2 |
IRP | 2011-11-12 | Poland |
European Single Lift Championships | Juniors |
23 | Raw | B | |
82 | | 90 |
| 90 | 83.78 |
| 1 |
GPA-Finland | 2011-11-06 | Finland |
National Powerlifting Championships | Junior |
23 | Wraps | SBD | 82.5 |
82.5 | 120 | 87.5 |
135 | 342.5 | 317.88 |
| 1 |
GPA-Finland | 2011-11-06 | Finland |
National Powerlifting Championships | Open |
23 | Wraps | SBD | 82.5 |
82.5 | 120 | 87.5 |
135 | 342.5 | 317.88 |
| 1 |
GPA-Finland | 2011-10-29 | Finland |
Benchpress Championships | Submaster |
23 | Raw | B | 82.5 |
82.5 | | 85 |
| 85 | 78.89 |
| 1 |
GPA-Finland | 2011-10-29 | Finland |
Benchpress Championships | Open |
23 | Raw | B | 82.5 |
82.5 | | 85 |
| 85 | 78.89 |
| 1 |
GPA-Finland | 2011-10-01 | Finland |
Voimanosto / Singlelift | Juniors 20-23 |
23 | Wraps | SBD | 82.5 |
82 | 115 | 85 |
130 | 330 | 307.19 |
| 2 |
SVNL | 2011-09-24 | Finland |
Klassinen voimanosto SM | Open |
23 | Raw | SBD | 72 |
71.3 | 95 | 85 |
130 | 310 | 310.30 |
| 1 |
GPA-Finland | 2011-05-21 | Finland |
Hamburger Börs Bench Press Championships | Open |
23 | Raw | B | |
| | 80 |
| 80 | |