| DQ |
APF | 2004-05-07 | USA |
Masters Teen & Junior Nationals | M_MEM_3_APF |
50 | Multi | SBD | 110 |
103 | 327.5 | |
| | |
| 1 |
WPC | 2003-11-26 | Canada |
World Championships | M_MEM_3_WPC |
50 | Multi | SBD | 110 |
107.2 | 337.5 | 195 |
255 | 787.5 | 471.13 |
| 2 |
APF | 2003-05-09 | USA |
Master Teen Junior Submaster Nationals | M_MEM_2_APF |
49 | Multi | SBD | 110 |
103.5 | 330 | 177.5 |
260 | 767.5 | 465.69 |
| 1 |
IPA | 2002-11-15 | USA |
Nationals | Pro Masters 45-49 |
48.5 | Multi | SBD | 110 |
110 | 317.5 | 174.6 |
260.8 | 753 | 445.95 |
| 1 |
IPA | 2001-11-15 | USA |
Nationals | Pro Masters 45-49 |
47.5 | Multi | SBD | 110 |
110 | 344.7 | 176.9 |
279 | 800.6 | 474.16 |
| 1 |
IPA | 2001-06-15 | USA |
World Championships | Pro Police |
47.5 | Multi | SBD | 100 |
100 | 306.2 | 165.6 |
251.7 | 723.5 | 445.31 |
| 1 |
IPA | 2001-06-15 | USA |
World Championships | Pro Masters 45-49 |
47.5 | Multi | SBD | 100 |
100 | 306.2 | 165.6 |
251.7 | 723.5 | 445.31 |
| 2 |
WPC | 2000-11-19 | USA |
World Championships | M 45-49 |
46.5 | Multi | SBD | 100 |
100 | 310 | 175 |
280 | 765 | 470.87 |
| 1 |
APF | 2000-05-20 | USA |
National Master/Submaster/Junior/Teenage PL/BP | M_MEM_2_APF |
46.5 | Multi | SBD | 100 |
100 | 320 | 165 |
260 | 745 | 458.56 |
| 1 |
IPA | 1999-11-19 | USA |
National Championships | Amateur Police |
45.5 | Multi | SBD | 100 |
100 | 340.2 | 165.6 |
274.4 | 780.2 | 480.21 |
| 1 |
IPA | 1999-11-19 | USA |
National Championships | Pro Masters 45-49 |
45.5 | Multi | SBD | 100 |
100 | 340.2 | 165.6 |
274.4 | 780.2 | 480.21 |
| 1 |
IPA | 1999-06-25 | USA |
York Strength Spectacular | Police |
45.5 | Multi | SBD | 100 |
100 | 299.4 | 172.4 |
281.2 | 753 | 463.46 |
| 1 |
IPA | 1999-06-25 | USA |
York Strength Spectacular | Pro Masters 45-49 |
45.5 | Multi | SBD | 100 |
100 | 299.4 | 172.4 |
281.2 | 753 | 463.46 |
| 1 |
IPA | 1998-10-30 | USA |
Senior Nationals | Pro Masters 45-49 |
44.5 | Multi | SBD | 100 |
100 | 310.7 | 170.1 |
269.9 | 750.7 | 462.07 |
| 1 |
IPA | 1998-10-30 | USA |
Senior Nationals | Police |
44.5 | Multi | SBD | 100 |
100 | 310.7 | 170.1 |
269.9 | 750.7 | 462.07 |
| 1 |
IPA | 1998-06-26 | USA |
World Cup | Police |
44.5 | Multi | SBD | 100 |
100 | 283.5 | 115.7 |
274.4 | 673.6 | 414.61 |
| 2 |
IPA | 1998-06-26 | USA |
World Cup | Amateur Masters |
44.5 | Multi | SBD | 100 |
100 | 283.5 | 115.7 |
274.4 | 673.6 | 414.61 |
| 1 |
IPA | 1998-03-07 | USA |
Larry Pacifico Dedication Meet | Masters 40-44 |
44 | Multi | SBD | 100 |
100 | 303.9 | 158.8 |
244.9 | 707.6 | 435.54 |
| 2 |
IPA | 1997-11-21 | USA |
Senior Nationals | Amateur Police |
43.5 | Multi | SBD | 100 |
100 | 274.4 | 161 |
258.6 | 694 | 427.17 |
| 4 |
IPA | 1997-11-21 | USA |
Senior Nationals | Amateur Masters 40-44 |
43.5 | Multi | SBD | 100 |
100 | 274.4 | 161 |
258.6 | 694 | 427.17 |
| 1 |
USPF | 1992-12-12 | USA |
Canton Open | Class II |
39 | Single | SBD | 100 |
100 | 245 | 142.5 |
232.5 | 620 | 381.62 |
| 6 |
USPF | 1992-12-12 | USA |
Canton Open | Open |
39 | Single | SBD | 100 |
100 | 245 | 142.5 |
232.5 | 620 | 381.62 |
| 3 |
USPF | 1990-02-03 | USA |
Black's Health World Invitational | Open |
36 | Single | SBD | 100 |
100 | 244.9 | 149.7 |
240.4 | 635 | 390.87 |
| 3 |
ADFPA | 1988-10-29 | USA |
Police and Fire Nationals | Open |
34.5 | Single | SBD | 100 |
100 | 227.5 | 147.5 |
245 | 620 | 381.62 |
| 7 |
USPF | 1986-01-25 | USA |
Glass City Open | Open |
32 | Single | SBD | 90 |
90 | 220 | 133.8 |
217.7 | 571.5 | 369.55 |