Рейтинг пауэрлифтеров Греции: Raw + Wraps

Сбросить
 
← Назадстр. 1
#АтлетФед. ДатаСтранаПолВозр.Экип.Кат. ВесПриседЖимТягаСумма Dots
1Michael Fotis ABS2026-02-14 ГрецияM Raw93.1 347.5200 355902.5 573.92
2Panagiotis Perentis WRPF2023-02-18 ГрецияM29 Raw9088.5 320185 375880 573.90
3Dimitrios Rallis XPC2019-03-02 ГрецияM30 Wraps110109.8 369.7192.8 374.2936.7 555.20
4Marios Liatsis IPF2026-06-13 ГрецияM25.5 Raw6665 240142.5 292.5675 534.95
5Giakoumaki Gianna ABS2026-08-01 ГрецияF33 Wraps58.8 170100 202.5472.5 530.56
6Gianna Giakoumaki ABS2025-11-01 ГрецияF32 Raw68.9 175120 220515 525.47
7Anastasios Triantafyllou HPF2019-11-30 ГрецияM Raw120119.7 375222.5 310907.5 521.62
8Ioannis Ntagkounakis HPF2019-11-10 ГрецияM32.5 Raw105104.2 325210 325860 520.27
9Ioannis Pieris GPL2025-04-13 ГрецияM26 Raw82.582.3 290177.5 295762.5 517.22
10Vasiliki Maronikolaki ESDT2018-04-06 ГрецияF25.5 Wraps6060 19095 180465 515.47
11Nikolaos Kladis GPL2026-04-25 ГрецияM32 Raw82.579.7 247.5155 340742.5 513.05
12Dimitris Davazoglou EPF2024-10-05 ГрецияM23 Raw8381.7 275195 280750 510.80
13Aikaterini Mostratou GPL2023-06-03 ГрецияF26 Raw67.565.6 180105 200485 509.13
14Thomas Aggelakis HPF2018-01-12 ГрецияM Raw120119.9 315217.5 352.5885 508.46
15Vasileios Karakatsanis EPF2025-11-28 ГрецияM23 Raw5352 195147 185527 505.21
16Nikolaos Karras IPF2026-08-18 ГрецияM21 Raw9391.7 275200 310785 503.02
17Alexis Eliopoulos 365Strong2018-04-20 ГрецияF31 Wraps9087.8 207.5137.5 212.5557.5 502.51
18Rovertos Papanastasiou GPL2025-04-13 ГрецияM28 Wraps7574.9 240142.5 310692.5 497.24
19Emmanouel Varveris HPF2024-12-13 ГрецияM Raw10597.3 290175 333798 497.16
20Eftychia Ananiadou GPL2022-11-26 ГрецияF35 Raw7574.9 200107.5 200507.5 494.64
21Giorgos Pachtitis IPF2026-08-18 ГрецияM17 Raw7473 255171.5 247.5674 492.11
22Ioannis Papageorgiou GPL2023-06-03 ГрецияM26 Raw110108.8 275207.5 342.5825 490.66
23Nikolaos Kakaletris GPL2026-04-25 ГрецияM33 Raw110105.9 310190 315815 489.85
24Dimitris Papadimitriou HPF2026-04-18 ГрецияM26 Raw9392.7 262.5185 320767.5 488.98
25Pantelis Sapounakis GPA2016-12-08 ГрецияM36 Wraps125117.9 320215 310845 488.18
26Georgios Foivos Lymperopoulos HPF2024-12-13 ГрецияM23 Raw9391.5 285.5157.5 317760 487.39
27Mary Tsimpi GPL2025-11-30 ГрецияF54 Raw5655.7 16095 162.5417.5 485.66
28Konstantinos Papadoudis HPF2024-05-25 ГрецияM Raw120+123 320230 300850 484.23
29Nikos Samaras ESDT2016-05-21 ГрецияM Wraps110108.4 320172.5 315807.5 480.93
30Ioannis Koutsogiorgos WRPF-UK2025-01-12 ГрецияM28 Raw9088.3 285147.5 300732.5 478.13
31Paris Mitropoulos GPL2025-11-30 ГрецияM38 Raw10099.8 290165 320775 477.44
32Anastasios Tersenidis HPF2024-12-13 ГрецияM35 Raw120118.8 285218 325828 477.13
33Markos Kyriakopoulos IPL2024-11-01 ГрецияM28 Raw82.581.9 245142.5 312.5700 476.15
34Nikos Kalyvas-Theofylaktos GPL2024-06-01 ГрецияM31 Wraps67.562.8 210125 250585 476.04
35Dimitra Samikou GPL2024-06-01 ГрецияF26 Raw6057.6 15582.5 180417.5 475.07
36Konstantinos Gkaripis HPF2017-11-27 ГрецияM35.5 Raw120113 330190 290810 474.99
37Eytyxia Ananiadou HPF2019-11-30 ГрецияF32 Raw8482.3 200100 210510 473.90
38Rafail Betsis PLU2025-04-12 ГрецияM28 Raw9089.6 257.5157.5 315730 473.08
39Georgios Pachtitis HPF2026-04-18 ГрецияM17 Raw7473.3 250156.5 242.5649 472.74
40Paraskevas Mitropoulos GPL2025-04-13 ГрецияM38 Raw10099.6 290165 310765 471.69
41Aliki Mpakatselou HPF2025-12-07 ГрецияF24.5 Raw6964.9 17580 190445 470.12
42Mairy Tsimpi GPL2026-04-26 ГрецияF55 Raw5655.5 152.585 165402.5 469.33
43Kyriakos Kostopoulos HPF2024-12-13 ГрецияM19 Raw9390.8 257.5165 305727.5 468.32
44George Skaramangas RPS2022-09-10 ГрецияM37 Wraps9088.2 260.8161 294.8716.7 468.27
45Vasilis Chatzis GPL2023-11-25 ГрецияM27 Wraps10096.6 280167.5 300747.5 467.22
46Ioannis Aristeidis Pappas HPF2024-10-05 ГрецияM24 Raw9391.5 260177.5 290727.5 466.42
47Georgios Alexandrakis HPF2015-12-05 ГрецияM Raw105100.3 280190 285755 464.11
48Isidoros Alexandros Felesakis HPF2025-12-07 ГрецияM23.5 Raw7473.1 215130 290.5635.5 463.74
49Petros Cosmopoulos IPF2026-08-18 ГрецияM18.5 Raw8381.3 237.5147.5 292.5677.5 462.80
50Konstantinos Alexopoulos ESDT2018-04-06 ГрецияM Wraps110105 285221 260766 461.97
51Angeliki Klavdianou GPL2026-04-25 ГрецияF29 Raw67.562.7 157.585 185427.5 461.12
52Konstantinosm Korkotzelos GPL2025-11-30 ГрецияM32 Raw110102 270165 320755 460.80
53Emmanouil Sifakis HPF2025-04-05 ГрецияM23 Raw7473.3 246125 260631 459.47
54Athanasios Liouras GPA2017-05-05 ГрецияM Raw125116 300170 320790 458.97
55George Spyropoulos XPC-Poland2026-09-25 ГрецияM Raw10093 240162.5 315717.5 456.51
56Kaloudis Tsampikos HPF2024-12-13 ГрецияM Raw9392.5 275180.5 260715.5 456.42
57Konstantinos Mavropodis HPF2026-04-18 ГрецияM26 Raw9392.5 270175 270715 456.06
58Konstantinos Barounis HPF2023-12-15 ГрецияM26 Raw9392.5 260152.5 302.5715 455.99
59Giannis Georgopoulos GPL2022-04-02 ГрецияM Wraps82.582.5 270152.5 250672.5 455.55
60Koczwara Kamil ESDT2018-05-04 ГрецияM Raw140131.6 815 454.68
61Charalampos Kountouris ESDT2018-12-01 ГрецияM Wraps125122.4 285202.5 307.5795 453.61
62Anastasios Triantafilloy GPL2025-11-30 ГрецияM38 Raw125123.6 330207.5 260797.5 453.61
63Athanasios Sakkoulis IPL2025-10-10 ГрецияM33 Raw125111.7 270190 310770 453.45
64Georgios Spyropoulos GPL2022-04-02 ГрецияM25 Raw9089.3 240152.5 305697.5 452.79
65Platonas Lekas HPF2026-04-18 ГрецияM27 Raw8383 240172.5 257.5670 452.37
66Dionisios Skoularikis HPF2026-04-18 ГрецияM21 Raw6665 200135.5 235570.5 452.13
67Alexandros-Ioannis Drosos HPF2024-12-13 ГрецияM27 Raw120119.1 285185 315785 451.97
68Stefanos Georgiou IPF2026-08-18 ГрецияM20.5 Raw7472.3 200132.5 282.5615 451.91
69Panagiotis Gavriil HPF2026-06-28 ГрецияM29 Raw6665.4 200145 227.5572.5 451.84
70Paris Filippoudis HPF2018-01-12 ГрецияM35.5 Raw105104 245205 295745 451.06
71Panagiotis Paylidis ESDT2018-12-01 ГрецияM Wraps110109.6 300170 290760 450.74
72Alexandros Sakarikas ESDT2019-05-03 ГрецияM Wraps82.580.1 230152.5 270652.5 449.60
73Christos Xiarchos GPL2022-04-02 ГрецияM31 Raw10098.5 250170 305725 449.21
74Giannis Stergou HPF2026-02-22 ГрецияM27 Raw7470.4 210147.5 242.5600 448.92
75Thomas Katotikidis HPF2024-12-13 ГрецияM17.5 Raw7473.3 210148 258616 448.55
76Evaggelos Tziavaras HPF2025-10-12 ГрецияM26 Raw8381.5 215152.5 290657.5 448.50
77Manolis Konidakis HPF2025-04-05 ГрецияM26 Raw105104.6 275180 285740 446.98
78Dimitrios Aslanidis EPF2017-03-12 ГрецияM24.5 Raw9389.1 300140 247.5687.5 446.76
79Dionisis Parginos HPF2026-04-18 ГрецияM18 Raw9392.2 252.5170 275697.5 445.64
80Manolis Golsouzidis HPF2017-11-27 ГрецияM23.5 Raw8383 280145 235660 445.56
81Georgios Karallas ESDT2016-11-19 ГрецияM Wraps120 305205 265775 445.09
82Panagiwtis Mpoldoglou HPF2026-04-18 ГрецияM25 Raw120+122.8 315.5180 285780.5 444.87
83Nikolaos Spanos HPF2016-12-10 ГрецияM25 Raw10599.5 255155 310720 444.14
84Ioannis Perisianidis HPF2023-12-15 ГрецияM25 Raw8382.6 207.5135 313.5656 443.94
85Kwnstantinos Lydakis IPF2025-07-16 ГрецияM22 Raw7473.5 220142.5 247.5610 443.58
86Giorgos Ieronymidis GPL2025-11-29 ГрецияM27 Raw10090.5 240147.5 300687.5 443.30
87Kyriakos Leventis HPF2026-02-22 ГрецияM26 Raw105103.5 255177.5 297.5730 442.85
88Mavriotis Emmanouil Olympios EPF2023-10-10 ГрецияM19 Raw9391 252.5155 280687.5 441.99
89Georgios Rantos GPL2023-11-25 ГрецияM35 Wraps125125 305192.5 280777.5 440.65
90Nikolaos Skondras HPF2025-12-07 ГрецияM28 Raw120110.9 290180 275745 439.95
91Michail Mamalakis EPF2015-03-21 ГрецияM24.5 Raw9390.8 242.5165 275682.5 439.48
92Assiwtis Andreas HPF2025-12-07 ГрецияM Raw105102 265165 290720 439.44
93Neofitos Xatzikyriakou HPF2026-06-28 ГрецияM24 Raw8376.6 242.5132.5 245620 438.99
94Andreas Assiotis HPF2024-12-13 ГрецияM40 Raw105100.3 252.5160 300712.5 437.99
95Ioannis Georgopoulos IPL2021-06-26 ГрецияM38 Wraps9089.4 270155 250675 437.93
96Theofilachtos Nikolaos Kalivas GPL2025-11-30 ГрецияM32 Wraps9086.4 240152.5 270662.5 437.53
97Konstantinos Toziolos ESDT2017-11-25 ГрецияM25 Wraps10099.9 260200 250710 437.21
98Aikaterini Magdalinou IPF2026-08-18 ГрецияF21.5 Raw6968.8 17087.5 170427.5 436.55
99Ioannis Seferlis HPF2017-11-27 ГрецияM Raw9392.7 250165 270685 436.51
100Konstantinos Korkontzelos GPL2026-04-26 ГрецияM32 Raw10097.2 250150 300700 436.30
← Назадстр. 1