| 1 |
BDFPA | 1990-12-16 | UK |
British Masters | Masters |
| Single | SBD | 67.5 |
65.9 | 150 | 105 |
210 | 465 | 364.75 |
| 4 |
BAWLA | 1984-12-22 | England |
Terry Morris Club Powerlifting Championships | M-E-Open |
| Single | SBD | 67.5 |
67.1 | 175 | 102.5 |
225 | 502.5 | 388.97 |
| 4 |
BAWLA | 1984-07-21 | UK |
British Masters Championships | M-E-Master1 |
| Single | SBD | 67.5 |
67.5 | 165 | 100 |
225 | 490 | 377.67 |
| 2 |
BAWLA | 1984-04-15 | UK |
South Midlands Senior Powerlifting Championships | M-E-Open |
| Single | SBD | 67.5 |
67.5 | 175 | 105 |
220 | 500 | 385.37 |
| 3 |
BAWLA | 1983-07-16 | England |
British Masters Championships | Masters 40-49 |
| Single | SBD | 67.5 |
67.5 | 170 | 105 |
220 | 495 | 381.52 |
| 5 |
BAWLA | 1983-05-08 | UK |
South Midlands Senior Powerlifting Championships | M-E-Open |
| Single | SBD | 67.5 |
66.6 | 185 | 107.5 |
227.5 | 520 | 404.72 |
| 2 |
BAWLA | 1983-02-27 | England |
Hampshire Senior Championships | M-E-Open |
| Single | SBD | 67.5 |
66.6 | 185 | 105 |
220 | 510 | 396.94 |
| 2 |
BAWLA | 1981-12-19 | UK |
Terry Morris Club Powerlifting Championships | Open |
| Single | SBD | 67.5 |
66.5 | 182.5 | 100 |
232.5 | 515 | 401.28 |
| 1 |
BAWLA | 1981-10-18 | UK |
Terry Morris Club v Aldershot v Bournemouth Powerlifting Match | Open |
| Single | SBD | 67.5 |
67 | 180 | 107.5 |
227.5 | 515 | 399.08 |