| DQ |
BVDG | 1991-01-26 | Germany |
Bayerische Meisterschaften | Aktive |
30.5 | Single | SBD | |
114.5 | | |
| | |
| 1 |
USPF | 1985-04-26 | USA |
Coors Deep South Open | Open |
24.5 | Single | B | 67.5 |
67.5 | | 152.5 |
| 152.5 | 117.54 |
| 2 |
USPF | 1985-04-26 | USA |
Coors Deep South Open | Open |
24.5 | Single | SBD | 75 |
75 | 242.5 | 150 |
227.5 | 620 | 444.80 |
| 1 |
USPF | 1985-04-26 | USA |
Coors Deep South Open | Open |
24.5 | Single | SBD | 67.5 |
67.5 | 240 | 152.5 |
205 | 597.5 | 460.52 |
| 2 |
USPF | 1984-12-01 | USA |
Greater Texas Classic | Open |
23.5 | Single | SBD | 67.5 |
67.5 | 227.5 | 145 |
227.5 | 600 | 462.45 |
| 2 |
USPF | 1984-04-14 | USA |
Ark-La-Miss Meet | Open |
23.5 | Single | SBD | 67.5 |
67.5 | 237.5 | 150 |
217.5 | 605 | 466.30 |
| 4 |
USPF | 1984-01-28 | USA |
Louisiana State Championships | Open |
23.5 | Single | SBD | 67.5 |
67.5 | 217.5 | 140 |
217.5 | 575 | 443.18 |
| 2 |
USPF | 1983-12-10 | USA |
South Louisiana Open Bench Press | Open |
22.5 | Raw | B | 67.5 |
67.5 | | 124.7 |
| 124.7 | 96.14 |
| 8 |
USPF | 1982-03-19 | USA |
Collegiate Nationals | Open |
21.5 | Single | SBD | 60 |
60 | 170 | 107.5 |
177.5 | 455 | 384.04 |
| 1 |
USA-UA | 1982-01-09 | USA |
Exchange Club of Oak Forest Power Meet | Open |
21.5 | Single | SBD | 60 |
60 | | |
| 500 | 422.02 |
| 5 |
USPF | 1981-12-05 | USA |
Region IX Collegiates | Open |
20.5 | Single | SBD | 67.5 |
67.5 | 195 | 117.5 |
197.5 | 510 | 393.08 |
| DQ |
USPF | 1981-03-07 | USA |
Greater Mr Arkansas PL Championships | Open |
20.5 | Single | SBD | 60 |
60 | | |
| | |
| 1 |
USPF | 1981-01-31 | USA |
Region IX Collegiate Championships | Open |
20.5 | Single | SBD | 60 |
60 | 170.1 | 108.9 |
195 | 474 | 400.08 |
| 2 |
USPF | 1980-10-11 | USA |
LA Tech vs Lamar University | Open |
19.5 | Single | SBD | 67.5 |
67.5 | 181.4 | 113.4 |
181.4 | 476.3 | 367.08 |
| 5 |
USPF | 1980-09-27 | USA |
Southern AAU Championships | Open |
19.5 | Single | SBD | 67.5 |
67.5 | 190 | 112.5 |
192.5 | 495 | 381.52 |
| 2 |
USPF | 1980-03-29 | USA |
Ark. La. Miss. Open | Open |
19.5 | Single | SBD | 60 |
60 | 165.6 | 102.1 |
167.8 | 435.4 | 367.54 |
| 6 |
USPF | 1980-03-14 | USA |
National Collegiates | Open |
19.5 | Single | SBD | 60 |
60 | 160 | 102.5 |
185 | 447.5 | 377.71 |
| 2 |
USPF | 1980-03-01 | USA |
Greater Mr Arkansas PL Championships | Open |
19.5 | Single | SBD | 60 |
60 | 155 | 100 |
165 | 420 | 354.50 |