| 6 |
IPF | 2014-09-01 | Hungary |
World Sub-Juniors & Juniors Powerlifting Championships | Juniors |
21.5 | Single | SBD | 52 |
51.9 | 140 | 102.5 |
125 | 367.5 | 448.55 |
| 4 |
IPF | 2014-05-20 | Denmark |
World Bench Press Championships | Juniors |
21.5 | Single | B | 52 |
51.7 | | 97.5 |
| 97.5 | 119.27 |
| 3 |
IPF | 2013-05-20 | Lithuania |
World Bench Press Championships | Juniors |
20.5 | Single | B | 52 |
51.5 | | 90 |
| 90 | 110.44 |
| 9 |
IPF | 2012-08-28 | Poland |
World Sub-Juniors & Juniors Powerlifting Championships | Juniors |
19.5 | Single | SBD | 57 |
52.8 | 140 | 80 |
122.5 | 342.5 | 412.98 |
| 5 |
IPF | 2011-08-30 | Canada |
World Sub-Juniors & Juniors Powerlifting Championships | Juniors |
18.5 | Single | SBD | 57 |
54.9 | 147.5 | 87.5 |
125 | 360 | 422.79 |
| 5 |
IPF | 2010-09-27 | Czechia |
World Sub-Juniors & Juniors Powerlifting Championships | Sub-Juniors |
17.5 | Single | SBD | 56 |
54.3 | 130 | 75 |
120 | 325 | 384.56 |
| 3 |
IPF | 2009-09-07 | Brazil |
World Sub-Juniors & Juniors Powerlifting Championships | Sub-Juniors |
16.5 | Single | SBD | 56 |
54.1 | 110 | 57.5 |
95 | 262.5 | 311.39 |