| 1 |
WDFPF | 1995-08-19 | UK |
World Teen/Junior/Masters Powerlifting Championships | Masters 50-54 |
| Single | SBD | 75 |
75 | 190 | 110 |
230 | 530 | 380.23 |
| 1 |
WDFPF | 1992-07-18 | England |
World Masters Powerlifting Championships | Masters 50-54 |
| Single | SBD | 75 |
75 | 200 | 127.5 |
237.5 | 565 | 405.34 |
| 7 |
BAWLA | 1985-06-08 | UK |
British Men's Powerlifting Championships | M-E-Open |
| Single | SBD | 75 |
75 | 230 | 147.5 |
260 | 637.5 | 457.36 |
| 2 |
BAWLA | 1985-04-14 | England |
British Masters Championships | M-E-M1 |
| Single | SBD | 75 |
75 | 242.5 | 137.5 |
260 | 640 | 459.15 |
| DQ |
BAWLA | 1983-07-16 | England |
British Masters Championships | Masters 40-49 |
| Single | SBD | 75 |
75 | | |
| | |
| DQ |
BAWLA | 1983-06-25 | England |
British Men's Powerlifting Championships | Open |
| Single | SBD | 75 |
74.8 | -245 | |
| | |
| 4 |
BAWLA | 1982-06-27 | England |
British Men's Powerlifting Championships | Open |
| Single | SBD | 75 |
74.5 | 260 | 147.5 |
220 | 627.5 | 452.12 |
| 3 |
BAWLA | 1981-07-05 | England |
British Men's Powerlifting Championships | Open |
| Single | SBD | 75 |
73.8 | 245 | 140 |
272.5 | 657.5 | 476.72 |
| 1 |
BAWLA | 1980-06-29 | England |
British Men's Powerlifting Championships | Open |
| Single | SBD | 75 |
74.6 | 265 | 155 |
267.5 | 687.5 | 494.92 |
| 3 |
BAWLA | 1978-02-26 | UK |
British Men's Powerlifting Championships | Open |
| Single | SBD | 75 |
74.5 | 262.5 | 160 |
277.5 | 700 | 504.36 |
| 3 |
BAWLA | 1977-02-27 | UK |
British Men's Powerlifting Championships | Open |
| Single | SBD | 75 |
74.1 | 245 | 137.5 |
250 | 632.5 | 457.39 |
| 2 |
BAWLA | 1976-02-29 | UK |
British Men's Powerlifting Championships | Open |
| Wraps | SBD | 67.5 |
66.7 | 207.5 | 135 |
235 | 577.5 | 448.98 |
| DQ |
IPF | 1975-11-22 | England |
Men's World Powerlifting Championships | Open |
| Wraps | SBD | 67.5 |
67 | | |
| | |
| 1 |
BAWLA | 1975-03-01 | UK |
British Men's Powerlifting Championships | Open |
| Wraps | SBD | 67.5 |
67.5 | 205 | 132.5 |
255 | 592.5 | 456.67 |
| 1 |
BAWLA | 1974-03-03 | UK |
British Men's Powerlifting Championships | Open |
| Wraps | SBD | 67.5 |
66.4 | 210 | 140 |
247.5 | 597.5 | 466.07 |
| 2 |
AAU | 1972-11-10 | USA |
Men's World Powerlifting Championships | Open |
| Wraps | SBD | 67.5 |
67.5 | 217.7 | 149.7 |
254 | 621.4 | 478.96 |
| 2 |
BAWLA | 1972-07-29 | England |
Inter-Divisional Powerlift Knock-Out Contest Final | Open |
| Wraps | SBD | |
67.5 | 226.8 | 149.7 |
258.6 | 635 | 489.60 |
| 1 |
BAWLA | 1972-02-27 | UK |
British Men's Powerlifting Championships | Open |
| Wraps | SBD | 67.5 |
67.5 | 217.5 | 140 |
260 | 617.5 | 475.94 |
| 1 |
AAU | 1971-11-06 | USA |
Men's World Powerlifting Championships | Open |
| Wraps | SBD | 67.5 |
67.5 | 222.3 | 149.7 |
251.7 | 623.7 | 480.71 |
| 1 |
BAWLA | 1971-02-28 | UK |
British Men's Powerlifting Championships | Open |
| Wraps | SBD | 67.5 |
67.5 | 217.5 | 140 |
252.5 | 610 | 470.16 |
| 1 |
AAU | 1970-09-01 | USA |
USA vs Great Britain | Open |
| Wraps | SBD | 67.5 |
66.8 | 226.8 | 140.6 |
260.8 | 628.2 | 487.94 |
| 1 |
BAWLA | 1970-03-01 | UK |
British Men's Powerlifting Championships | Open |
| Wraps | SBD | 67.5 |
67.5 | 227.5 | 135 |
250 | 612.5 | 472.08 |
| 1 |
BAWLA | 1969-03-02 | UK |
British Men's Powerlifting Championships | Open |
| Wraps | SBD | 67.5 |
67.5 | 202.5 | 127.5 |
227.5 | 557.5 | 429.69 |
| 1 |
BAWLA | 1968-03-03 | UK |
British Men's Powerlifting Championships | Open |
| Wraps | SBD | 67.5 |
67.5 | 205 | 135 |
227.5 | 567.5 | 437.40 |
| 1 |
BAWLA | 1967-02-26 | UK |
British Men's Powerlifting Championships | Open |
| Wraps | SBD | 67.5 |
67.5 | 185 | 142.5 |
250 | 577.5 | 445.11 |