| 1 |
GPC-POL | 2026-04-18 | Poland |
XVII Polish Champ | M-M4R |
59 | Raw | D | 100 |
97.4 | | |
240 | 240 | 149.45 |
| 2 |
WPA | 2025-11-13 | Poland |
European Championships | M55-59 |
58 | Raw | D | 100 |
98.4 | | |
235 | 235 | 145.67 |
| 2 |
WUAP-Poland | 2025-11-08 | Poland |
Polish Championships | M 50-59 |
58 | Raw | D | 110 |
98.4 | | |
240 | 240 | 148.77 |
| 1 |
GPC-POL | 2025-03-12 | Poland |
XVI Poland Champ | M-M4R |
57 | Raw | D | 100 |
98.4 | | |
250 | 250 | 154.97 |
| 1 |
GPC-POL | 2025-03-12 | Poland |
XVI Poland Champ | M-M4R |
57 | Wraps | S | 100 |
98.4 | 210 | |
| 210 | 130.17 |
| 1 |
WPA | 2024-10-27 | Poland |
World Championships | M55-59 |
57 | Raw | D | 100 |
98.5 | | |
245 | 245 | 151.80 |
| 1 |
WPA | 2024-10-27 | Poland |
World Championships | M55-59 |
57 | Wraps | SBD | 100 |
98.5 | 205 | 140 |
245 | 590 | 365.56 |
| 1 |
XPC-Poland | 2023-11-22 | Poland |
World Cup | M50-59 |
| Raw | D | 110 |
101 | | |
245 | 245 | 150.16 |
| 1 |
XPC-Poland | 2023-11-22 | Poland |
World Cup | M50-59 |
| Wraps | S | 110 |
101 | 225 | |
| 225 | 137.90 |
| 1 |
XPC-Poland | 2023-11-22 | Poland |
World Cup | M50-59 |
| Wraps | SBD | 110 |
101 | 225 | 150 |
245 | 620 | 379.99 |
| 2 |
XPC-Poland | 2023-03-22 | Poland |
European Championship | M50-59 |
56 | Raw | SBD | 100 |
98.9 | 200 | 150.5 |
240 | 590.5 | 365.22 |
| 1 |
PLTRAW | 2023-03-05 | Poland |
3x3 | Masters 60+ |
55 | Raw | D | |
97.9 | | |
230 | 230 | 142.90 |
| 1 |
XPC-Poland | 2022-11-24 | Poland |
World Cup | M50-59 |
55 | Raw | D | 110 |
100.7 | | |
250 | 250 | 153.42 |
| 1 |
XPC-Poland | 2022-11-24 | Poland |
World Cup | M50-59 |
55 | Wraps | SBD | 110 |
100.7 | 230.5 | 145 |
255 | 630.5 | 386.92 |
| 1 |
XPC-Poland | 2021-11-19 | Poland |
World Cup | Masters 50-59 |
54 | Raw | B | 100 |
98 | | 142.5 |
| 142.5 | 88.49 |
| 1 |
XPC-Poland | 2021-09-30 | Poland |
International Polish Cup | Masters 50-59 |
54 | Raw | B | 100 |
99.4 | | 140 |
| 140 | 86.40 |
| 1 |
XPC-Poland | 2021-03-18 | Poland |
European Powerlifting Championships | Masters 50-59 |
54 | Raw | D | 100 |
100 | | |
250 | 250 | 153.88 |
| 1 |
XPC-Poland | 2021-03-18 | Poland |
European Powerlifting Championships | Masters 50-59 |
54 | Raw | B | 100 |
100 | | 150 |
| 150 | 92.33 |
| 1 |
XPC-Poland | 2021-03-18 | Poland |
European Powerlifting Championships | Masters 50-59 |
54 | Wraps | S | 100 |
100 | 225 | |
| 225 | 138.49 |
| 1 |
XPC-Poland | 2021-03-18 | Poland |
European Powerlifting Championships | Masters 50-59 |
54 | Wraps | SBD | 100 |
100 | 225 | 150 |
250 | 625 | 384.70 |
| 1 |
XPC-Poland | 2020-11-20 | Poland |
Powerlifting World Cup | Masters 50-59 |
53 | Raw | D | 100 |
97.6 | | |
245 | 245 | 152.42 |
| 1 |
XPC-Poland | 2020-11-20 | Poland |
Powerlifting World Cup | Masters 50-59 |
53 | Wraps | S | 100 |
97.6 | 200 | |
| 200 | 124.43 |
| 1 |
XPC-Poland | 2020-11-20 | Poland |
Powerlifting World Cup | Masters 50-59 |
53 | Wraps | SBD | 100 |
97.6 | 200 | 145 |
245 | 590 | 367.06 |
| 2 |
GPC-POL | 2020-10-26 | Poland |
Puts Poland Championships | M-M3R |
53 | Raw | B | 100 |
99.4 | | 150 |
| 150 | 92.57 |
| 1 |
GPC-POL | 2020-10-26 | Poland |
Puts Poland Championships | M-M3R |
52 | Raw | B | 100 |
99.4 | | 150 |
| 150 | 92.57 |
| 1 |
GPC-POL | 2020-10-26 | Poland |
Puts Poland Championships | M-M3R |
53 | Wraps | S | 100 |
99.4 | 230 | |
| 230 | 141.94 |
| 2 |
GPC-POL | 2020-10-26 | Poland |
Puts Poland Championships | M-M3R |
53 | Raw | D | 100 |
99.4 | | |
265 | 265 | 163.54 |
| 1 |
GPC-POL | 2020-10-26 | Poland |
Puts Poland Championships | M-M3R |
53 | Raw | D | 100 |
99.4 | | |
265 | 265 | 163.54 |
| 1 |
GPC-POL | 2020-10-26 | Poland |
Puts Poland Championships | M-M3R |
53 | Wraps | SBD | 100 |
99.4 | 230 | 150 |
265 | 645 | 398.05 |
| 1 |
XPC-Poland | 2020-08-27 | Poland |
European Championship | Masters 50-59 |
53 | Wraps | SBD | 110 |
100.3 | 220 | 155 |
260 | 635 | 390.35 |
| 1 |
XPC-Poland | 2019-11-29 | Poland |
World Cup | Masters 50-59 |
| Wraps | SBD | 110 |
110 | 230 | 150 |
260 | 640 | 379.05 |
| 2 |
WPAU | 2019-11-21 | Poland |
European Championships | Amateur Masters 50-54 |
52 | Raw | D | 110 |
100.8 | | |
260 | 260 | 159.49 |
| 1 |
WPAU | 2019-11-21 | Poland |
European Championships | Amateur Masters 50-54 |
52 | Wraps | SBD | 110 |
100.8 | 225 | 150 |
260 | 635 | 389.51 |
| 1 |
GPC | 2019-04-23 | Poland |
International Polish Championships | M3 |
52 | Raw | D | 110 |
101 | | |
250 | 250 | 153.22 |
| 1 |
GPC | 2019-04-23 | Poland |
International Polish Championships | M3 |
52 | Wraps | S | 110 |
100.7 | 225 | |
| 225 | 138.08 |
| 2 |
WUAP | 2018-06-13 | Poland |
European Championships | M 50-54 |
50.5 | Raw | D | 100 |
99.7 | | |
252.5 | 252.5 | 155.62 |
| 1 |
WUAP | 2018-06-13 | Poland |
European Championships | M 50-54 |
50.5 | Wraps | SBD | 100 |
99.5 | 235 | 155.5 |
240 | 630.5 | 388.93 |
| 1 |
WPA | 2017-11-30 | Poland |
World Championships | Amateur Masters 50-54 |
50 | Raw | D | 110 |
100.5 | | |
235 | 235 | 144.34 |
| 1 |
WPA | 2017-11-30 | Poland |
World Championships | Amateur Masters 50-54 |
50 | Raw | B | 110 |
100.5 | | 160 |
| 160 | 98.27 |
| 1 |
WPA | 2017-11-30 | Poland |
World Championships | Amateur Masters 50-54 |
50 | Wraps | SBD | 110 |
100.5 | 232.5 | 160 |
235 | 627.5 | 385.41 |
| 1 |
GPC | 2017-06-25 | Poland |
European Championships | M3 |
49.5 | Wraps | SBD | 100 |
100 | 220 | 150 |
240 | 610 | 375.46 |
| 1 |
WPC-Poland | 2017-03-26 | Poland |
Polish Championships | M45-49 |
49.5 | Raw | SBD | 110 |
102 | 220 | 155 |
235 | 610 | 372.31 |
| 2 |
PZKFiTS | 2014-06-07 | Poland |
Polish Bench Press Cup | Weterani 40-49 lat |
| Single | B | 93+ |
102.1 | | 233.5 |
| 233.5 | 142.45 |
| 1 |
PZKFiTS | 2014-03-28 | Poland |
Polish Classic Powerlifting Championships | Weterani 40-49 lat |
| Raw | SBD | 83+ |
100 | 222.5 | 160 |
240 | 622.5 | 383.16 |
| 10 |
IPF | 2013-04-18 | Czechia |
World Masters Bench Press Championships | Masters 1 |
45.5 | Single | B | 105 |
99.5 | | 205 |
| 205 | 126.46 |