| DQ |
BPU | 2024-10-26 | England |
Newcastle Qualifier | F_OES_BPU |
46 | Single | SBD | 82.5 |
82.3 | 252.5 | |
| | |
| 1 |
IrishPO | 2024-08-31 | Ireland |
Irish Pro Invitational VIII | F_OCR_IPO |
46 | Wraps | SBD | 82.5 |
80.6 | 220 | 155 |
240 | 615 | 577.34 |
| 1 |
GPC-GB | 2024-07-21 | Wales |
Four Nations | F-O |
45 | Wraps | SBD | 82.5 |
80.3 | 245 | 145 |
235 | 625 | 587.81 |
| 1 |
BPU | 2024-03-23 | England |
South Yorkshire Qualifier | F_OES_BPU |
45 | Single | SBD | 82.5 |
81.7 | 260 | 180 |
260 | 700 | 652.77 |
| 1 |
GPC-GB | 2024-03-03 | England |
London Qualifier | F-O-E |
45 | Single | SBD | 82.5 |
82.5 | 252.5 | 182.5 |
250 | 685 | 635.96 |
| 9 |
WPC | 2023-11-04 | USA |
WPO Super Finals | F_WPO |
45 | Multi | SBD | |
79.6 | 275 | 175 |
240 | 690 | 651.78 |
| 1 |
IrishPO | 2023-08-26 | Ireland |
Battle of the Boyne | F_OEM_IPO |
45 | Multi | SBD | 82.5 |
80 | 250 | 185 |
220 | 655 | 617.17 |
| 1 |
GPC-GB | 2023-06-17 | England |
Spartan Raw | F-M1-S |
44 | Raw | SBD | 82.5 |
75.6 | 185 | 127.5 |
210 | 522.5 | 506.77 |
| 1 |
WPC | 2023-05-25 | Ireland |
European Cup | F_OCR_WPC |
44 | Wraps | SBD | 82.5 |
80.3 | 227.5 | 150 |
222.5 | 600 | 564.30 |
| 1 |
BPU | 2023-05-13 | England |
British Single Lift Championships | F_OEM_BPU |
44 | Unl | B | 75 |
74.8 | | 172.5 |
| 172.5 | 168.25 |
| 1 |
BPU | 2023-05-13 | England |
British Single Lift Championships | F_OR_BPU |
44 | Raw | B | 75 |
74.8 | | 142.5 |
| 142.5 | 138.99 |
| 1 |
BPU | 2023-04-08 | England |
Hereford Qualifier | F_OCR_BPU |
44 | Wraps | SBD | 82.5 |
80.3 | 242.5 | 147.5 |
225 | 615 | 578.41 |
| 2 |
ProRaw | 2023-03-18 | Australia |
13 | F-OR |
44 | Wraps | SBD | 75 |
74.7 | 230 | 135 |
210 | 575 | 561.23 |
| 1 |
IrishPO | 2022-12-04 | Ireland |
National Charity Championships | F_OEM_IPO |
44 | Multi | SBD | 82.5 |
77.8 | 290 | 172.5 |
237.5 | 700 | 668.70 |
| 1 |
IrishPO | 2022-08-28 | Ireland |
Irish Pro Invitiational VI | F_OCR_IPO |
44 | Wraps | SBD | 82.5 |
79 | 240 | 145 |
227.5 | 612.5 | 580.78 |
| 1 |
BPU | 2022-07-04 | UK |
British Powerlifting Championships | F_MEM_1_BPU |
43 | Multi | SBD | 82.5 |
79.2 | 272.5 | 160 |
230 | 662.5 | 627.39 |
| 1 |
GPC-GB | 2022-04-09 | England |
Tattooed and Strong | F-O |
43 | Raw | BD | 75 |
74.8 | | 125 |
215 | 340 | 331.62 |
| 1 |
BPU | 2021-06-21 | UK |
British Championships | F_OCR_BPU |
42 | Wraps | SBD | 75 |
74.8 | 235 | 135 |
230 | 600 | 585.21 |
| 1 |
GPC | 2020-09-01 | Slovakia |
European Championships | O |
42 | Wraps | SBD | 82.5 |
81.5 | 220 | 132.5 |
227.5 | 580 | 541.52 |
| 1 |
GPC-GB | 2020-03-07 | UK |
Tattooed and Strong | F-M1 |
41 | Raw | BD | 82.5 |
81.8 | | 122.5 |
227.5 | 350 | 326.19 |
| 1 |
WPC | 2019-11-07 | Finland |
World Championships | F_MCR_1_WPC |
41 | Wraps | SBD | 67.5 |
67.5 | 192.5 | 112.5 |
212.5 | 517.5 | 534.26 |
| 1 |
BPU | 2019-09-08 | England |
North East Qualifier | F_MCR_1_BPU |
41 | Wraps | SBD | 75 |
74.4 | 190 | 105 |
205 | 500 | 489.07 |
| 1 |
BPU | 2019-05-10 | England |
British Championships at BodyPower | F_MCR_1_BPU |
40 | Wraps | SBD | 67.5 |
67.1 | 170 | 100 |
190 | 460 | 476.54 |
| 1 |
BPU | 2018-11-24 | England |
North East Qualifiers | F_MCR_1_BPU |
40 | Wraps | SBD | 75 |
74.4 | 150 | 105 |
190 | 445 | 435.27 |