| DQ |
USPF | 1984-04-29 | USA |
Pomona Police/Fire/Womens/Open | Open |
| Single | SBD | 110 |
110 | | |
| | |
| 1 |
USPF | 1984-02-18 | USA |
California State Men's | Open |
| Single | SBD | 110 |
110 | 300 | 202.5 |
287.5 | 790 | 467.89 |
| 1 |
USPF | 1984-02-04 | USA |
San Diego Open | Open |
| Single | SBD | 110 |
110 | 307.5 | 192.5 |
300 | 800 | 473.81 |
| 3 |
USPF | 1983-11-13 | USA |
Whittier Open | Open |
| Single | SBD | 110 |
110 | 280 | 182.5 |
272.5 | 735 | 435.32 |
| G |
USPF | 1983-10-16 | USA |
Long Beach Novice & Women's | Open |
| Single | SBD | 100 |
100 | 267.5 | 160 |
237.5 | 665 | 409.32 |
| 3 |
USPF | 1982-02-26 | USA |
Las Vegas Invitational | Open |
| Single | SBD | 125 |
125 | 272.5 | 190 |
272.5 | 735 | 416.57 |
| 2 |
USPF | 1981-11-22 | USA |
Arizona Valley Classic | Open |
| Single | SBD | 110 |
110 | 317.5 | 187.5 |
302.5 | 807.5 | 478.26 |
| 2 |
USPF | 1981-11-01 | USA |
Arizona Bench Press Championships | Open |
| Raw | B | 125 |
125 | | 190 |
| 190 | 107.68 |
| 2 |
USPF | 1981-05-24 | USA |
Western America Meet | Open |
| Single | SBD | 110 |
110 | 287.5 | 200 |
285 | 772.5 | 457.53 |
| 3 |
USPF | 1981-03-28 | USA |
Arizona State Championships | Open |
| Single | SBD | 110 |
110 | 282.5 | 187.5 |
282.5 | 752.5 | 445.68 |
| 2 |
USPF | 1980-11-08 | USA |
Southwest Classic | Open |
| Single | SBD | 110 |
110 | 301.6 | 176.9 |
276.7 | 755.2 | 447.30 |
| 1 |
USPF | 1980-10-26 | USA |
Arizona State Novice PL Championships | Open |
| Single | SBD | 110 |
110 | 283.5 | 183.7 |
290.3 | 757.5 | 448.64 |
| 2 |
USPF | 1980-08-09 | USA |
Teenage Nationals | Teen 18-19 |
18.5 | Single | SBD | 110 |
110 | 295 | 172.5 |
292.5 | 760 | 450.12 |
| 3 |
USPF | 1980-06-22 | USA |
Western America Championships | Open |
| Single | SBD | 110 |
110 | 285 | 185 |
290 | 760 | 450.12 |